![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
BERKELEY, CA APRIL 6, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. FRALEY, KEVIN 1811 W-05 W-06 W-02 W-03 L-04 W-02 5 +250 2045 1838
2. MEYER, NICK 1778 W-06 W-03 L-01 W-04 W-05 L-01 4 +487 1904 1799
3. APINDI, ISAAC 1711 W-04 L-02 W-05 L-01 W-06 W-04 4 +77 1921 1750
4. SCHONBRUN, LESTER 1851 L-03 W-05 W-06 L-02 W-01 L-03 3 +90 1753 1839
5. DE GUZMAN, EDWARD 1743 L-01 L-04 L-03 W-06 L-02 W-06 2 -308 1657 1729
6. LERMAN, JERRY 1762 L-02 L-01 L-04 L-05 L-03 L-05 0 -596 1073 1704
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SUN, S SPENCER 1689 L-02 W-03 W-04 L-06 W-05 W-03 4 +146 1695 1690
2. BERAHOVICH, LEESA 1515 W-01 L-06 L-03 W-05 L-04 W-05 3 +123 1622 1532
3. TRAN, CHRISTIANE 1543 L-05 L-01 W-02 W-04 W-06 L-01 3 +33 1622 1556
4. WEISSMAN, EMELY 1543 W-06 L-05 L-01 L-03 W-02 W-06 3 -3 1612 1554
5. KARRIS, JOHN 1664 W-03 W-04 W-06 L-02 L-01 L-02 3 -11 1573 1649
6. ORTMAN, JOHN 1630 L-04 W-02 L-05 W-01 L-03 L-04 2 -288 1461 1602
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DOLGENOS, PETER 1409 W-04 L-03 W-05 W-02 W-06 W-03 5 +122 1738 1477
2. CATANESE, PAULA 1444 L-06 W-04 W-03 L-01 W-05 W-05 4 +15 1561 1464
3. BEUSTERIEN, PAUL 1513 W-05 W-01 L-02 W-06 L-04 L-01 3 +163 1429 1501
4. MICHAELS, ANDREA 1461 L-01 L-02 W-06 L-05 W-03 W-06 3 -80 1445 1459
5. WHITMAN, ALAN 1400 L-03 W-06 L-01 W-04 L-02 L-02 2 -91 1332 1390
6. JACOBSTEIN, BENNETT 1452 W-02 L-05 L-04 L-03 L-01 L-04 1 -129 1174 1412
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. UNGER, DAN 1387 W-05 W-04 W-06 L-02 W-03 W-02 5 +110 1499 1412
2. WILSON, JEANNIE J 1319 L-03 W-06 W-05 W-01 W-04 L-01 4 +164 1370 1337
3. SIMPSON, DAVID 701 W-02 W-05 L-04 L-06 L-01 W-05 3 +18 1340 847
4. ROMANN, JUDY 1328 W-06 L-01 W-03 L-05 L-02 W-06 3 -70 1241 1324
5. MILLER, JOE 1325 L-01 L-03 L-02 W-04 W-06 L-03 2 -60 1010 1294
6. DIENER, PAT 1358 L-04 L-02 L-01 W-03 L-05 L-04 1 -162 957 1308
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. MOCINE, JOAN 1217 L-03 W-06 W-05 W-02 W-04 W-03 5 +45 1377 1241
2. PIVNIK, ERIC 1207 L-05 W-03 W-04 L-01 W-06 W-05 4 +117 1274 1219
3. JOSEPH, LYNN 965 W-01 L-02 W-06 W-04 T-05 L-01 3+ +144 1247 1021
4. DEMETER, JON 1214 W-06 W-05 L-02 L-03 L-01 W-06 3 +56 1112 1199
5. YAMAMOTO, ELAINE 1250 W-02 L-04 L-01 W-06 T-03 L-02 2+ +26 1078 1223
6. AGDEPPA, GLORIOSA ONDOY 1015 L-04 L-01 L-03 L-05 L-02 L-04 0 -388 478 981
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca