![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
CHARLESTON, WV APRIL 4, 2008
EARLY BIRD TOURNEY
OLD PERF NEW
NAME RATING DIV. 1 RESULTS WINS SPR RATING RATING
1. BROERING, MARC 1617 L-03 W-02 W-04 W-02 3 +173 1849 1646
2. HALL, THOMAS M 1708 W-04 L-01 W-03 L-01 2 -26 1613 1698
3. COOK, JEFF 1671 W-01 W-04 L-02 L-04 2 -33 1604 1664
4. FISCHER, RYAN 1546 L-02 L-03 L-01 W-03 1 -114 1476 1539
OLD PERF NEW
NAME RATING DIV. 2 RESULTS WINS SPR RATING RATING
1. ZEIGLER, PETE 1517 W-02 W-04 W-03 W-03 4 +513 2128 1557
2. PERMAN, GARY 1463 L-01 L-03 W-04 W-04 2 -65 1441 1461
3. DUTCH, KEN 1416 W-04 W-02 L-01 L-01 2 -136 1478 1424
4. RIDOUT, MATTHEW 1415 L-03 L-01 L-02 L-02 0 -312 765 1381
OLD PERF NEW
NAME RATING DIV. 3 RESULTS WINS SPR RATING RATING
1. BUSH, STEVE 1315 W-02 W-04 W-03 W-02 4 +329 1966 1364
2. GREENE, LOIS 1209 L-01 W-03 W-04 L-01 2 -92 1319 1223
3. SCHIN, FRANK 1325 W-04 L-02 L-01 L-04 1 -103 1101 1302
4. GARNER, MADY 1321 L-03 L-01 L-02 W-03 1 -134 1103 1299
OLD PERF NEW
NAME RATING DIV. 4 RESULTS WINS SPR RATING RATING
1. RHYNE, GEORGE 1121 L-02 W-04 W-03 W-02 3 +360 1309 1141
2. LEZIN, KATYA 1124 W-01 W-03 L-04 L-01 2 -71 1117 1123
3. SCOTT, WILL 1104 W-04 L-02 L-01 W-04 2 -73 1121 1106
4. GAUTHIER, KEVIN 1120 L-03 L-01 W-02 L-03 1 -216 922 1099
OLD PERF NEW
NAME RATING DIV. 5 RESULTS WINS SPR RATING RATING
1. SEARS, KEVIN 1082 W-04 W-03 W-02 L-03 3 +135 1196 1093
2. BIANCA, LINDA 981 W-03 L-04 L-01 W-04 2 +31 1046 988
3. BROWN, DAVID A 991 L-02 L-01 W-04 W-01 2 +23 1050 998
4. HUBER, CECILIA 1055 L-01 W-02 L-03 L-02 1 -189 818 1030
OLD PERF NEW
NAME RATING DIV. 6 RESULTS WINS SPR RATING RATING
1. MILLS, BRAD 981 W-03 L-02 W-04 W-02 3 +332 1147 998
2. LIEBERMAN, NOAH 956 W-04 W-01 W-03 L-01 3 +198 1160 979
3. SMITH, WENDELL 935 L-01 W-04 L-02 W-04 2 -314 973 939
4. GRIFFITH, ROBB 977 L-02 L-03 L-01 L-03 0 -216 252 934
OLD PERF NEW
NAME RATING DIV. 7 RESULTS WINS SPR RATING RATING
1. JOHNSON, DALLAS 934 W-04 W-02 W-03 W-02 4 +349 1604 987
2. GREENMAN, ALEX 897 W-03 L-01 W-04 L-01 2 -62 923 903
3. STEFFY, HEATHER 900 L-02 L-04 L-01 W-04 1 -17 728 883
4. MCGUFFIN, AARON 922 L-01 W-03 L-02 L-03 1 -270 717 890
OLD PERF NEW
NAME RATING DIV. 8 RESULTS WINS SPR RATING RATING
1. YODER, MARGARET 867 W-04 W-02 W-03 W-02 4 +134 1570 928
2. WILKINSON, WENDY 888 W-03 L-01 W-04 L-01 2 +183 860 887
3. WILSON, STEVEN 864 L-02 W-04 L-01 W-04 2 +28 859 864
4. BASSETT, MICHAEL 841 L-01 L-03 L-02 L-03 0 -345 171 805
OLD PERF NEW
NAME RATING DIV. 9 RESULTS WINS SPR RATING RATING
1. YODER, ERIC 777 W-03 L-04 W-02 W-02 3 +317 987 823
2. SPANGLER, JOHN 816 W-04 W-03 L-01 L-01 2 -213 776 813
3. MCHUGH, RICHARD 813 L-01 L-02 W-04 W-04 2 -220 767 809
4. KING, TINA TOTTEN 738 L-02 W-01 L-03 L-03 1 +116 614 720
OLD PERF NEW
NAME RATING DIV. 10 RESULTS WINS SPR RATING RATING
1. WILKINSON, JOETTA 509 W-04 L-03 W-02 W-03 3 +360 734 536
2. GREEN, LISA 0 W-03 W-04 L-01 W-04 3 +167 745
3. COOVERT, CHERYL 382 L-02 W-01 W-04 L-01 2 -13 607 406
4. LIEBERMAN, HANNAH 663 L-01 L-02 L-03 L-02 0 -514 -104 594
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca