[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

CHARLESTON, WV, APRIL 5, 2008

						     CHARLESTON, WV, APRIL 5, 2008
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. ZXQKJ, WINTER            1754  L-10 W-04 W-14 L-05 W-06 W-12 W-03 W-02 W-08 W-08 L-03 W-03   9   +557   1745   1765
   2. HALL, THOMAS M           1698  W-07 W-10 W-06 W-12 L-03 L-04 W-05 L-01 W-09 L-03 W-14 W-05   8   +356   1710   1711
   3. RIDOUT, MATTHEW          1381  W-09 W-15 W-10 W-06 W-02 W-05 L-01 L-08 L-04 W-02 W-01 L-01   8   +135   1777   1555
   4. BROERING, MARC           1646  W-13 L-01 W-12 W-16 L-05 W-02 W-07 L-06 W-03 L-05 W-11 W-08   8   +123   1752   1685
   5. BOWMAN, BRIAN            1690  W-08 L-07 W-16 W-01 W-04 L-03 L-02 W-10 L-06 W-04 W-08 L-02   7   +166   1677   1690
   6. STOCK, DANIEL            1666  W-15 W-14 L-02 L-03 L-01 L-11 W-13 W-04 W-05 W-07 L-10 W-09   7     -7   1647   1665
   7. FISCHER, RYAN            1539  L-02 W-05 L-11 W-09 W-16 L-08 L-04 L-14 W-13 L-06 W-15 W-10   6   +370   1604   1560
   8. ZEIGLER, PETE            1557  L-05 W-16 L-09 W-10 W-15 W-07 W-12 W-03 L-01 L-01 L-05 L-04   6   +121   1619   1580
   9. KRIEGER, STEVE           1622  L-03 W-13 W-08 L-07 W-12 L-15 L-10 W-11 L-02 W-14 W-16 L-06   6    +29   1573   1610
  10. SULLIVAN, BRENDAN        1597  W-01 L-02 L-03 L-08 W-11 L-13 W-09 L-05 L-14 W-15 W-06 L-07   5   +200   1525   1576
  11. LAMBERT, REBECCA         1475  L-16 L-12 W-07 W-13 L-10 W-06 W-14 L-09 L-15 L-12 L-04 W-14   5   -185   1534   1492
  12. MICHAELS, TIM            1664  W-14 W-11 L-04 L-02 L-09 L-01 L-08 W-15 W-16 W-11 L-13 L-13   5   -256   1549   1628
  13. SCALZO, JOHN             1786  L-04 L-09 L-15 L-11 W-14 W-10 L-06 W-16 L-07 L-16 W-12 W-12   5   -384   1528   1707
  14. SMITH, GERRY             1426  L-12 L-06 L-01 W-15 L-13 W-16 L-11 W-07 W-10 L-09 L-02 L-11   4   -515   1492   1442
  15. DUTCH, KEN               1424  L-06 L-03 W-13 L-14 L-08 W-09 W-16 L-12 W-11 L-10 L-07 L-16   4   -534   1465   1436
  16. COOK, JEFF               1664  W-11 L-08 L-05 L-04 L-07 L-14 L-15 L-13 L-12 W-13 L-09 W-15   3   -176   1396   1580
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. PERMAN, GARY             1461  W-09 W-10 W-03 W-08 L-05 W-09 L-02 W-04 W-07 W-06 L-02 W-02   9   +661   1419   1456
   2. BUSH, STEVE              1364  W-03 W-06 W-09 W-10 W-08 W-07 W-01 L-05 W-04 L-03 W-01 L-01   9   +646   1437   1393
   3. GAUTHIER, KEVIN          1099  L-02 W-08 L-01 L-04 W-07 W-06 W-05 W-09 W-10 W-02 W-04 W-05   9   +178   1440   1249
   4. GARNER, MADY             1299  L-08 W-07 W-05 W-03 L-06 L-08 W-09 L-01 L-02 W-10 L-03 W-07   6   -195   1212   1276
   5. LEZIN, KATYA             1123  L-07 L-09 L-04 W-06 W-01 W-10 L-03 W-02 L-08 L-07 W-10 L-03   5    -33   1163   1138
   6. GREENE, LOIS             1223  L-10 L-02 L-10 L-05 W-04 L-03 W-08 W-07 L-09 L-01 W-08 W-09   5    -40   1148   1200
   7. SCHIN, FRANK             1302  W-05 L-04 W-08 L-09 L-03 L-02 W-10 L-06 L-01 W-05 W-09 L-04   5   -293   1156   1257
   8. RHYNE, GEORGE            1141  W-04 L-03 L-07 L-01 L-02 W-04 L-06 L-10 W-05 L-09 L-06 W-10   4    -84   1110   1131
   9. VOVAKES, DON             1178  L-01 W-05 L-02 W-07 L-10 L-01 L-04 L-03 W-06 W-08 L-07 L-06   4   -261   1137   1157
  10. SCOTT, WILL              1106  W-06 L-01 W-06 L-02 W-09 L-05 L-07 W-08 L-03 L-04 L-05 L-08   4   -579   1101   1104
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. BROWN, DAVID A            998  W-18 W-17 L-08 W-19 L-09 W-05 W-10 W-03 W-04 W-02 W-05 W-14  10   +627   1243   1082
   2. KLIONSKY, DAVID           999  L-17 L-04 W-14 W-08 W-20 W-11 L-03 W-07 W-09 L-01 W-04 W-05   8   +636   1077   1030
   3. SCHROEDER, M W           1016  L-04 W-15 W-20 W-12 L-10 W-07 W-02 L-01 L-06 W-11 W-14 W-09   8   +260   1087   1042
   4. MCGUFFIN, AARON           890  W-03 W-02 W-09 L-05 L-07 W-10 W-11 W-17 L-01 W-06 L-02 W-15   8    -45   1106   1043
   5. SEARS, KEVIN             1093  L-09 W-20 W-12 W-04 W-19 L-01 W-07 L-06 W-13 W-09 L-01 L-02   7   +398   1017   1073
   6. LIEBERMAN, NOAH           979  L-19 W-10 L-11 W-13 W-16 L-17 W-08 W-05 W-03 L-04 L-12 W-18   7   +312   1022    996
   7. BIANCA, LINDA             988  W-11 W-18 W-19 W-09 W-04 L-03 L-05 L-02 L-10 L-14 W-16 W-17   7   +245   1022   1002
   8. YODER, MARGARET           928  W-12 L-19 W-01 L-02 W-13 L-09 L-06 W-10 L-14 W-16 W-18 W-20   7    +32   1033    963
   9. SMITH, WENDELL            939  W-05 W-13 L-04 L-07 W-01 W-08 W-17 W-11 L-02 L-05 W-10 L-03   7   -145   1055    980
  10. SKWIRE, MIDGE            1088  W-20 L-06 W-15 W-14 W-03 L-04 L-01 L-08 W-07 W-13 L-09 L-16   6   +219    975   1054
  11. GREENMAN, ALEX            903  L-07 L-12 W-06 W-16 W-17 L-02 L-04 L-09 W-15 L-03 W-20 W-19   6   +212    945    926
  12. GRIFFITH, ROBB            934  L-08 W-11 L-05 L-03 W-15 W-18 L-16 L-14 W-20 W-17 W-06 L-13   6   +211    972    946
  13. MICHAELS, THOMAS         1066  W-14 L-09 W-17 L-06 L-08 W-19 W-18 W-16 L-05 L-10 L-15 W-12   6   -104    959   1032
  14. JOHNSON, DALLAS           987  L-13 W-16 L-02 L-10 W-18 L-15 W-20 W-12 W-08 W-07 L-03 L-01   6   -191    985    987
  15. MILLS, MARTHA             928  W-16 L-03 L-10 L-17 L-12 W-14 W-19 L-18 L-11 W-20 W-13 L-04   5    +19    895    919
  16. HUBER, CECILIA           1030  L-15 L-14 W-18 L-11 L-06 W-20 W-12 L-13 W-19 L-08 L-07 W-10   5   -204    895    986
  17. STEFFY, HEATHER           883  W-02 L-01 L-13 W-15 L-11 W-06 L-09 L-04 L-18 L-12 W-19 L-07   4   -487    823    866
  18. STOCK, JOYCE              900  L-01 L-07 L-16 T-20 L-14 L-12 L-13 W-15 W-17 W-19 L-08 L-06   3+  -393    801    869
  19. SPANGLER, JOHN            813  W-06 W-08 L-07 L-01 L-05 L-13 L-15 L-20 L-16 L-18 L-17 L-11   2   -736    696    783
  20. ANGRIST, STANLEY          945  L-10 L-05 L-03 T-18 L-02 L-16 L-14 W-19 L-12 L-15 L-11 L-08   1+  -866    642    863
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. WILKINSON, WENDY          887  W-08 W-05 W-09 W-06 L-03 W-02 W-12 W-11 L-04 W-02 W-03 W-02  10   +479   1018    925
   2. YODER, ERIC               823  W-15 W-10 W-05 W-03 W-06 L-01 W-09 W-04 L-08 L-01 W-08 L-01   8   +494    896    848
   3. MCHUGH, RICHARD           809  W-12 W-14 W-07 L-02 W-01 W-08 L-04 W-06 W-09 W-04 L-01 L-15   8    +95    856    829
   4. WILSON, STEVEN            864  L-11 L-08 L-06 W-13 W-15 W-12 W-03 L-02 W-01 L-03 W-09  -     6   +449    727    813
   5. KING, TINA TOTTEN         720  W-13 L-01 L-02 W-07 W-08 W-10 L-06 L-09 L-14  -   W-12 W-11   6   +323    723    724
   6. BASSETT, MICHAEL          805  W-14 W-11 W-04 L-01 L-02 L-09 W-05 L-03 W-13 L-07  -   W-12   6   +156    732    788
   7. BENGE, AUGUSTA            792  W-10 L-12 L-03 L-05 W-09  -   L-08 W-15 L-11 W-06 W-11 W-14   6   +123    684    764
   8. GRANT, PEGGY              734  L-01 W-04 W-14 L-09 L-05 L-03 W-07  -   W-02 W-10 L-02 W-13   6   +104    784    750
   9. ROSS, CHRISTOPHER           0   -   W-15 L-01 W-08 L-07 W-06 L-02 W-05 L-03 W-13 L-04 L-10   5   +109           715
  10. GREEN, LISA               745  L-07 L-02 W-11  -   L-12 L-05 L-14 W-13 W-15 L-08 W-14 W-09   5    +79    595    682
  11. LIEBERMAN, HANNAH         594  W-04 L-06 L-10 W-12 L-13 W-15  -   L-01 W-07 L-14 L-07 L-05   4   -146    591    589
  12. COOVERT, CHERYL           406  L-03 W-07 W-13 L-11 W-10 L-04 L-01 W-14  -   L-15 L-05 L-06   4   -268    610    449
  13. BERGER, KATHRENE            0  L-05  -   L-12 L-04 W-11 W-14 W-15 L-10 L-06 L-09 W-15 L-08   4   -300           548
  14. WILKINSON, JOETTA         536  L-06 L-03 L-08 L-15  -   L-13 W-10 L-12 W-05 W-11 L-10 L-07   3   -451    501    524
  15. SCHIAVONE, SHELLEY          0  L-02 L-09  -   W-14 L-04 L-11 L-13 L-07 L-10 W-12 L-13 W-03   3   -646           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca