[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

CAMBRIDGE, ON, CAN APRIL 12, 2008

				      CAMBRIDGE, ON, CAN APRIL 12, 2008
 			
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. ROWLAND, CRAIG           1771  W-15 L-06 W-08 W-04 W-13 W-10 W-03   6   +500   1839   1783
   2. VIJAYAKUMAR, SINNA       1636  L-12 W-11 W-04 W-06 W-05 L-03 W-08   5   +348   1718   1653
   3. SINKE, ARIE              1440  W-13 W-09 W-14 L-05 W-06 W-02 L-01   5   +323   1798   1531
   4. DUNLOP, GLENN            1673  W-11 W-12 L-02 L-01 W-10 W-13 W-05   5   +304   1774   1693
   5. SYKES, CHRISTOPHER       1818  W-16 W-10 W-07 W-03 L-02 W-06 L-04   5   +212   1692   1806
   6. DUNGEY, JOHN             1491  W-08 W-01 W-15 L-02 L-03 L-05 W-09   4   +197   1667   1524
   7. DAFOE, JOHN              1572  L-10 L-16 L-05 W-14 W-12 W-15 W-10   4   +193   1556   1569
   8. OZORIO, STEVE            1582  L-06 W-15 L-01 W-11 W-09 W-16 L-02   4    -99   1590   1584
   9. GOATCHER, SHAUN          1664  W-14 L-03 L-13 W-16 L-08 W-11 L-06   3   +395   1435   1624
  10. LOBO, YVONNE             1508  W-07 L-05 W-16 W-13 L-04 L-01 L-07   3     +6   1586   1521
  11. BOWMAN, JOSEPH           1414  L-04 L-02 W-12 L-08 W-16 L-09 W-12   3   -246   1509   1430
  12. NEWMAN, GEOFFREY         1484  W-02 L-04 L-11 W-15 L-07 W-14 L-11   3   -283   1453   1477
  13. SCHEITEN, JERRY          1662  L-03 W-14 W-09 L-10 L-01 L-04 W-14   3   -356   1505   1635
  14. SEALY, TREVOR            1418  L-09 L-13 L-03 L-07 W-15 L-12 L-13   1   -291   1253   1394
  15. SAUNDERS, ANDY           1403  L-01 L-08 L-06 L-12 L-14 L-07 W-16   1   -600   1228   1375
  16. ROWLAND, GRANT           1394  L-05 W-07 L-10 L-09 L-11 L-08 L-15   1   -603   1264   1373
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. LAM, BEN                 1378  W-14 W-02 W-16 W-07 W-09 W-05 L-02   6   +522   1541   1404
   2. HARDIE, GARTH            1286  W-16 L-01 W-14 W-10 W-04 W-12 W-01   6   +236   1587   1351
   3. TURNER, KEVIN            1352  L-10 L-13 W-07 W-16 W-11 W-15 W-05   5   +284   1425   1366
   4. JONES, EILEEN            1233  W-06 W-15 L-09 W-12 L-02 W-10 W-06   5   +251   1449   1281
   5. GIBSON, GEOFF            1155  W-12 L-11 W-08 W-09 W-07 L-01 L-03   4   +249   1360   1196
   6. PALAZZO, MAD             1330  L-04 L-09 W-15 W-08 W-14 W-13 L-04   4    +10   1267   1319
   7. BIGALL, VERA             1354  W-13 W-10 L-03 L-01 L-05 W-09 W-11   4    -48   1296   1344
   8. RAWLINS, GENE            1241  W-11 L-12 L-05 L-06 W-13 L-14 W-12   3   +236   1211   1235
   9. COLLINS, BETZY           1150  L-15 W-06 W-04 L-05 L-01 L-07 W-13   3   -103   1229   1164
  10. TYSZKA, GENE             1203  W-03 L-07 W-13 L-02 L-12 L-04 W-14   3   -138   1218   1207
  11. KHAN, ABDUL              1325  L-08 W-05 L-12 W-15 L-03 W-16 L-07   3   -141   1252   1311
  12. SCHLECHTER, HILDA        1363  L-05 W-08 W-11 L-04 W-10 L-02 L-08   3   -333   1190   1331
  13. LASHLEY, SID             1154  L-07 W-03 L-10 W-14 L-08 L-06 L-09   2    -28   1092   1142
  14. MCPHAIL, LUCIE           1143  L-01 W-16 L-02 L-13 L-06 W-08 L-10   2   -334   1109   1137
  15. SPINNER, BARRY           1357  W-09 L-04 L-06 L-11 W-16 L-03 L-16   2   -497   1123   1314
  16. GOMES, DESIREE           1299  L-02 L-14 L-01 L-03 L-15 L-11 W-15   1   -166   1012   1253
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. BURGESS, JAMES           1131  W-15 L-08 W-11 W-10 W-12 W-13 W-02   6   +590   1208   1143
   2. DE YOUNG, HENRY           863  W-06 W-05 W-12 L-07 W-08 W-03 L-01   5   +298   1184    947
   3. HAMILTON, MARK           1058  W-16 W-10 W-14 W-08 W-07 L-02 L-04   5   +166   1125   1072
   4. BATHGATE, JILLIAN        1087  L-13 W-09 W-07 L-05 W-16 W-11 W-03   5   +143   1121   1093
   5. BROWN, DIANE              992  W-12 L-02 L-06 W-04 W-11 W-16 W-07   5   +115   1136   1020
   6. TAYLOR, JOAN             1076  L-02 L-12 W-05 L-09 W-15 W-14 W-10   4    +65    987   1061
   7. AHMAD, ISRAR              988  W-09 W-13 L-04 W-02 L-03 W-08 L-05   4    +46   1021    999
   8. SOLOMON, BRENDA           966  W-11 W-01 W-15 L-03 L-02 L-07 W-12   4    -12   1021    978
   9. ARIYO, ADE                965  L-07 L-04 L-13 W-06 L-14 W-15 W-13   3   +151    912    955
  10. SCHMIDT, ROSEMARIE        909  W-14 L-03 W-16 L-01 W-13 L-12 L-06   3    -40    951    916
  11. BROWN, ALLAN              967  L-08 W-15 L-01 W-16 L-05 L-04 W-14   3    -62    941    962
  12. GOSSO, SUSAN              952  L-05 W-06 L-02 W-13 L-01 W-10 L-08   3   -143    920    947
  13. STEWART, LYNETTE          857  W-04 L-07 W-09 L-12 L-10 L-01 L-09   2   -239    839    853
  14. WIGLEY, PAUL             1045  L-10 L-16 L-03 W-15 W-09 L-06 L-11   2   -452    795    998
  15. MCGUINNESS, PATRICIA      828  L-01 L-11 L-08 L-14 L-06 L-09 W-16   1   -308    704    810
  16. CRAWFORD-MACKAY, SHARON   892  L-03 W-14 L-10 L-11 L-04 L-05 L-15   1   -318    682    859
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. SCHNEIDER, NICHOLAS       684  W-07 W-06 L-13 W-09 W-11 W-14 W-02   6   +418   1002    756
   2. BROWN, JOY                763  W-06 W-13 W-07 W-05 W-03 W-11 L-01   6   +371   1020    813
   3. READ, PETRONELLA          701  W-09 W-10 W-04 W-13 L-02 W-05 W-04   6   +244   1025    777
   4. SCHEITEN, SAM             616  W-10 W-09 L-03 W-11 W-07 W-13 L-03   5   +147    897    691
   5. DANIELLS, ARDYSS          805  W-14 W-12 W-11 L-02 W-13 L-03 L-06   4   +174    741    795
   6. DOUGLAS, AUDREY           616  L-02 L-01 W-08 L-12 W-09 W-10 W-05   4   -298    800    654
   7. PALMER, BARBARA           748  L-01 W-08 L-02 W-14 L-04 L-09 W-12   3    +51    638    729
   8. BECK, CARMEN              735  L-13 L-07 L-06 L-10 W-14 W-12 W-11   3    -34    649    719
   9. HARDY, CHERYL             746  L-03 L-04 W-10 L-01 L-06 W-07 W-13   3   -161    646    720
  10. GIFFORD, GAIL             787  L-04 L-03 L-09 W-08 L-12 L-06 W-14   2    -45    509    737
  11. DUNLOP, MERRAN            743  W-12 W-14 L-05 L-04 L-01 L-02 L-08   2    -98    536    707
  12. ELWOOD, ANN               722  L-11 L-05 L-14 W-06 W-10 L-08 L-07   2   -118    552    675
  13. ANTONY, STEPHEN           729  W-08 L-02 W-01 L-03 L-05 L-04 L-09   2   -166    560    685
  14. KEIL, LUCIAN              555  L-05 L-11 W-12 L-07 L-08 L-01 L-10   1   -485    444    541
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. CULBERSON, LUKE             0  W-14 W-13 L-02 W-06 W-10 W-09 W-03   6   +358           873
   2. LO, KENDRICK                0  W-13 L-14 W-01 W-03 L-08 W-04 W-06   5   +397           792
   3. KREIKMANN, ANDRE          508  W-06 W-15 W-05 L-02 W-04 W-08 L-01   5   +351    856    659
   4. COWAN, ESTER                0  W-11 W-09 W-07 W-08 L-03 L-02 W-08   5   +162           776
   5. D'EON, EUGENE               0  W-15 L-06 L-03 W-14 W-07 L-12 W-09   4   +531           598
   6. BARBER, LYNDA               0  L-03 W-05 W-15 L-01 W-09 W-10 L-02   4   +405           680
   7. SWINARTON, LAURIE           0  L-09 W-11 L-04 W-12 L-05 W-14 W-12   4    -44           609
   8. PYPER, DEB                  0  W-12  -   W-10 L-04 W-02 L-03 L-04   3   +188           647
   9. COLBY, CYNTHIA              0  W-07 L-04 W-11 W-10 L-06 L-01 L-05   3     +5           601
  10. WILLIAMSON, FRANCES       530   -   W-12 L-08 L-09 L-01 L-06 W-15   2   +148    512    525
  11. STONE, GLEN                 0  L-04 L-07 L-09 L-13 W-15  -   W-13   2    +33           500
  12. SWINARTON, JEREMY           0  L-08 L-10  -   L-07 W-14 W-05 L-07   2   -179           500
  13. BROWN, SUSAN                0  L-02 L-01 L-14 W-11  -   W-15 L-11   2   -234           500
  14. KENNEDY, IRENE            431  L-01 W-02 W-13 L-05 L-12 L-07  -     2   -239    523    441
  15. HEIMPEL, BRETT              0  L-05 L-03 L-06  -   L-11 L-13 L-10   0  -1532           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca