![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
POUGHKEEPSIE, NY APRIL 11, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. SHERMAN, JOEL 1903 W-16 L-11 W-04 W-07 L-10 W-12 W-11 W-14 W-15 7 +326 1925 1908
2. KOENIG, DAVID 1756 W-05 W-14 L-12 W-03 W-16 L-08 L-09 W-03 W-16 6 +619 1829 1774
3. KREISWIRTH, ROSE 1788 W-13 W-08 L-05 L-02 W-04 W-15 W-05 L-02 W-14 6 -440 1823 1797
4. RAU, STEFAN 1703 L-15 W-09 L-01 W-11 L-03 W-16 W-15 T-05 W-13 5+ +1287 1822 1732
5. GOLDSTEIN, ERIC 1712 L-02 W-12 W-03 W-10 L-08 W-09 L-03 T-04 W-12 5+ -59 1852 1747
6. ZXQKJ, WINTER 1765 W-07 W-16 W-15 L-09 L-14 L-07 L-10 W-12 W-10 5 +589 1793 1772
7. SHERMAN, LARRY 1730 L-06 L-15 W-09 L-01 L-13 W-06 W-14 W-10 W-11 5 -52 1793 1745
8. ROSEN, TED 1676 L-12 L-03 W-10 L-13 W-05 W-02 W-16 L-09 W-09 5 -439 1793 1705
9. GREENSPAN, RANDY 1822 L-11 L-04 L-07 W-06 W-15 L-05 W-02 W-08 L-08 4 +495 1678 1792
10. MILLS, LLOYD 1868 W-14 L-13 L-08 L-05 W-01 W-13 W-06 L-07 L-06 4 +435 1669 1831
11. LEHRER, ELANA 1656 W-09 W-01 W-16 L-04 L-12 L-14 L-01 W-13 L-07 4 +23 1699 1665
12. FUKAWA-CONNELLY, KATE 1775 W-08 L-05 W-02 L-14 W-11 L-01 W-13 L-06 L-05 4 -513 1670 1749
13. BROOK, MITCHELL 1622 L-03 W-10 W-14 W-08 W-07 L-10 L-12 L-11 L-04 4 -735 1699 1640
14. SCHONEBOOM, MARJORIE 1588 L-10 L-02 L-13 W-12 W-06 W-11 L-07 L-01 L-03 3 -481 1641 1598
15. LIVERMORE, NOEL 1784 W-04 W-07 L-06 W-16 L-09 L-03 L-04 L-16 L-01 3 -807 1615 1743
16. BIHLMEYER, JOE 1608 L-01 L-06 L-11 L-15 L-02 L-04 L-08 W-15 L-02 1 -248 1408 1572
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. ECSEDY, MICHAEL 1582 W-22 W-18 W-21 W-05 L-04 W-13 W-15 L-19 W-21 7 +726 1639 1596
2. TOURTELLOTTE, SHANE 1661 W-19 W-24 W-15 L-07 L-08 W-09 W-22 W-05 W-14 7 +158 1686 1668
3. BERG, MARK 1503 L-11 W-06 W-12 W-08 W-10 W-20 W-07 W-24 L-12 7 -25 1713 1556
4. LIPE, CHRIS 1585 W-20 W-17 W-10 L-23 W-01 L-15 W-11 L-13 W-17 6 +1209 1559 1581
5. KITCHEN, SCOTT 1518 W-21 W-13 L-18 L-01 W-14 W-08 W-09 L-02 W-19 6 +402 1576 1534
6. RAU, TERRY KANG 1580 L-08 L-03 W-11 W-16 W-12 W-17 W-18 W-23 L-16 6 +194 1568 1580
7. JACOBSON, JEFFREY 1522 W-15 L-19 W-14 W-02 W-16 L-10 L-03 W-20 W-11 6 -83 1577 1537
8. ROHRMANN, CHARLES JR 1379 W-06 W-12 W-16 L-03 W-02 L-05 L-14 W-22 W-13 6 -138 1645 1460
9. BERG, RICHARDS VERNA 1532 W-17 W-10 W-23 W-20 L-22 L-02 L-05 L-14 W-10 5 +253 1518 1529
10. NELSON, EMBER 1421 W-23 L-09 L-04 W-17 L-03 W-07 W-24 W-16 L-09 5 +169 1513 1444
11. ENGELHARDT, DAVID 1526 W-03 W-16 L-06 L-12 W-13 W-19 L-04 W-15 L-07 5 +24 1523 1526
12. WHITMARSH, BRADLEY 1680 L-16 L-08 L-03 W-11 L-06 W-18 L-23 W-21 W-03 4 +1189 1408 1621
13. SPANFELNER, FLORENCE 1358 L-18 L-05 W-22 W-21 L-11 L-01 W-19 W-04 L-08 4 +277 1419 1373
14. POLSKY, PHIL 1558 W-24 W-15 L-07 L-19 L-05 L-22 W-08 W-09 L-02 4 +89 1440 1531
15. LAMBERT, REBECCA 1492 L-07 L-14 L-02 W-24 W-19 W-04 L-01 L-11 W-24 4 +43 1460 1484
16. GABLE, SUE 1320 W-12 L-11 L-08 L-06 L-07 W-24 W-20 L-10 W-06 4 -312 1445 1348
17. STEWARD, JUDY 1368 L-09 L-04 W-20 L-10 W-23 L-06 W-21 W-18 L-04 4 -457 1430 1382
18. FIALKOW, MARTY 1403 W-13 L-01 W-05 W-22 L-21 L-12 L-06 L-17 W-23 4 -747 1453 1414
19. PUMA, MARIE 1311 L-02 W-07 W-24 W-14 L-15 L-11 L-13 W-01 L-05 4 -898 1470 1346
20. BURTON, BETTY 1303 L-04 W-23 L-17 L-09 W-24 L-03 L-16 L-07 W-22 3 -411 1351 1312
21. MAIR, OSSIE 1299 L-05 W-22 L-01 L-13 W-18 W-23 L-17 L-12 L-01 3 -427 1382 1314
22. FREEHOF, IRA 1530 L-01 L-21 L-13 L-18 W-09 W-14 L-02 L-08 L-20 2 +310 1236 1463
23. KELLY, JOAN 1518 L-10 L-20 L-09 W-04 L-17 L-21 W-12 L-06 L-18 2 -475 1246 1455
24. LUCKEY, DOROTHY 1377 L-14 L-02 L-19 L-15 L-20 L-16 L-10 L-03 L-15 0 -1070 751 1304
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. SCHLESINGER, BENNETT 1194 W-17 W-22 L-08 W-18 W-05 W-19 W-12 W-11 W-20 8 +798 1481 1260
2. COLE, JUDY 1251 L-12 W-21 L-05 W-07 W-15 W-22 W-17 W-09 W-14 7 +794 1338 1270
3. NELSON, JEFFREY 1286 L-10 W-20 W-19 W-09 W-18 L-07 W-20 W-06 W-22 7 +769 1369 1304
4. GAUTHIER, KEVIN 1249 W-15 W-17 W-22 W-08 W-21 L-18 L-07 W-20 W-13 7 -445 1345 1270
5. SCHOENBRUN, BEN 1147 W-07 L-06 W-02 L-11 L-01 W-12 W-11 W-13 W-21 6 +896 1327 1192
6. OLIVA, LINDA 1220 L-21 W-05 L-07 W-14 W-20 W-21 W-16 L-03 W-11 6 +746 1297 1239
7. HOOPER, KATHY 1167 L-05 L-14 W-06 L-02 W-16 W-03 W-04 W-18 W-18 6 -216 1286 1197
8. ALLEN MUNLEY, CHERYL 1163 W-22 W-18 W-01 L-04 W-22 L-10 L-14 W-15 L-17 5 +668 1156 1162
9. BORENSTEIN, ROBERTA 1241 W-19 W-10 W-16 L-03 L-10 W-14 L-15 L-02 W-16 5 +146 1217 1236
10. KUNO, MARGO 1125 W-03 L-09 L-20 L-16 W-09 W-08 W-22 W-14 L-19 5 -191 1229 1151
11. SIKORSKI, STEVE 1271 W-14 W-12 W-21 W-05 W-19 L-13 L-05 L-01 L-06 5 -206 1196 1254
12. WOOD, BETSEY 1084 W-02 L-11 W-14 W-21 W-13 L-05 L-01 L-19 W-15 5 -755 1211 1115
13. DALE, JORDON 1267 L-18 W-15 L-17 W-22 L-12 W-11 W-19 L-05 L-04 4 -166 1094 1226
14. JASLOW, FRANK 1057 L-11 W-07 L-12 L-06 W-17 L-09 W-08 L-10 L-02 3 -103 1056 1056
15. MAHNKEN, DENISE 1064 L-04 L-13 W-18 L-17 L-02 W-17 W-09 L-08 L-12 3 -115 1037 1057
16. STALNAKER, AUSTIN 1256 W-20 L-19 L-09 W-10 L-07 W-20 L-06 L-21 L-09 3 -131 1054 1206
17. WHITMORE, JANE 1084 L-01 L-04 W-13 W-15 L-14 L-15 L-02 L-22 W-08 3 -282 1038 1073
18. COLEMAN, JUDITH STEIN 1007 W-13 L-08 L-15 L-01 L-03 W-04 W-21 L-07 L-07 3 -358 1064 1019
19. WHITE, GINGER 1170 L-09 W-16 L-03 L-20 L-11 L-01 L-13 W-12 W-10 3 -594 1087 1150
20. COHEN, JO ANNE 1153 L-16 L-03 W-10 W-19 L-06 L-16 L-03 L-04 L-01 2 -71 1010 1122
21. MCKINSTRY, RUSSELL 1117 W-06 L-02 L-11 L-12 L-04 L-06 L-18 W-16 L-05 2 -358 972 1085
22. WANCEL, LINDA 1132 L-08 L-01 L-04 L-13 L-08 L-02 L-10 W-17 L-03 1 -826 852 1079
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. ROTHBART, SAM 970 W-12 W-08 W-09 W-07 W-12 W-07 W-06 W-08 W-12 9 +1059 1452 1014
2. GOLDSTEIN, JEFF 957 W-08 W-09 W-07 W-12 W-09 W-11 W-05 W-10 W-11 9 +998 1416 998
3. DLUGOSZ, DAVID 962 W-11 L-10 W-04 W-06 W-11 L-05 W-10 W-09 W-09 7 +508 939 963
4. PATRICK, PAT 800 W-06 W-05 L-03 W-10 L-07 L-06 W-08 W-12 W-10 6 +155 917 829
5. BHARGAVA, GAURAV 925 T-10 L-04 L-06 W-11 W-10 W-03 L-02 W-11 L-06 4+ +81 748 889
6. SHEA, COLLEEN 861 L-04 L-11 W-05 L-03 W-08 W-04 L-01 L-07 W-05 4 +343 798 847
7. KOSARICK, CARL 903 L-09 W-12 L-02 L-01 W-04 L-01 W-12 W-06 L-08 4 +312 772 873
8. SHAW, JUDI 760 L-02 L-01 W-12 W-09 L-06 W-12 L-04 L-01 W-07 4 +67 788 766
9. MORESE, SCOTT 810 W-07 L-02 L-01 L-08 L-02 W-10 W-11 L-03 L-03 3 +202 724 790
10. GOLDSTEIN, FRAN 645 T-05 W-03 W-11 L-04 L-05 L-09 L-03 L-02 L-04 2+ -719 682 649
11. BINGHAM, LINLEY 500 L-03 W-06 L-10 L-05 L-03 L-02 L-09 L-05 L-02 1 -1486 543 504
12. SNEAD, CONNIE 590 L-01 L-07 L-08 L-02 L-01 L-08 L-07 L-04 L-01 0 -1520 188 562
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca