[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

POUGHKEEPSIE, NY APRIL 11, 2008

					  POUGHKEEPSIE, NY APRIL 11, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING     DIVISION 1 RESULTS: RDS. 10-17      WINS   SPR  RATING RATING 
   1. RAU, STEFAN              1732  W-07 W-04 W-13 W-10 W-11 W-14 W-11 L-09   7  +1287   2110   1833
   2. MILLS, LLOYD             1831  W-03 W-15 W-11 W-09 L-04 W-15 W-04 W-11   7   +435   2134   1879
   3. GREENSPAN, RANDY         1792  L-02 W-09 L-08 W-06 W-16 L-12 W-06 W-15   5   +495   1802   1796
   4. SHERMAN, LARRY           1745  W-14 L-01 W-10 W-15 W-02 L-09 L-02 W-10   5    -52   1873   1775
   5. BIHLMEYER, JOE           1572  W-13 W-12 L-14 W-07 L-13 W-08 L-13 W-16   5   -248   1788   1626
   6. SCHONEBOOM, MARJORIE     1598  L-11 W-08 W-16 L-03 W-12 W-16 L-03 W-12   5   -481   1832   1657
   7. FUKAWA-CONNELLY, KATE    1749  L-01 W-10 L-12 L-05 W-08 W-13 W-12 W-14   5   -513   1780   1758
   8. LIVERMORE, NOEL          1743  W-09 L-06 W-03 W-13 L-07 L-05 W-16 W-13   5   -807   1781   1752
   9. ZXQKJ, WINTER            1772  L-08 L-03 W-15 L-02 L-15 W-04 W-14 W-01   4   +589   1773   1774
  10. KOENIG, DAVID            1774  W-12 L-07 L-04 L-01 W-14 L-11 W-15 L-04   3   +619   1667   1752
  11. SHERMAN, JOEL            1908  W-06 L-16 L-02 W-14 L-01 W-10 L-01 L-02   3   +326   1653   1869
  12. BROOK, MITCHELL          1640  L-10 L-05 W-07 W-16 L-06 W-03 L-07 L-06   3   -735   1601   1633
  13. LEHRER, ELANA            1665  L-05 L-14 L-01 L-08 W-05 L-07 W-05 L-08   2    +23   1488   1631
  14. GOLDSTEIN, ERIC          1747  L-04 W-13 W-05 L-11 L-10 L-01 L-09 L-07   2    -59   1549   1707
  15. KREISWIRTH, ROSE         1797  W-16 L-02 L-09 L-04 W-09 L-02 L-10 L-03   2   -440   1587   1753
  16. ROSEN, TED               1705  L-15 W-11 L-06 L-12 L-03 L-06 L-08 L-05   1   -439   1380   1646
                               OLD                                                        PERF    NEW
      NAME                    RATING     DIVISION 2 RESULTS: RDS. 10-17      WINS   SPR  RATING RATING 
   1. LIPE, CHRIS              1581  L-03 W-18 W-13 L-18 W-10 W-21 W-03 W-05   6  +1209   1656   1600
   2. WHITMARSH, BRADLEY       1621  L-10 L-08 W-16 W-07 W-23 W-13 W-12 W-17   6  +1189   1672   1633
   3. SPANFELNER, FLORENCE     1373  W-01 L-21 W-04 W-17 W-16 W-08 L-01 W-11   6   +277   1742   1487
   4. STEWARD, JUDY            1382  W-21 W-13 L-03 W-23 L-07 W-14 W-08 W-18   6   -457   1614   1441
   5. ECSEDY, MICHAEL          1596  W-24 L-11 W-12 L-08 W-11 W-22 W-17 L-01   5   +726   1598   1597
   6. KITCHEN, SCOTT           1534  L-11 W-12 W-23 L-10 L-18 W-16 W-16 W-10   5   +402   1608   1551
   7. FREEHOF, IRA             1463  W-20 W-19 L-09 L-02 W-04 W-23 W-14 L-08   5   +310   1511   1474
   8. POLSKY, PHIL             1531  L-17 W-02 W-22 W-05 W-21 L-03 L-04 W-07   5    +89   1605   1550
   9. LAMBERT, REBECCA         1484  W-15 L-14 W-07 L-15 W-19 W-24 W-22 L-16   5    +43   1547   1498
  10. ENGELHARDT, DAVID        1526  W-02 W-16 L-17 W-06 L-01 W-18 W-18 L-06   5    +24   1643   1552
  11. BERG, RICHARDS VERNA     1529  W-06 W-05 L-24 L-21 L-05 W-17 W-21 L-03   4   +253   1520   1529
  12. NELSON, EMBER            1444  W-23 L-06 L-05 W-20 W-24 L-19 L-02 W-21   4   +169   1464   1448
  13. GABLE, SUE               1348  W-18 L-04 L-01 L-19 W-15 L-02 W-19 W-19   4   -312   1468   1374
  14. BURTON, BETTY            1312  L-19 W-09 W-15 W-24 W-20 L-04 L-07 L-22   4   -411   1423   1336
  15. KELLY, JOAN              1455  L-09 W-20 L-14 W-09 L-13 W-20 L-23 W-23   4   -475   1358   1434
  16. TOURTELLOTTE, SHANE      1668  W-22 L-10 L-02 W-22 L-03 L-06 L-06 W-09   3   +158   1427   1618
  17. BERG, MARK               1556  W-08 L-22 W-10 L-03 W-22 L-11 L-05 L-02   3    -25   1440   1533
  18. ROHRMANN, CHARLES JR     1460  L-13 L-01 W-21 W-01 W-06 L-10 L-10 L-04   3   -138   1416   1451
  19. FIALKOW, MARTY           1414  W-14 L-07 L-20 W-13 L-09 W-12 L-13 L-13   3   -747   1290   1387
  20. LUCKEY, DOROTHY          1304  L-07 L-15 W-19 L-12 L-14 L-15 W-24 W-24   3  -1070   1313   1306
  21. RAU, TERRY KANG          1580  L-04 W-03 L-18 W-11 L-08 L-01 L-11 L-12   2   +194   1288   1521
  22. JACOBSON, JEFFREY        1537  L-16 W-17 L-08 L-16 L-17 L-05 L-09 W-14   2    -83   1355   1499
  23. MAIR, OSSIE              1314  L-12 W-24 L-06 L-04 L-02 L-07 W-15 L-15   2   -427   1272   1305
  24. PUMA, MARIE              1346  L-05 L-23 W-11 L-14 L-12 L-09 L-20 L-20   1   -898   1085   1299
                               OLD                                                        PERF    NEW
      NAME                    RATING     DIVISION 3 RESULTS: RDS. 10-17      WINS   SPR  RATING RATING 
   1. NELSON, JEFFREY          1304  W-14 W-17 W-11 W-22 W-10 L-19 W-07 W-06   7   +769   1517   1340
   2. SCHOENBRUN, BEN          1192  W-17 L-11 W-21 W-21 W-16 L-08 W-19 W-03   6   +896   1351   1225
   3. OLIVA, LINDA             1239  L-04 W-22 W-06 W-16 W-08 W-22 W-06 L-02   6   +746   1413   1276
   4. COHEN, JO ANNE           1122  W-03 W-13 W-22 L-15 W-17 W-18 L-08 W-22   6    -71   1384   1193
   5. ALLEN MUNLEY, CHERYL     1162  W-20 W-12 W-10 T-19 W-21 L-16 W-10 L-07   5+  +668   1318   1196
   6. SCHLESINGER, BENNETT     1260  W-13 W-08 L-03 W-08 W-22 W-10 L-03 L-01   5   +798   1344   1278
   7. COLE, JUDY               1270  L-09 W-20 W-12 L-10 W-19 W-21 L-01 W-05   5   +794   1255   1268
   8. SIKORSKI, STEVE          1254  W-22 L-06 W-13 L-06 L-03 W-02 W-04 W-19   5   -206   1312   1267
   9. WHITMORE, JANE           1073  W-07 W-15 L-20 W-18 L-14 W-13 L-16 W-15   5   -282   1209   1102
  10. BORENSTEIN, ROBERTA      1236  W-15 W-19 L-05 W-07 L-01 L-06 L-05 W-16   4   +146   1195   1227
  11. MAHNKEN, DENISE          1057  L-16 W-02 L-01 L-17 W-18 W-14 L-13 W-17   4   -115   1167   1081
  12. STALNAKER, AUSTIN        1206  W-19 L-05 L-07 W-14 L-13 W-15 W-22 L-13   4   -131   1187   1202
  13. DALE, JORDON             1226  L-06 L-04 L-08 W-20 W-12 L-09 W-11 W-12   4   -166   1150   1211
  14. MCKINSTRY, RUSSELL       1085  L-01 L-18 W-17 L-12 W-09 L-11 W-18 W-21   4   -358   1133   1095
  15. JASLOW, FRANK            1056  L-10 L-09 L-19 W-04 W-20 L-12 W-20 L-09   3   -103   1027   1050
  16. KUNO, MARGO              1151  W-11 L-21 L-18 L-03 L-02 W-05 W-09 L-10   3   -191   1053   1129
  17. WHITE, GINGER            1150  L-02 L-01 L-14 W-11 L-04 W-20 W-21 L-11   3   -594   1028   1124
  18. WANCEL, LINDA            1079  W-21 W-14 W-16 L-09 L-11 L-04 L-14 L-20   3   -826    997   1062
  19. HOOPER, KATHY            1197  L-12 L-10 W-15 T-05 L-07 W-01 L-02 L-08   2+  -216   1071   1170
  20. COLEMAN, JUDITH STEIN    1019  L-05 L-07 W-09 L-13 L-15 L-17 L-15 W-18   2   -358    943   1003
  21. WOOD, BETSEY             1115  L-18 W-16 L-02 L-02 L-05 L-07 L-17 L-14   1   -755    834   1065
  22. GAUTHIER, KEVIN          1270  L-08 L-03 L-04 L-01 L-06 L-03 L-12 L-04   0   -445    518   1180
                               OLD                                                        PERF    NEW
      NAME                    RATING     DIVISION 4 RESULTS: RDS. 10-17      WINS   SPR  RATING RATING 
   1. ROTHBART, SAM            1014  W-08 W-05 W-03 W-09 W-04 W-09 L-02 W-02   7  +1059   1170   1041
   2. MORESE, SCOTT             790  L-09 W-11 W-06 W-05 W-11 W-07 W-01 L-01   6   +202   1001    840
   3. KOSARICK, CARL            873  W-12 W-07 L-01 W-10 L-07 W-10 L-04 W-08   5   +312    928    887
   4. BHARGAVA, GAURAV          889  W-11 W-10 W-09 W-07 L-01 L-05 W-03 L-07   5    +81    938    902
   5. SHAW, JUDI                766  W-07 L-01 W-08 L-02 W-06 W-04 L-07 W-11   5    +67    885    793
   6. SHEA, COLLEEN             847  W-10 L-09 L-02 L-08 L-05 W-12 W-08 W-12   4   +343    742    827
   7. PATRICK, PAT              829  L-05 L-03 W-12 L-04 W-03 L-02 W-05 W-04   4   +155    801    824
   8. GOLDSTEIN, FRAN           649  L-01 W-12 L-05 W-06 W-12 W-11 L-06 L-03   4   -719    747    668
   9. GOLDSTEIN, JEFF           998  W-02 W-06 L-04 L-01 L-10 L-01 L-10 W-10   3   +998    839    964
  10. DLUGOSZ, DAVID            963  L-06 L-04 W-11 L-03 W-09 L-03 W-09 L-09   3   +508    782    927
  11. BINGHAM, LINLEY           504  L-04 L-02 L-10 W-12 L-02 L-08 L-12 L-05   1  -1486    420    481
  12. SNEAD, CONNIE             562  L-03 L-08 L-07 L-11 L-08 L-06 W-11 L-06   1  -1520    387    531


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca