[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

CALGARY, AB APRIL 11, 2008

							    CALGARY, AB APRIL 11, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. KRUEGER, JASON           1572  L-06 W-05 W-04 W-08 W-09 W-07 L-02 W-10 W-03 W-02 W-07 W-03 W-04 L-06  11   +208   1879   1723
   2. MATTHEWS, JESSE          1715  W-03 W-06 W-05 L-04 W-08 W-09 W-01 W-07 W-10 L-01 L-03 L-04 W-07 W-08  10  +1067   1788   1746
   3. SIMON, ALLAN             1557  L-02 W-10 L-07 W-06 W-05 L-04 W-08 W-09 L-01 W-04 W-02 L-01 L-09 W-05   8   +109   1692   1612
   4. SIDORSKY, PAUL           1722  W-08 W-09 L-01 W-02 W-10 W-03 L-06 L-05 L-07 L-03 W-06 W-02 L-01 W-07   8    +43   1684   1713
   5. BURNS, SHANNON           1668  W-09 L-01 L-02 L-10 L-03 W-06 L-07 W-04 W-08 L-07 W-10 W-09 W-08 L-03   7   +339   1613   1649
   6. TILLEKERATNE, SIRI       1642  W-01 L-02 L-10 L-03 W-07 L-05 W-04 L-08 W-09 W-08 L-04 L-07 W-10 W-01   7   -125   1627   1640
   7. SCHELLENBERG, MARK       1817  W-10 W-08 W-03 L-09 L-06 L-01 W-05 L-02 W-04 W-05 L-01 W-06 L-02 L-04   7   -315   1628   1758
   8. REM, EMIL                1544  L-04 L-07 W-09 L-01 L-02 W-10 L-03 W-06 L-05 L-06 W-09 L-10 L-05 L-02   4   -329   1468   1518
   9. CLIFFORD, WAYNE          1566  L-05 L-04 L-08 W-07 L-01 L-02 L-10 L-03 L-06 W-10 L-08 L-05 W-03 W-10   4   -403   1443   1522
  10. WARD, NOELLA             1481  L-07 L-03 W-06 W-05 L-04 L-08 W-09 L-01 L-02 L-09 L-05 W-08 L-06 L-09   4   -594   1467   1476
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. PANGANIBAN, DANNY        1402  W-12 W-06 W-10 W-02 W-07 W-05 L-13 W-04 L-09 W-11 W-14 W-03 W-08 W-09  12   +848   1444   1420
   2. PIVOVAROV, JURAJ         1199  W-11 W-14 W-03 L-01 W-12 W-06 W-10 L-08 L-07 W-05 W-13 L-04 W-09 W-04  10   +198   1316   1244
   3. BERGERON, BETTY          1273  W-06 L-10 L-02 L-07 L-05 W-13 W-04 W-09 W-11 W-14 W-08 L-01 W-12 W-05   9   +419   1274   1278
   4. KING, SYLVIA             1033  W-05 W-13 T-08 W-09 W-11 W-14 L-03 L-01 W-12 L-06 W-10 W-02 L-07 L-02   8+  +236   1255   1122
   5. ROSS, REUVENA            1321  L-04 L-09 W-11 W-14 W-03 L-01 W-12 W-06 W-10 L-02 L-07 W-08 W-13 L-03   8   +530   1214   1288
   6. SETTLE, SAMUEL           1041  L-03 L-01 W-12 L-08 W-10 L-02 W-07 L-05 L-13 W-04 W-09 W-11 W-14 W-07   8   +124   1233   1109
   7. SETTLE, HUGUETTE         1255  W-09 W-11 W-14 W-03 L-01 L-12 L-06 L-10 W-02 W-08 W-05 L-13 W-04 L-06   8    -44   1202   1239
   8. MCGRATH, WENDY           1402  L-13 W-12 T-04 W-06 L-09 L-10 W-11 W-02 W-14 L-07 L-03 L-05 L-01 W-10   6+   -71   1118   1310
   9. MORRIS, MAUREEN          1066  L-07 W-05 W-13 L-04 W-08 W-11 L-14 L-03 W-01 W-12 L-06 L-10 L-02 L-01   6   -138   1139   1088
  10. MARTIN, RICHARD          1090  W-14 W-03 L-01 L-12 L-06 W-08 L-02 W-07 L-05 L-13 L-04 W-09 L-11 L-08   5   -143   1085   1084
  11. TAYLOR-BAILEY, PAM       1114  L-02 L-07 L-05 W-13 L-04 L-09 L-08 W-14 L-03 L-01 W-12 L-06 W-10 W-13   5   -183   1047   1087
  12. MORIGEAU, TERRI          1016  L-01 L-08 L-06 W-10 L-02 W-07 L-05 W-13 L-04 L-09 L-11 W-14 L-03 W-14   5   -511   1077   1032
  13. SETTLE, BEN               894  W-08 L-04 L-09 L-11 L-14 L-03 W-01 L-12 W-06 W-10 L-02 W-07 L-05 L-11   5   -860   1078    945
  14. MAAS, PETER              1224  L-10 L-02 L-07 L-05 W-13 L-04 W-09 L-11 L-08 L-03 L-01 L-12 L-06 L-12   2   -405    850   1099
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. SAETRE, ROLF                0  W-06  -   W-11 W-16 W-13 W-07 W-08 W-03 W-04 W-02 W-05 W-10 W-14  -    12  +1512          1199
   2. BROOKES, LAVERNE          826  W-11 W-16 W-13 W-07 W-08 W-03 W-17 L-12 L-09 L-01 L-04 W-06 W-10 W-03  10   +299    912    859
   3. MATTHEWS, ESTELLE         841  L-09 W-15 W-14 W-10 W-05 L-02 W-04 L-01 W-12 W-17 L-06 W-08 W-13 L-02   9   +554    843    846
   4. SLATER, LINDA             842  W-12 W-11 W-16 L-13 W-07 L-08 L-03 W-17 L-01 W-06 W-02 W-14 L-05 W-06   9   +170    853    853
   5. COOK, ANNA MARIE          773  W-16 W-13 L-07 L-08 L-03 W-17 W-12 W-11 T-15 W-09 L-01  -   W-04 W-07   8+  +155    827    793
   6. KLOVAN, DOROTHY           868  L-01 W-12 W-09 L-11 W-15 W-16 W-14 W-13 W-17 L-04 W-03 L-02 L-07 L-04   8   +507    765    837
   7. MILLINGTON, TROY          740  L-14 W-10 W-05 L-02 L-04 L-01 L-09 W-15 W-16 W-11  -   W-17 W-06 L-05   7   +738    747    742
   8. SZWET, JULIA              809  W-15 W-14 L-10 W-05 L-02 W-04 L-01 W-09 L-11 L-12 W-17 L-03  -   W-10   7   +454    752    790
   9. HOLDER, ANDREW              0  W-03 L-17 L-06  -   W-16 L-13 W-07 L-08 W-02 L-05 L-14 W-15 W-12 W-11   7   +380           709
  10. LEHMAN, JEAN              679  L-13 L-07 W-08 L-03 W-17 W-12 W-11 W-16 W-14  -   W-15 L-01 L-02 L-08   7   -146    737    696
  11. MURPHY, WEIDA               0  L-02 L-04 L-01 W-06  -   W-14 L-10 L-05 W-08 L-07 W-13 W-16 W-15 L-09   6   -378           709
  12. HOLDER, MAVIS               0  L-04 L-06  -   W-15 W-14 L-10 L-05 W-02 L-03 W-08 L-16 T-13 L-09 W-13   5+  -257           648
  13. PELKEY, MILLIE            663  W-10 L-05 L-02 W-04 L-01 W-09 W-15 L-06  -   W-16 L-11 T-12 L-03 L-12   5+  -449    686    666
  14. MOHAMED, MAHANI           576  W-07 L-08 L-03 W-17 L-12 L-11 L-06  -   L-10 W-15 W-09 L-04 L-01 W-16   5   -316    643    596
  15. PILTINGSRUD, VELORA       426  L-08 L-03 W-17 L-12 L-06  -   L-13 L-07 T-05 L-14 L-10 L-09 L-11 W-17   2+ -1042    447    427
  16. KOSIK, WILMA              470  L-05 L-02 L-04 L-01 L-09 L-06  -   L-10 L-07 L-13 W-12 L-11 W-17 L-14   2   -536    460    459
  17. MURPHY, KEN                 0   -   W-09 L-15 L-14 L-10 L-05 L-02 L-04 L-06 L-03 L-08 L-07 L-16 L-15   1   -945           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca