![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
` PETOSKY, MI APRIL 19, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PRATT, DANIEL 1812 W-08 W-04 W-10 W-11 W-06 W-02 W-02 W-04 W-09 W-06 W-04 L-02 11 +737 1915 1836
2. EPSTEIN, PAUL 1808 W-09 W-07 W-12 W-05 W-03 L-01 L-01 W-03 L-04 W-05 W-06 W-01 9 +817 1765 1808
3. HOEKSTRA, RON 1699 L-07 W-05 L-09 W-12 L-02 W-06 W-07 L-02 L-05 W-12 W-05 W-04 7 +349 1556 1662
4. KNAPP, STEPHEN 1385 L-06 L-01 W-11 W-08 W-10 W-07 W-05 L-01 W-02 W-09 L-01 L-03 7 +151 1635 1463
5. GLOWNIAK, ELAINE 1485 W-12 L-03 W-07 L-02 W-09 W-11 L-04 L-09 W-03 L-02 L-03 W-07 6 +135 1534 1498
6. IDALSKI, JASON 1580 W-04 L-11 L-08 W-10 L-01 L-03 W-11 W-08 W-10 L-01 L-02 W-09 6 -31 1523 1563
7. KENNERK, MAUREEN 1356 W-03 L-02 L-05 W-09 L-12 L-04 L-03 L-10 W-12 W-08 W-09 L-05 5 -46 1423 1371
8. HOGGATT, LINDA 1313 L-01 W-10 W-06 L-04 W-11 L-09 L-09 L-06 W-11 L-07 L-11 W-11 5 -147 1423 1342
9. KRAUS, WAYNE 1322 L-02 W-12 W-03 L-07 L-05 W-08 W-08 W-05 L-01 L-04 L-07 L-06 5 -178 1443 1351
10. DRINKWINE, BARBARA 1394 L-11 L-08 L-01 L-06 L-04 W-12 W-12 W-07 L-06 L-11 L-12 W-12 4 -339 1363 1381
11. STAFFORD, MIKE 1511 W-10 W-06 L-04 L-01 L-08 L-05 L-06 L-12 L-08 W-10 W-08 L-08 4 -679 1322 1449
12. LUCAS, KEVIN 1443 L-05 L-09 L-02 L-03 W-07 L-10 L-10 W-11 L-07 L-03 W-10 L-10 3 -675 1293 1393
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SUTHERLAND, MARGARET 1270 W-02 W-13 W-12 W-09 L-07 W-11 L-06 W-08 W-03 L-04 W-05 W-04 9 +508 1243 1268
2. GRAY, JANET 1265 L-01 - W-08 W-11 L-04 W-03 L-05 W-07 W-08 W-03 W-04 W-06 8 +450 1250 1265
3. NOFZIGER, CAROL 1056 W-12 W-07 W-06 W-13 W-09 L-02 W-11 W-04 L-01 L-02 W-10 - 8 +427 1254 1116
4. DEVNANI, SUPRIYA 1047 W-09 W-11 W-10 L-08 W-02 W-05 - L-03 W-05 W-01 L-02 L-01 7 +526 1243 1107
5. ITTNER, DIANA 1240 - T-10 W-07 L-06 W-08 L-04 W-02 W-06 L-04 W-08 L-01 W-08 6+ +58 1145 1217
6. MELVIN, CHERYL 1221 W-13 W-09 L-03 W-05 L-12 L-07 W-01 L-05 W-09 W-07 - L-02 6 +229 1115 1194
7. LAATZ, FLORENCE 1041 L-10 L-03 L-05 W-12 W-01 W-06 W-13 L-02 - L-06 W-12 W-10 6 +28 1114 1062
8. VANTOL, ARTHUR 915 W-11 W-12 L-02 W-04 L-05 - W-10 L-01 L-02 L-05 W-11 L-05 5 +188 1108 964
9. KRAYNAK, DIANE 1008 L-04 L-06 W-13 L-01 L-03 W-10 W-12 W-10 L-06 - L-13 W-13 5 -24 992 1002
10. GRAF, GREG 1008 W-07 T-05 L-04 - W-11 L-09 L-08 L-09 W-13 W-11 L-03 L-07 4+ -18 963 994
11. SMITH, JAMES P 1052 L-08 L-04 - L-02 L-10 L-01 L-03 W-13 W-12 L-10 L-08 W-12 3 -611 835 989
12. JARZYNKA, PATRICE 869 L-03 L-08 L-01 L-07 W-06 W-13 L-09 - L-11 L-13 L-07 L-11 2 -502 777 844
13. VALLEAU, CHARLES 860 L-06 L-01 L-09 L-03 - L-12 L-07 L-11 L-10 W-12 W-09 L-09 2 -577 780 838
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca