![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
ARDMORE, OK APRIL 19, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. EARLY, MICHAEL 1713 W-05 W-04 W-06 W-03 W-02 W-05 L-04 W-06 W-03 W-02 W-06 10 +888 1965 1767
2. PURINTON, JEFFREY 1776 W-06 W-05 W-03 L-04 L-01 W-06 L-05 W-03 L-04 L-01 W-04 6 +479 1627 1735
3. SCHULTZ, WALLACE 1567 L-04 W-06 L-02 L-01 W-05 W-04 W-06 L-02 L-01 W-05 W-05 6 +309 1654 1592
4. SMITH, KEITH 1660 W-03 L-01 L-05 W-02 W-06 L-03 W-01 L-05 W-02 W-06 L-02 6 +97 1658 1660
5. JUSTICE, SHERI 1538 L-01 L-02 W-04 W-06 L-03 L-01 W-02 W-04 L-06 L-03 L-03 4 -735 1529 1534
6. DABBS, WIL 1457 L-02 L-03 L-01 L-05 L-04 L-02 L-03 L-01 W-05 L-04 L-01 1 -1038 1278 1422
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. NEWHOUSE, JUDY 1311 W-10 L-09 L-03 W-02 W-04 L-08 W-11 W-07 W-05 W-12 T-06 7+ +418 1517 1379
2. MULIK, PAUL 1478 W-07 L-03 W-11 L-01 W-12 L-04 W-10 W-08 L-06 W-05 W-09 7 +567 1467 1476
3. LEE, JEFF 1294 L-09 W-02 W-01 L-04 W-08 L-05 W-12 L-11 W-07 W-06 W-10 7 +245 1483 1353
4. REDDING, JOHN 1358 W-06 W-10 W-09 W-03 L-01 W-02 L-07 W-05 W-08 L-11 L-12 7 +221 1478 1395
5. THORNTON, PAUL 1450 W-11 W-12 L-06 W-10 T-09 W-03 W-08 L-04 L-01 L-02 W-07 6+ +346 1436 1447
6. BROOKS, LEE 1408 L-04 W-08 W-05 L-07 W-11 W-12 L-09 T-10 W-02 L-03 T-01 6 -133 1407 1408
7. RHOADES, MARY 1255 L-02 W-11 W-12 W-06 W-10 W-09 W-04 L-01 L-03 L-08 L-05 6 -445 1421 1304
8. PEPPER, BRYAN 1413 W-12 L-06 L-10 W-09 L-03 W-01 L-05 L-02 L-04 W-07 W-11 5 -347 1341 1392
9. SHORT, GLENDA 1477 W-03 W-01 L-04 L-08 T-05 L-07 W-06 L-12 W-11 L-10 L-02 4+ +170 1302 1425
10. JARAMILLO, CAESAR 1420 L-01 L-04 W-08 L-05 L-07 W-11 L-02 T-06 W-12 W-09 L-03 4+ -199 1307 1386
11. SANTEE, BARBARA 1309 L-05 L-07 L-02 W-12 L-06 L-10 L-01 W-03 L-09 W-04 L-08 3 -422 1211 1281
12. HAGELSTEIN, PAUL 1349 L-08 L-05 L-07 L-11 L-02 L-06 L-03 W-09 L-10 L-01 W-04 2 -421 1122 1289
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SANCHEZ, PAT 1218 W-08 W-10 W-06 L-12 W-09 W-11 W-07 W-03 W-02 W-05 L-04 9 +454 1297 1238
2. MORRIS, RHONDA 1116 W-12 W-11 L-03 W-05 W-08 W-06 W-09 W-07 L-01 W-04 W-10 9 +393 1306 1166
3. DACOSTA, KAREN 1040 W-09 L-07 W-02 W-04 W-10 W-12 W-11 L-01 W-05 W-08 L-06 8 +758 1228 1094
4. DONEGAN, MICHAEL 1206 W-10 W-12 W-11 L-03 L-05 W-08 W-06 W-09 W-07 L-02 W-01 8 +136 1213 1209
5. JONSSON, ELLEN 1204 L-06 L-09 W-07 L-02 W-04 W-10 W-12 W-11 L-03 L-01 W-08 6 +305 1074 1168
6. SAWYER, RUTH 958 W-05 W-08 L-01 L-09 L-07 L-02 L-04 W-10 W-12 W-11 W-03 6 -58 1096 998
7. LEE, DAN 1028 L-11 W-03 L-05 W-08 W-06 W-09 L-01 L-02 L-04 L-10 W-12 5 +42 1024 1026
8. ALLARD, JACK 946 L-01 L-06 W-09 L-07 L-02 L-04 W-10 W-12 W-11 L-03 L-05 4 -45 965 950
9. OWEN, PHYLLIS 1002 L-03 W-05 L-08 W-06 L-01 L-07 L-02 L-04 L-10 W-12 W-11 4 -167 960 988
10. SERVIS, CONNIE 956 L-04 L-01 W-12 L-11 L-03 L-05 L-08 L-06 W-09 W-07 L-02 3 -563 892 937
11. JUSTICE, DAN 1013 W-07 L-02 L-04 W-10 L-12 L-01 L-03 L-05 L-08 L-06 L-09 2 -597 801 927
12. COOPER, BEULAH 968 L-02 L-04 L-10 W-01 W-11 L-03 L-05 L-08 L-06 L-09 L-07 2 -658 805 925
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SMITH, MARIAH 805 W-07 W-03 W-09 W-10 L-04 W-02 W-05 W-06 W-08 L-02 W-02 9 +653 1052 960
2. CONLEY, SHANNON 870 W-08 W-07 W-03 W-09 W-10 L-01 W-04 W-05 W-06 W-01 L-01 9 +450 1034 958
3. JOHNSON, JIM E 875 W-10 L-01 L-02 W-05 L-06 W-08 W-07 W-04 W-09 W-05 L-04 7 +745 896 888
4. BREKKE, NORM 942 W-09 L-06 W-10 W-08 W-01 W-07 L-02 L-03 L-05 W-06 W-03 7 +84 873 930
5. NEES, JOY 889 W-06 L-08 W-07 L-03 W-09 W-10 L-01 L-02 W-04 L-03 W-06 6 +11 812 873
6. MAHER, LESLIE 0 L-05 W-04 W-08 L-07 W-03 W-09 W-10 L-01 L-02 L-04 L-05 5 +41 773
7. ROOP, GENE 839 L-01 L-02 L-05 W-06 W-08 L-04 L-03 W-09 W-10 W-08 L-08 5 -279 736 813
8. JOHNSON, KATHY 741 L-02 W-05 L-06 L-04 L-07 L-03 W-09 W-10 L-01 L-07 W-07 4 -156 696 731
9. SMITH, TOBIE 0 L-04 W-10 L-01 L-02 L-05 L-06 L-08 L-07 L-03 W-10 W-10 3 -257 577
10. TAFF, JIMM 0 L-03 L-09 L-04 L-01 L-02 L-05 L-06 L-08 L-07 L-09 L-09 0 -1292 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca