[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

ORANGE COUNTY, CA APRIL 19, 2008

							ORANGE COUNTY, CA APRIL 19, 2008
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
   1. BROCKMEIER, DOUG         1868  W-06 W-11 W-02 W-13 W-07 W-12 L-09 L-14 W-10 W-08 W-05 W-03 W-03  11   +454   1912   1884
   2. BAKER, MICHAEL           1651  W-14 L-05 L-01 W-07 W-12 L-09 W-10 W-08 L-03 W-13 W-11 W-04 W-05   9   +466   1784   1700
   3. DEL SOLAR, CESAR         1808  W-13 W-07 W-06 W-11 W-09 W-14 W-12 W-10 W-02 L-04 L-08 L-01 L-01   9     +4   1769   1806
   4. BASSETT-BOUCHARD, CONRAD 1693  L-07 W-12 W-09 W-14 L-11 L-06 W-05 W-13 L-08 W-03 W-10 L-02 W-06   8   +519   1692   1698
   5. COHEN, IRA               1765  W-12 W-02 W-11 W-09 L-06 W-13 L-04 L-07 W-14 W-10 L-01 W-08 L-02   8   +268   1693   1748
   6. D AMBROSIO, BRUCE        1628  L-01 W-08 L-03 L-10 W-05 W-04 L-11 W-12 W-13 W-07 W-09 W-14 L-04   8   +231   1719   1663
   7. MOSS, GARY               1416  W-04 L-03 W-08 L-02 L-01 L-10 W-14 W-05 W-09 L-06 W-13 W-11 W-08   8    +19   1745   1559
   8. RICKHOFF, KEVIN          1701  W-09 L-06 L-07 W-12 W-14 W-11 L-13 L-02 W-04 L-01 W-03 L-05 L-07   6   +320   1570   1662
   9. WHITLEY, DAVID           1445  L-08 W-13 L-04 L-05 L-03 W-02 W-01 W-11 L-07 W-12 L-06 W-10 L-10   6   +133   1648   1508
  10. MILAN, MARK              1788  W-11 W-14 L-12 W-06 L-13 W-07 L-02 L-03 L-01 L-05 L-04 L-09 W-09   5   -171   1517   1702
  11. HERMANSON, DAVID         1557  L-10 L-01 L-05 L-03 W-04 L-08 W-06 L-09 L-12 W-14 L-02 L-07 W-12   4   -244   1489   1533
  12. KAPLAN, CAROL            1525  L-05 L-04 W-10 L-08 L-02 L-01 L-03 L-06 W-11 L-09 W-14 W-13 L-11   4   -311   1508   1516
  13. FREEBODY, LAWREN         1604  L-03 L-09 W-14 L-01 W-10 L-05 W-08 L-04 L-06 L-02 L-07 L-12 L-14   3   -561   1413   1542
  14. MCFADDEN, JOYCE          1399  L-02 L-10 L-13 L-04 L-08 L-03 L-07 W-01 L-05 L-11 L-12 L-06 W-13   2  -1127   1373   1390
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
   1. NANG, SANDY              1377  W-06 W-07 L-09 L-10 W-13 L-04 W-08 W-14 W-12 W-11 W-03 W-05 W-03  10   +686   1545   1433
   2. GORDON, MARY M           1395  W-13 L-09 L-07 W-04 W-11 W-06 W-10 W-12 W-08 W-14 L-05 L-03 W-04   9   +545   1476   1423
   3. SOUTHARD, SAMANTHA       1380  W-09 W-05 W-06 W-13 L-04 W-11 W-07 W-10 W-14 L-12 L-01 W-02 L-01   9   +305   1481   1415
   4. TANTUA, VICTOR           1335  W-14 W-10 W-05 L-02 W-03 W-01 W-12 L-08 L-07 L-13 W-11 W-09 L-02   8   +156   1429   1369
   5. SLAVIN, DAVID            1233  W-07 L-03 L-04 W-08 W-12 L-14 W-11 W-13 L-10 W-09 W-02 L-01 W-08   8    -47   1435   1312
   6. TITUS, TOM               1328  L-01 W-08 L-03 W-12 W-07 L-02 W-14 L-11 W-13 W-10 L-09 L-14 W-09   7     +8   1381   1347
   7. MOYER, LAURA             1354  L-05 L-01 W-02 W-11 L-06 W-10 L-03 W-09 W-04 L-08 L-12 W-13 W-10   7   -182   1360   1356
   8. YARNELL, PAT             1369  L-11 L-06 W-10 L-05 L-09 W-13 L-01 W-04 L-02 W-07 W-14 W-12 L-05   6   +341   1299   1345
   9. MARIA, JULIE ELLEN       1328  L-03 W-02 W-01 W-14 W-08 L-12 L-13 L-07 W-11 L-05 W-06 L-04 L-06   6    -42   1317   1324
  10. FLEISCHER, BETH          1285  W-12 L-04 L-08 W-01 W-14 L-07 L-02 L-03 W-05 L-06 W-13 L-11 L-07   5   -125   1264   1278
  11. STUBBLEFIELD, PAMELA     1271  W-08 W-14 L-12 L-07 L-02 L-03 L-05 W-06 L-09 L-01 L-04 W-10 W-12   5   -158   1264   1269
  12. CRACCHIOLO, FRANK        1370  L-10 W-13 W-11 L-06 L-05 W-09 L-04 L-02 L-01 W-03 W-07 L-08 L-11   5   -342   1246   1326
  13. PORTER, JIM M            1356  L-02 L-12 L-14 L-03 L-01 L-08 W-09 L-05 L-06 W-04 L-10 L-07 W-14   3   -367   1139   1284
  14. COWAN, GRETCHEN          1385  L-04 L-11 W-13 L-09 L-10 W-05 L-06 L-01 L-03 L-02 L-08 W-06 L-13   3   -778   1125   1297
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING 
   1. GUNN, LYNN               1224  W-04 W-11 W-10 W-03 W-09 L-08 L-02 W-06 W-05 W-12 W-07 W-12 L-02  10   +343   1339   1264
   2. SLAVIN, MARGY            1216  L-10 L-08 W-04 W-11 L-03 W-09 W-01 W-12 W-06 W-07 W-05 L-06 W-01   9   +397   1274   1239
   3. STERNGOLD, NANCY          942  W-05 W-06 W-07 L-01 W-02 L-12 L-11 W-09 L-10 W-08 L-04 W-08 W-05   8   +294   1220   1066
   4. HALVERSON, BRUCE M       1071  L-01 W-12 L-02 W-06 W-07 L-05 L-10 L-11 W-08 L-09 W-03 W-10 W-07   7   +358   1149   1100
   5. TRAUSCH, FERN            1132  L-03 W-10 W-11 L-09 L-08 W-04 W-12 W-07 L-01 W-06 L-02 W-11 L-03   7   +172   1127   1134
   6. KISICH, ESTHER           1227  W-08 L-03 W-09 L-04 W-10 L-11 L-07 L-01 L-02 L-05 W-12 W-02 W-09   6   +129   1094   1183
   7. BRAVERMAN, MOLLIE        1153  W-11 W-09 L-03 W-08 L-04 W-10 W-06 L-05 L-12 L-02 L-01 W-09 L-04   6   -137   1088   1132
   8. COVELL, JAMIE            1118  L-06 W-02 W-12 L-07 W-05 W-01 L-09 L-10 L-04 L-03 W-11 L-03 W-10   6   -223   1073   1097
   9. SCHUTZ, ARNA             1127  W-12 L-07 L-06 W-05 L-01 L-02 W-08 L-03 W-11 W-04 W-10 L-07 L-06   6   -356   1104   1121
  10. SEISTRUP, NICHOLAS       1021  W-02 L-05 L-01 W-12 L-06 L-07 W-04 W-08 W-03 L-11 L-09 L-04 L-08   5   -146   1043   1032
  11. DEMERS, AL               1004  L-07 L-01 L-05 L-02 L-12 W-06 W-03 W-04 L-09 W-10 L-08 L-05 L-12   4   -213    998   1002
  12. PAGE, SUSIE              1232  L-09 L-04 L-08 L-10 W-11 W-03 L-05 L-02 W-07 L-01 L-06 L-01 W-11   4   -618    970   1143
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 4 RESULTS                        WINS   SPR  RATING RATING 
   1. STRICK, RICHARD           930  W-11 W-14 W-03 W-13 W-06 W-09 W-10 W-12 W-07 W-05 W-08 W-14 W-04  13  +1073   1469   1023
   2. HUGHES, MARGARET          873  W-09 W-03 W-14 L-10 W-11 W-13 L-04 L-07 L-12 W-08 W-14 W-06 W-05   9   +553    912    892
   3. ELLIOTT, JANET            840  W-12 L-02 L-01 L-06 W-09 W-10 L-05 W-08 L-04 W-11 W-07 W-13 W-14   8   +447    870    857
   4. BAKER, PENNY              845  L-06 W-09 W-10 W-12 W-14 W-11 W-02 W-13 W-03 L-07 L-05 L-08 L-01   8    +29    869    860
   5. MOUTET, BEVERLY           890  W-14 W-12 W-09 L-11 L-13 L-06 W-03 W-10 W-08 L-01 W-04 L-07 L-02   7   +384    811    869
   6. BRODOWSKY, GLEN           624  W-04 L-07 L-08 W-03 L-01 W-05 W-12 W-11 L-10 W-14 W-13 L-02 L-09   7   +216    831    768
   7. MAHMOOD, MALIHA           928  W-13 W-06 W-11 L-14 L-10 L-12 L-09 W-02 L-01 W-04 L-03 W-05 L-08   6     +1    752    874
   8. BLEY, CHRIS               869  W-10 W-11 W-06 L-09 L-12 W-14 L-13 L-03 L-05 L-02 L-01 W-04 W-07   6    -57    757    816
   9. ENGEL, DESIREE            669  L-02 L-04 L-05 W-08 L-03 L-01 W-07 W-14 L-11 W-13 L-10 W-12 W-06   6   -485    772    707
  10. LEE, HOWARD               576  L-08 W-13 L-04 W-02 W-07 L-03 L-01 L-05 W-06 W-12 W-09 L-11 L-11   6   -844    787    712
  11. DWAILEEBE, DONNA          825  L-01 L-08 L-07 W-05 L-02 L-04 W-14 L-06 W-09 L-03 L-12 W-10 W-10   5    +89    691    785
  12. PORTOCARRERO, SCOTT         0  L-03 L-05 W-13 L-04 W-08 W-07 L-06 L-01 W-02 L-10 W-11 L-09 L-13   5   -244           716
  13. RICKHOFF, PAUL            757  L-07 L-10 L-12 L-01 W-05 L-02 W-08 L-04 L-14 L-09 L-06 L-03 W-12   3   -445    576    701
  14. LARIS, JIM                726  L-05 L-01 L-02 W-07 L-04 L-08 L-11 L-09 W-13 L-06 L-02 L-01 L-03   2   -717    546    677


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca