![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
BOSTON AREA TOURNEY APRIL 25, 2008
EARLY BIRD TOURNEY (NAST)
OLD PERF NEW
NAME RATING RESULTS WINS SPR RATING RATING
1. TANGREDI, FRANK 1729 W-31 W-50 W-45 W-13 W-06 W-05 6 +726 2180 1778
2. ALIM, MOHAMED 1649 L-36 W-19 W-10 W-41 W-32 W-08 5 +678 1745 1666
3. WOLFBERG, MICHAEL 1647 W-22 W-44 W-23 W-56 L-05 W-16 5 +608 1649 1675
4. FUKAWA-CONNELLY, KATE 1758 W-48 W-34 W-32 W-20 L-08 W-11 5 +334 1797 1773
5. KITCHEN, SCOTT 1552 W-30 W-24 W-51 W-35 W-03 L-01 5 +296 1721 1597
6. BARON, MIKE 1851 W-33 W-46 W-28 W-09 L-01 W-17 5 +210 1724 1851
7. POLATNICK, STEVE 1786 W-55 W-37 W-29 L-14 W-22 W-19 5 +90 1762 1791
8. PATTERSON, ELAINE 1574 W-42 W-17 W-26 W-52 W-04 L-02 5 +86 1778 1617
9. WHITMARSH, BRADLEY 1633 L-28 W-54 W-46 L-06 W-42 W-22 4 +555 1464 1634
10. KANTIMATHI, SAM 1704 W-53 W-25 L-02 L-11 W-36 W-25 4 +405 1448 1691
11. DAY, JESSE 1848 W-41 W-36 L-19 W-10 W-31 L-04 4 +348 1641 1833
12. GILLIS, ROBERT 1468 L-35 W-30 L-24 W-51 W-27 W-29 4 +343 1533 1488
13. CHAKRABARTI, AMIT 1819 W-43 W-45 L-31 L-01 W-47 W-26 4 +339 1537 1805
14. ZXQKJ, WINTER 1734 L-29 L-21 W-37 W-07 W-24 W-32 4 +220 1611 1735
15. TURNER, KEVIN 1366 L-32 L-20 W-48 W-34 W-37 W-28 4 +192 1572 1402
16. HARRISON, BEN 1768 W-52 W-42 L-17 W-26 W-21 L-03 4 +152 1471 1756
17. IDALSKI, JASON 1563 W-38 L-08 W-16 W-49 W-18 L-06 4 +142 1672 1586
18. GOLDSTEIN, ERIC 1707 W-51 W-35 L-30 W-24 L-17 W-31 4 +68 1538 1702
19. VIEBRANZ, GEORGE 1499 W-25 L-02 W-11 W-53 W-28 L-07 4 +57 1588 1524
20. LIPKIN, SETH 1772 W-39 W-15 L-27 L-04 W-44 W-34 4 -91 1477 1751
21. SCHMIDT, MARILYN 834 L-37 W-14 W-55 W-29 L-16 W-37 4 -282 1599 1026
22. BUCK, RICHARD 1675 L-03 W-56 W-40 W-23 L-07 L-09 3 +518 1388 1661
23. LUEBKEMANN, JOHN 1851 W-44 W-40 L-03 L-22 L-34 W-39 3 +388 1315 1813
24. GUILBERT, CHRIS 1845 W-47 L-05 W-12 L-18 L-14 W-44 3 +308 1439 1812
25. SINACOLA, CHRISTOPHER 1165 L-19 L-10 W-41 W-36 W-46 L-10 3 +272 1414 1193
26. GLASS, STEVE 1782 W-49 W-38 L-08 L-16 W-43 L-13 3 +252 1439 1750
27. HORN, JUDY 1552 L-34 L-32 W-20 W-48 L-12 W-43 3 +161 1376 1533
28. HARSHBARGER, ERIC 1646 W-09 W-33 L-06 W-54 L-19 L-15 3 +145 1319 1621
29. AVRIN, PAUL 1608 W-14 W-55 L-07 L-21 W-30 L-12 3 +121 1416 1597
30. LIPE, CHRIS 1600 L-05 L-12 W-18 W-47 L-29 W-45 3 +43 1436 1581
31. BIHLMEYER, JOE 1626 L-01 W-43 W-13 W-50 L-11 L-18 3 +33 1499 1623
32. WEISSMAN, EMELY 1520 W-15 W-27 L-04 W-39 L-02 L-14 3 -5 1491 1522
33. MAHNKEN, DENISE 1081 L-06 L-28 W-54 L-46 W-40 W-47 3 -109 1201 1090
34. KOWALIK, TOM 1458 W-27 L-04 W-39 L-15 W-23 L-20 3 -110 1531 1471
35. MOORE, ERICA 1134 W-12 L-18 L-47 L-05 W-49 W-42 3 -122 1358 1160
36. FLECK, MICHAEL 1427 W-02 L-11 W-53 L-25 L-10 W-46 3 -479 1352 1423
37. NELSON, JEFFREY 1340 W-21 L-07 L-14 W-55 L-15 L-21 2 +257 1149 1321
38. CHERAS, JOHN 1395 L-17 L-26 L-52 L-42 W-56 W-49 2 -9 1030 1359
39. KOSARICK, CARL 887 L-20 W-48 L-34 L-32 W-52 L-23 2 -95 1292 909
40. RAY, LORRAINE 1117 W-56 L-23 L-22 L-44 L-33 W-51 2 -137 1001 1097
41. WHITMORE, JANE 1102 L-11 W-53 L-25 L-02 L-45 W-52 2 -235 1128 1093
42. BERNSTEIN, LEIGH 1351 L-08 L-16 W-49 W-38 L-09 L-35 2 -235 1296 1335
43. WHITTEN, PEG 1075 L-13 L-31 W-50 W-45 L-26 L-27 2 -252 1346 1091
44. GIOVINAZZO, LINDA 1107 L-23 L-03 W-56 W-40 L-20 L-24 2 -254 1299 1116
45. DAVIS, THOMAS 1213 W-50 L-13 L-01 L-43 W-41 L-30 2 -277 1235 1206
46. WANCEL, LINDA 1045 W-54 L-06 L-09 W-33 L-25 L-36 2 -398 1151 1047
47. WOOD, BETSEY 1065 L-24 W-51 W-35 L-30 L-13 L-33 2 -420 1246 1069
48. GOLDSTEIN, JEFF 964 L-04 L-39 L-15 L-27 W-53 W-54 2 -566 1003 954
49. KOUT, TRIX 1002 L-26 W-52 L-42 L-17 L-35 L-38 1 -198 1083 999
50. MACQUARRIE, JEFF 817 L-45 L-01 L-43 L-31 L-54 W-56 1 -332 796 784
51. SMITH, JULIA 729 L-18 L-47 L-05 L-12 W-55 L-40 1 -333 1057 743
52. DAY, CATHERINE 919 L-16 L-49 W-38 L-08 L-39 L-41 1 -374 1014 914
53. SIEGEL, HILDA 703 L-10 L-41 L-36 L-19 L-48 W-55 1 -419 1021 716
54. BINGHAM, LINLEY 481 L-46 L-09 L-33 L-28 W-50 L-48 1 -444 924 505
55. GILLIS, MARSHA 1074 L-07 L-29 L-21 L-37 L-51 L-53 0 -469 467 1022
56. BROOKS, JILL 294 L-40 L-22 L-44 L-03 L-38 L-50 0 -1702 593 293
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca