![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
BOSTON AREA TOURNAMENT: MAIN EVENT APRIL 25, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MALLICK, JOEY 1862 W-16 W-15 W-14 W-06 W-02 W-12 W-10 W-11 W-03 L-05 L-13 L-04 W-07 W-09 L-08 11 +690 2035 1917
2. CAPPELLETTO, BRIAN 1919 L-07 L-12 W-06 W-11 L-01 W-05 W-14 L-04 W-15 W-09 W-10 W-16 W-03 W-08 W-13 11 +596 2031 1954
3. LOGAN, ADAM 1979 W-15 L-05 W-11 L-04 W-12 W-09 W-06 W-16 L-01 W-08 W-14 L-07 L-02 W-13 W-10 10 +574 1972 1978
4. EDLEY, JOE 1841 L-12 W-13 W-07 W-03 W-08 W-10 W-16 W-02 L-09 W-14 W-15 W-01 L-05 L-06 L-11 10 +414 1982 1887
5. LERMAN, JERRY 1704 L-11 W-03 W-13 L-10 L-07 L-02 L-08 L-14 W-16 W-01 W-09 L-06 W-04 W-12 W-15 8 +95 1893 1779
6. WEINSTEIN, IAN 1854 W-09 W-14 L-02 L-01 W-10 L-15 L-03 W-12 L-13 L-11 L-07 W-05 W-08 W-04 W-16 8 -119 1883 1864
7. SHERMAN, JOEL 1869 W-02 L-09 L-04 L-16 W-05 L-08 W-11 L-15 L-12 W-13 W-06 W-03 L-01 W-10 W-14 8 -154 1882 1873
8. MATSUMOTO, KENJI 1881 W-14 W-16 W-09 L-15 L-04 W-07 W-05 L-13 L-11 L-03 W-12 L-10 L-06 L-02 W-01 7 +58 1833 1865
9. LUEBKEMANN, JOHN 1813 L-06 W-07 L-08 W-13 W-16 L-03 W-15 W-10 W-04 L-02 L-05 L-14 L-11 L-01 W-12 7 -24 1838 1821
10. KATZ-BROWN, JASON 1961 L-13 W-11 W-12 W-05 L-06 L-04 L-01 L-09 L-14 W-16 L-02 W-08 W-15 L-07 L-03 6 -89 1780 1902
11. MACNEIL, ROD 1782 W-05 L-10 L-03 L-02 L-13 L-14 L-07 L-01 W-08 W-06 L-16 W-12 W-09 L-15 W-04 6 -98 1792 1785
12. OLAUGHLIN, JOHN 1851 W-04 W-02 L-10 W-14 L-03 L-01 W-13 L-06 W-07 W-15 L-08 L-11 L-16 L-05 L-09 6 -301 1787 1830
13. WIEGAND, DAVE 1949 W-10 L-04 L-05 L-09 W-11 L-16 L-12 W-08 W-06 L-07 W-01 L-15 W-14 L-03 L-02 6 -539 1780 1894
14. MEAD, JEREMIAH 1884 L-08 L-06 L-01 L-12 W-15 W-11 L-02 W-05 W-10 L-04 L-03 W-09 L-13 W-16 L-07 6 -665 1785 1851
15. KOENIG, DAVID 1752 L-03 L-01 L-16 W-08 L-14 W-06 L-09 W-07 L-02 L-12 L-04 W-13 L-10 W-11 L-05 5 -75 1744 1748
16. CREE, CHRIS 1835 L-01 L-08 W-15 W-07 L-09 W-13 L-04 L-03 L-05 L-10 W-11 L-02 W-12 L-14 L-06 5 -363 1738 1803
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LE CECILIA, 1764 W-24 W-02 L-11 W-25 W-38 L-04 W-07 W-16 W-17 W-12 W-34 W-09 L-03 W-10 W-03 12 +964 1982 1839
2. AVRIN, PAUL 1597 W-11 L-01 W-24 W-13 L-15 L-09 W-47 L-03 W-46 W-43 W-19 W-12 W-42 W-16 W-06 11 +458 1909 1770
3. GLASS, STEVE 1750 L-07 W-51 W-15 L-31 L-10 W-33 W-44 W-02 W-41 W-18 W-05 W-16 W-01 W-09 L-01 11 +440 1915 1815
4. POLATNICK, STEVE 1791 W-14 W-32 L-08 W-38 W-06 W-01 L-16 W-22 L-07 W-17 L-09 L-10 W-05 W-12 W-11 10 +656 1879 1821
5. DANIEL, ROBIN POLLOCK 1844 L-48 W-46 W-22 W-33 L-07 W-18 W-13 L-12 W-10 W-41 L-03 W-08 L-04 W-06 W-09 10 +378 1868 1852
6. QUIGLEY, ROBERT 1786 W-39 W-20 W-36 W-30 L-04 L-17 W-12 W-19 L-34 W-15 W-10 W-07 W-16 L-05 L-02 10 +376 1876 1821
7. MATTHEWS, JESSE 1746 W-03 L-15 W-51 W-37 W-05 W-42 L-01 W-18 W-04 L-10 W-16 L-06 L-09 W-11 W-08 10 +325 1879 1801
8. ZXQKJ, WINTER 1735 W-32 L-14 W-04 L-09 W-20 L-15 L-17 W-39 W-44 W-42 W-11 L-05 W-22 W-27 L-07 9 +652 1805 1764
9. FARIA, ALYSSA 1771 L-16 W-49 W-35 W-08 W-25 W-02 L-15 L-10 W-18 W-34 W-04 L-01 W-07 L-03 L-05 9 +554 1820 1794
10. WAPNICK, JOEL 1853 W-23 L-37 W-21 L-15 W-03 W-13 W-31 W-09 L-05 W-07 L-06 W-04 L-11 L-01 W-17 9 +330 1825 1845
11. GUILBERT, CHRIS 1812 L-02 L-24 W-01 W-52 W-46 L-43 W-33 W-21 W-48 W-30 L-08 W-22 W-10 L-07 L-04 9 +272 1803 1812
12. KANTIMATHI, SAM 1691 W-52 W-19 W-42 W-17 L-30 W-16 L-06 W-05 L-22 L-01 W-15 L-02 W-18 L-04 W-25 9 +253 1822 1748
13. LIVERMORE, NOEL 1752 L-47 W-38 W-50 L-02 W-31 L-10 L-05 W-26 L-27 W-46 W-33 L-34 W-41 W-21 W-18 9 +72 1817 1782
14. BUCK, RICHARD 1661 L-04 W-08 L-32 W-50 L-24 W-47 L-21 W-31 L-40 W-20 W-26 L-25 W-34 W-42 W-19 9 -1 1793 1716
15. KREISWIRTH, ROSE 1753 W-51 W-07 L-03 W-10 W-02 W-08 W-09 L-17 L-16 L-06 L-12 W-41 W-36 L-19 W-22 9 -154 1817 1782
16. ROBINSKY, ROB 1726 W-09 W-35 W-49 W-20 T-17 L-12 W-04 L-01 W-15 W-22 L-07 L-03 L-06 L-02 W-27 8+ +478 1786 1754
17. RAU, STEFAN 1833 W-45 W-26 W-31 L-12 T-16 W-06 W-08 W-15 L-01 L-04 L-22 L-19 W-27 W-20 L-10 8+ +390 1803 1824
18. CHAKRABARTI, AMIT 1805 L-25 W-43 W-27 W-22 W-29 L-05 W-30 L-07 L-09 L-03 W-47 W-36 L-12 W-34 L-13 8 +463 1774 1794
19. GREENSPAN, RANDY 1796 L-42 L-12 L-52 W-51 W-45 W-49 W-29 L-06 W-30 W-48 L-02 W-17 L-25 W-15 L-14 8 +371 1726 1771
20. WHITMARSH, BRADLEY 1634 W-36 L-06 W-39 L-16 L-08 L-37 W-25 W-44 L-24 L-14 W-29 W-38 W-30 L-17 W-31 8 +277 1748 1680
21. PRZYBYSZEWSKI, MARK 1738 L-37 W-23 L-10 L-41 W-28 W-34 W-14 L-11 W-42 L-26 L-27 W-47 W-29 L-13 W-38 8 +206 1752 1744
22. LIPKIN, SETH 1751 W-46 W-48 L-05 L-18 W-43 W-35 W-24 L-04 W-12 L-16 W-17 L-11 L-08 W-25 L-15 8 +196 1768 1758
23. LIPE, CHRIS 1581 L-10 L-21 W-37 L-24 L-44 W-50 L-49 W-28 L-32 W-39 W-35 W-30 W-33 L-26 W-29 8 -6 1759 1651
24. GOLDSTEIN, ERIC 1702 L-01 W-11 L-02 W-23 W-14 L-25 L-22 L-47 W-20 L-44 W-40 L-29 W-26 W-43 W-34 8 -58 1735 1718
25. HARSHBARGER, ERIC 1621 W-18 W-27 L-43 L-01 L-09 W-24 L-20 L-38 W-37 W-35 W-32 W-14 W-19 L-22 L-12 8 -64 1755 1675
26. BARON, MIKE 1851 L-31 L-17 W-45 L-35 L-48 W-39 W-52 L-13 W-38 W-21 L-14 W-32 L-24 W-23 W-33 8 -106 1730 1813
27. FUKAWA-CONNELLY, KATE 1773 L-43 L-25 L-18 L-45 W-49 W-51 W-36 W-40 W-13 L-38 W-21 W-42 L-17 L-08 L-16 7 +195 1693 1740
28. SCHONEBOOM, MARJORIE 1657 L-34 W-29 L-33 W-39 L-21 L-48 L-38 L-23 W-50 L-36 W-44 W-45 W-40 L-32 W-43 7 +55 1688 1670
29. BADER, AARON 1760 W-33 L-28 W-34 L-42 L-18 L-46 L-19 W-50 W-49 W-31 L-20 W-24 L-21 W-39 L-23 7 -48 1668 1722
30. ELLICKSON, ROBERT 1844 W-44 W-41 W-40 L-06 W-12 W-31 L-18 L-34 L-19 L-11 L-42 L-23 L-20 W-37 W-45 7 -50 1700 1797
31. ALIM, MOHAMED 1666 W-26 W-45 L-17 W-03 L-13 L-30 L-10 L-14 W-43 L-29 L-39 W-48 W-46 W-36 L-20 7 -51 1717 1686
32. SAUL, STEVE 1678 L-08 L-04 W-14 L-47 L-50 L-36 W-51 W-49 W-23 W-40 L-25 L-26 L-38 W-28 W-42 7 -87 1671 1675
33. HIGBY, KARL 1712 L-29 W-34 W-28 L-05 W-37 L-03 L-11 W-35 L-39 W-47 L-13 W-43 L-23 W-41 L-26 7 -94 1713 1712
34. LINN, ROBERT 1800 W-28 L-33 L-29 W-43 W-42 L-21 W-48 W-30 W-06 L-09 L-01 W-13 L-14 L-18 L-24 7 -146 1702 1768
35. DAY, JESSE 1833 W-49 L-16 L-09 W-26 W-40 L-22 L-42 L-33 L-47 L-25 L-23 W-51 W-50 W-52 W-44 7 -198 1676 1779
36. TANGREDI, FRANK 1778 L-20 L-39 L-06 L-49 W-51 W-32 L-27 W-52 W-45 W-28 W-38 L-18 L-15 L-31 W-40 7 -351 1681 1738
37. MCCRAW, MARK 1712 W-21 W-10 L-23 L-07 L-33 W-20 L-46 L-43 L-25 W-50 L-52 W-49 W-51 L-30 W-41 7 -364 1680 1698
38. CREE, CARLA 1699 W-50 L-13 W-47 L-04 L-01 L-41 W-28 W-25 L-26 W-27 L-36 L-20 W-32 W-46 L-21 7 -435 1701 1700
39. BIHLMEYER, JOE 1623 L-06 W-36 L-20 L-28 W-41 L-26 W-50 L-08 W-33 L-23 W-31 W-44 L-45 L-29 W-48 7 -524 1692 1651
40. ADAMS, BRUCE 1763 L-41 W-44 L-30 L-48 L-35 W-52 W-45 L-27 W-14 L-32 L-24 W-46 L-28 W-47 L-36 6 -188 1651 1716
41. STEGMAN, DEBBIE 1719 W-40 L-30 L-44 W-21 L-39 W-38 W-43 W-48 L-03 L-05 W-46 L-15 L-13 L-33 L-37 6 -195 1655 1692
42. BAILEY, BRIAN 1617 W-19 W-52 L-12 W-29 L-34 L-07 W-35 W-46 L-21 L-08 W-30 L-27 L-02 L-14 L-32 6 -226 1666 1638
43. COLOSA, KEVIN 1690 W-27 L-18 W-25 L-34 L-22 W-11 L-41 W-37 L-31 L-02 W-48 L-33 W-47 L-24 L-28 6 -438 1637 1670
44. OLIGER, STEVE 1711 L-30 L-40 W-41 L-46 W-23 W-45 L-03 L-20 L-08 W-24 L-28 L-39 W-48 W-51 L-35 6 -463 1632 1678
45. HORN, JOEL 1760 L-17 L-31 L-26 W-27 L-19 L-44 L-40 W-51 L-36 W-52 W-49 L-28 W-39 W-50 L-30 6 -653 1663 1720
46. BOWMAN, BRIAN 1690 L-22 L-05 W-48 W-44 L-11 W-29 W-37 L-42 L-02 L-13 L-41 L-40 L-31 L-38 W-52 5 -7 1595 1654
47. FIRSTMAN, DIANE 1674 W-13 L-50 L-38 W-32 W-52 L-14 L-02 W-24 W-35 L-33 L-18 L-21 L-43 L-40 L-51 5 -317 1595 1644
48. LEHRER, ELANA 1631 W-05 L-22 L-46 W-40 W-26 W-28 L-34 L-41 L-11 L-19 L-43 L-31 L-44 W-49 L-39 5 -330 1610 1621
49. HOROWITZ, ARNIE 1602 L-35 L-09 L-16 W-36 L-27 L-19 W-23 L-32 L-29 W-51 L-45 L-37 L-52 L-48 W-50 4 -560 1551 1583
50. HARRISON, BEN 1756 L-38 W-47 L-13 L-14 W-32 L-23 L-39 L-29 L-28 L-37 L-51 W-52 L-35 L-45 L-49 3 -479 1452 1639
51. DURDAN, CARL 1641 L-15 L-03 L-07 L-19 L-36 L-27 L-32 L-45 W-52 L-49 W-50 L-35 L-37 L-44 W-47 3 -497 1498 1590
52. EICHENBAUM, JACK 1728 L-12 L-42 W-19 L-11 L-47 L-40 L-26 L-36 L-51 L-45 W-37 L-50 W-49 L-35 L-46 3 -1271 1493 1640
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. IDALSKI, JASON 1586 W-38 W-13 L-08 W-14 W-03 W-27 W-02 L-33 W-11 W-18 L-10 L-09 W-12 W-07 W-02 11 +1339 1659 1620
2. WEISSKOPF, MARTIN 1581 W-32 W-28 W-15 W-12 W-27 W-30 L-01 L-03 W-33 W-08 W-09 W-05 W-18 L-04 L-01 11 +572 1664 1619
3. MILTON, DANIEL 1376 W-20 W-16 L-12 W-28 L-01 W-25 W-05 W-02 W-08 W-33 L-04 L-07 W-09 W-18 W-04 11 +483 1695 1553
4. WOLFBERG, MICHAEL 1675 L-26 L-33 L-27 W-36 W-20 W-22 W-24 W-12 W-25 W-31 W-03 W-08 L-05 W-02 L-03 10 +688 1585 1652
5. RAU, TERRY KANG 1521 W-24 W-36 W-31 L-30 L-12 L-08 L-03 W-16 W-21 W-13 W-11 L-02 W-04 W-14 W-09 10 +563 1606 1561
6. CLINCHY, EVANS 1300 W-29 L-19 L-11 W-38 L-34 T-17 L-15 L-26 W-32 W-24 W-28 W-33 W-31 W-22 W-08 9+ +497 1574 1545
7. RYAN, JAMIE 1621 L-09 L-25 L-10 L-15 W-37 W-36 W-38 W-19 W-27 W-21 W-23 W-03 L-08 L-01 W-13 9 +902 1535 1594
8. PATTERSON, ELAINE 1617 W-13 L-38 W-01 W-17 W-14 W-05 W-30 W-11 L-03 L-02 W-12 L-04 W-07 L-09 L-06 9 +363 1558 1607
9. BERNSTEIN, LEIGH 1335 W-07 L-22 W-23 L-33 L-10 W-31 W-26 W-27 W-15 W-30 L-02 W-01 L-03 W-08 L-05 9 +212 1583 1460
10. HORN, JUDY 1533 W-22 L-23 W-07 L-29 W-09 W-21 L-19 W-17 W-30 L-12 W-01 L-18 W-14 L-13 W-15 9 +144 1578 1555
11. FLECK, MICHAEL 1423 L-19 L-29 W-06 W-24 W-33 W-14 W-17 L-08 L-01 L-25 L-05 W-27 W-35 W-21 W-18 9 -90 1558 1482
12. CHERAS, JOHN 1359 W-16 W-20 W-03 L-02 W-05 W-18 L-25 L-04 W-31 W-10 L-08 L-14 L-01 W-15 W-17 9 -195 1597 1475
13. KITCHEN, SCOTT 1597 L-08 L-01 W-38 L-35 W-36 L-15 W-32 W-29 W-22 L-05 W-30 W-31 W-25 W-10 L-07 9 -406 1577 1591
14. ROOT, DAVID 1423 W-21 T-17 W-37 L-01 L-08 L-11 L-23 W-32 W-28 W-20 W-19 W-12 L-10 L-05 W-22 8+ -158 1528 1489
15. GALEBACH, BRIAN 1495 L-28 L-32 L-02 W-07 W-35 W-13 W-06 L-30 L-09 W-19 W-17 W-25 W-33 L-12 L-10 8 +216 1491 1500
16. STUMPF, THOMAS 1480 L-12 L-03 W-20 L-23 W-32 L-35 W-28 L-05 W-24 L-29 L-22 W-37 W-34 W-36 W-25 8 +75 1459 1475
17. ECSEDY, MICHAEL 1597 W-37 T-14 W-21 L-08 W-28 T-06 L-11 L-10 L-19 W-23 L-15 W-29 W-26 W-34 L-12 8 -73 1482 1558
18. LAMBERT, REBECCA 1498 W-35 W-34 L-30 W-19 W-29 L-12 W-27 W-25 L-23 L-01 W-33 W-10 L-02 L-03 L-11 8 -177 1499 1502
19. WILKINSON, TIM 1489 W-11 W-06 L-29 L-18 W-24 L-20 W-10 L-07 W-17 L-15 L-14 L-22 W-21 W-37 W-23 8 -253 1504 1500
20. WEISSMAN, EMELY 1522 L-03 L-12 L-16 W-37 L-04 W-19 W-35 L-22 L-29 L-14 W-36 L-34 W-24 W-38 W-26 7 +596 1426 1486
21. SEALES, CYNTHIA 1513 L-14 W-37 L-17 W-34 W-26 L-10 L-33 W-24 L-05 L-07 W-27 W-23 L-19 L-11 W-30 7 +49 1447 1486
22. VIEBRANZ, GEORGE 1524 L-10 W-09 L-25 L-31 W-23 L-04 W-34 W-20 L-13 L-27 W-16 W-19 W-29 L-06 L-14 7 +40 1463 1505
23. WEISSKOPF, MARY ELLEN 1355 L-25 W-10 L-09 W-16 L-22 W-26 W-14 L-31 W-18 L-17 L-07 L-21 W-30 W-28 L-19 7 -40 1469 1401
24. MEGANNETY, BRENDA 1345 L-05 W-31 W-36 L-11 L-19 W-28 L-04 L-21 L-16 L-06 W-37 W-35 L-20 W-32 W-34 7 -216 1439 1385
25. FRODYMA, KC 1412 W-23 W-07 W-22 L-27 W-30 L-03 W-12 L-18 L-04 W-11 L-31 L-15 L-13 W-33 L-16 7 -242 1473 1439
26. TURNER, KEVIN 1402 W-04 L-27 L-33 W-32 L-21 L-23 L-09 W-06 W-38 L-28 W-29 W-30 L-17 W-31 L-20 7 -253 1451 1426
27. GILLIS, ROBERT 1488 W-33 W-26 W-04 W-25 L-02 L-01 L-18 L-09 L-07 W-22 L-21 L-11 T-37 L-35 W-38 6+ -325 1430 1465
28. BERGMANN, JACOB 1446 W-15 L-02 W-32 L-03 L-17 L-24 L-16 W-34 L-14 W-26 L-06 W-36 L-38 L-23 W-35 6 +250 1349 1412
29. PIANOWSKI, SCOTT 1652 L-06 W-11 W-19 W-10 L-18 L-33 L-31 L-13 W-20 W-16 L-26 L-17 L-22 L-30 W-36 6 -71 1418 1563
30. ENGELHARDT, DAVID 1552 W-34 W-35 W-18 W-05 L-25 L-02 L-08 W-15 L-10 L-09 L-13 L-26 L-23 W-29 L-21 6 -207 1420 1499
31. BERG, RICHARDS VERNA 1566 W-36 L-24 L-05 W-22 W-38 L-09 W-29 W-23 L-12 L-04 W-25 L-13 L-06 L-26 L-32 6 -231 1366 1493
32. MILLER, ELLEN 1326 L-02 W-15 L-28 L-26 L-16 W-34 L-13 L-14 L-06 W-37 W-35 W-38 L-36 L-24 W-31 6 -299 1372 1347
33. NELSON, EMBER 1448 L-27 W-04 W-26 W-09 L-11 W-29 W-21 W-01 L-02 L-03 L-18 L-06 L-15 L-25 L-37 6 -305 1403 1436
34. KOWALIK, TOM 1471 L-30 L-18 W-35 L-21 W-06 L-32 L-22 L-28 W-37 W-36 L-38 W-20 L-16 L-17 L-24 5 -352 1322 1414
35. DUBACH, JOEV 1403 L-18 L-30 L-34 W-13 L-15 W-16 L-20 L-37 L-36 W-38 L-32 L-24 L-11 W-27 L-28 4 -498 1276 1353
36. LOWREY, BARBARA 1413 L-31 L-05 L-24 L-04 L-13 L-07 W-37 W-38 W-35 L-34 L-20 L-28 W-32 L-16 L-29 4 -823 1314 1373
37. GAUTHIER, HELENA 1393 L-17 L-21 L-14 L-20 L-07 W-38 L-36 W-35 L-34 L-32 L-24 L-16 T-27 L-19 W-33 3+ -608 1253 1340
38. SPILLER, DIANA 1350 L-01 W-08 L-13 L-06 L-31 L-37 L-07 L-36 L-26 L-35 W-34 L-32 W-28 L-20 L-27 3 -1167 1238 1313
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. MIKESELL, MARCI 1251 W-34 L-04 W-15 W-18 T-09 W-28 W-24 W-10 W-23 W-03 W-13 W-02 W-11 W-04 W-17 13+ +995 1512 1335
2. MCCUMBER, CAROL 1178 W-09 W-20 L-28 W-06 W-32 L-04 L-10 W-12 W-05 W-11 W-03 L-01 W-22 W-08 W-16 11 +974 1335 1241
3. COLE, JUDY 1268 L-08 W-25 W-18 W-19 L-24 W-11 W-16 W-04 W-09 L-01 L-02 W-22 W-12 W-06 W-05 11 +223 1349 1301
4. RAY, LORRAINE 1097 W-15 W-01 W-34 W-28 W-11 W-02 L-09 L-03 W-10 W-23 L-06 W-05 L-08 L-01 L-07 9 +767 1244 1158
5. OLIVA, LINDA 1276 L-16 L-14 W-12 W-17 W-20 W-19 L-08 W-18 L-02 W-10 W-23 L-04 W-06 W-07 L-03 9 +471 1203 1250
6. RHYNE, GEORGE 1131 W-24 W-21 L-32 L-02 L-23 W-18 W-25 W-30 W-14 W-13 W-04 L-11 L-05 L-03 W-08 9 +313 1229 1172
7. CASEY, BRENDA 1252 W-10 L-23 W-29 L-09 L-18 L-15 W-32 W-24 W-27 W-30 L-16 W-17 W-26 L-05 W-04 9 +106 1191 1229
8. KOUT, TRIX 999 W-03 L-18 W-25 W-14 L-16 W-10 W-05 W-22 L-12 W-09 L-11 W-13 W-04 L-02 L-06 9 +3 1235 1111
9. SINACOLA, CHRISTOPHER 1193 L-02 W-33 W-30 W-07 T-01 W-27 W-04 L-23 L-03 L-08 W-22 L-12 W-13 W-26 L-11 8+ +180 1200 1198
10. RUSSELL, STELLA 1047 L-07 W-29 W-23 W-24 W-27 L-08 W-02 L-01 L-04 L-05 W-15 L-18 W-16 L-13 W-12 8 +463 1174 1099
11. NELSON, JEFFREY 1321 - L-27 W-13 W-22 L-04 L-03 W-19 W-28 W-30 L-02 W-08 W-06 L-01 L-12 W-09 8 +197 1209 1283
12. GIBSON, GEOFF 1196 L-14 W-16 L-05 W-20 W-15 W-32 L-18 L-02 W-08 L-22 W-17 W-09 L-03 W-11 L-10 8 +158 1159 1182
13. MCWILLIAMS, SHARON 1138 L-27 W-17 L-11 L-30 W-26 W-33 W-15 W-14 W-28 L-06 L-01 L-08 L-09 W-10 W-22 8 -42 1147 1143
14. MCKINSTRY, RUSSELL 1095 W-12 W-05 L-16 L-08 L-19 W-24 W-21 L-13 L-06 L-18 W-33 W-20 L-29 W-15 W-23 8 -176 1164 1124
15. WANCEL, LINDA 1047 L-04 W-34 L-01 W-26 L-12 W-07 L-13 W-27 W-32 L-28 L-10 W-33 W-25 L-14 W-18 8 -254 1151 1089
16. BACHMANN, RENATE 1063 W-05 L-12 W-14 L-27 W-08 L-30 L-03 W-29 W-24 L-17 W-07 W-23 L-10 W-22 L-02 8 -393 1169 1107
17. JOHNSON, EILEEN 1048 - L-13 W-27 L-05 L-30 W-26 W-31 W-19 W-33 W-16 L-12 L-07 T-23 W-21 L-01 7+ -172 1172 1095
18. DEVANEY, JENNIFER 1197 W-25 W-08 L-03 L-01 W-07 L-06 W-12 L-05 L-22 W-14 L-21 W-10 L-28 W-23 L-15 7 +163 1132 1172
19. DAVIS, THOMAS 1206 W-31 W-26 L-22 L-03 W-14 L-05 L-11 L-17 L-21 L-34 L-25 W-29 W-32 W-33 W-24 7 +147 1118 1170
20. WHITMORE, JANE 1093 L-30 L-02 W-33 L-12 L-05 L-29 W-26 W-21 W-34 L-25 W-28 L-14 W-24 L-31 W-32 7 -126 1112 1100
21. GIER, MARIE 1212 L-32 L-06 L-24 W-25 W-34 W-31 L-14 L-20 W-19 L-29 W-18 W-28 L-27 L-17 W-26 7 -156 1094 1164
22. WITTMAN, DIANNE 1152 W-26 W-31 W-19 L-11 L-28 W-23 W-27 L-08 W-18 W-12 L-09 L-03 L-02 L-16 L-13 7 -176 1129 1143
23. SALTZ, EMILY 1097 W-29 W-07 L-10 W-32 W-06 L-22 W-28 W-09 L-01 L-04 L-05 L-16 T-17 L-18 L-14 6+ -313 1101 1098
24. GUEST, CORNELIA 1235 L-06 W-32 W-21 L-10 W-03 L-14 L-01 L-07 L-16 L-26 W-31 W-34 L-20 W-28 L-19 6 -56 1066 1167
25. MAHNKEN, DENISE 1090 L-18 L-03 L-08 L-21 W-29 L-34 L-06 W-31 L-26 W-20 W-19 L-32 L-15 W-30 W-33 6 -87 1040 1070
26. GIOVINAZZO, LINDA 1116 L-22 L-19 W-31 L-15 L-13 L-17 L-20 W-34 W-25 W-24 W-29 W-30 L-07 L-09 L-21 6 -167 1060 1093
27. WOOD, BETSEY 1069 W-13 W-11 L-17 W-16 L-10 L-09 L-22 L-15 L-07 W-33 L-30 L-31 W-21 W-34 L-29 6 -197 1050 1060
28. MCCRAW, DAVID 1233 W-33 W-30 W-02 L-04 W-22 L-01 L-23 L-11 L-13 W-15 L-20 L-21 W-18 L-24 L-31 6 -263 1074 1168
29. MOORE, ERICA 1160 L-23 L-10 L-07 L-33 L-25 W-20 W-34 L-16 W-31 W-21 L-26 L-19 W-14 L-32 W-27 6 -289 1027 1105
30. PRINCE, JACKIE 1099 W-20 L-28 L-09 W-13 W-17 W-16 L-33 L-06 L-11 L-07 W-27 L-26 W-31 L-25 L-34 6 -712 1051 1078
31. GILLIS, MARSHA 1022 L-19 L-22 L-26 W-34 L-33 L-21 L-17 L-25 L-29 W-32 L-24 W-27 L-30 W-20 W-28 5 -159 1001 1013
32. NILES, JACK 1047 W-21 L-24 W-06 L-23 L-02 L-12 L-07 L-33 L-15 L-31 W-34 W-25 L-19 W-29 L-20 5 -316 1011 1024
33. MIX, BETH 1048 L-28 L-09 L-20 W-29 W-31 L-13 W-30 W-32 L-17 L-27 L-14 L-15 L-34 L-19 L-25 4 -42 928 1001
34. WITHERSPOON, MICHAEL 1035 L-01 L-15 L-04 L-31 L-21 W-25 L-29 L-26 L-20 W-19 L-32 L-24 W-33 L-27 W-30 4 -1064 942 981
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. FINKELSTEIN, SANDRA 1009 W-38 W-29 W-06 W-20 W-03 L-10 W-07 W-02 L-04 L-05 W-08 W-14 W-24 L-05 W-03 11 +724 1078 1040
2. BENEZRA, ADAM 954 - W-15 L-19 W-22 W-30 W-12 W-03 L-01 W-07 W-06 W-10 W-05 L-04 L-03 W-05 10 +743 1082 1004
3. SCHMIDT, MARILYN 1026 W-04 - W-39 W-10 L-01 W-07 L-02 W-11 W-06 W-28 L-05 W-08 W-20 W-02 L-01 10 +487 1047 1048
4. DAY, CATHERINE 914 L-03 W-39 W-13 W-11 W-22 L-17 W-21 W-20 W-01 L-07 L-06 W-24 W-02 W-10 L-08 10 +472 984 953
5. GRAY, LEANNE 987 L-18 L-07 L-16 W-25 W-39 W-15 W-38 W-13 W-20 W-01 W-03 L-02 W-10 W-01 L-02 10 +397 957 986
6. SERINO, STEVE 911 W-29 W-38 L-01 W-26 W-28 W-21 W-27 W-07 L-03 L-02 W-04 L-10 L-08 W-20 W-11 10 +52 975 961
7. SMITH, JULIA 743 - W-05 W-18 W-17 W-10 L-03 L-01 L-06 L-02 W-04 W-11 L-20 W-14 W-08 W-09 9 +940 1015 878
8. GREEN, AARON P 921 L-10 W-35 W-14 L-12 L-27 W-32 W-09 W-36 W-34 W-17 L-01 L-03 W-06 L-07 W-04 9 +316 912 928
9. MONTGOMERY, MICHELLE 931 W-36 L-27 L-20 L-24 W-19 L-23 L-08 W-15 W-29 W-35 W-22 W-17 W-16 W-14 L-07 9 +265 887 924
10. SLATER, NEVA 880 W-08 W-26 W-31 L-03 L-07 W-01 L-20 W-24 W-36 W-21 L-02 W-06 L-05 L-04 W-16 9 +123 929 910
11. GOLDSTEIN, JEFF 954 W-32 W-34 L-24 L-04 W-16 W-36 W-30 L-03 W-17 L-14 L-07 W-21 W-13 W-26 L-06 9 -135 881 943
12. DURANT, OLIVIA 902 W-23 L-33 W-37 W-08 L-21 L-02 T-28 L-30 L-16 T-19 L-27 W-31 W-18 W-35 W-26 8 +380 859 891
13. YORRA, WAYNE 822 W-39 L-21 L-04 W-35 W-33 W-27 L-34 L-05 W-28 W-36 L-14 L-16 L-11 W-30 W-20 8 +267 850 837
14. ENGLAND, ROBERT 960 L-26 W-31 L-08 W-19 L-36 W-18 W-35 L-34 W-21 W-11 W-13 L-01 L-07 L-09 W-27 8 +239 842 925
15. BOVIARD, JUDI 738 W-19 L-02 L-17 L-18 W-29 L-05 L-24 L-09 W-38 W-25 W-39 W-34 W-32 W-28 L-21 8 +226 814 773
