[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

COLUMBIA, SC APRIL 26, 2008

							   COLUMBIA, SC APRIL 26, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. KRAFCHICK, JOEY          1529  W-08 W-05 W-04 W-06 L-07 L-03 T-02 W-08 W-05 L-04 W-06 W-07 W-03 W-02  10+  +363   1656   1575
   2. SCHMIDT, MARK            1544  W-07 W-06 W-03 L-05 W-08 W-04 T-01 L-07 L-06 W-03 W-05 L-08 W-04 L-01   8+   -22   1540   1544
   3. HARRIS, CHAD             1511  L-06 W-07 L-02 W-08 W-04 W-01 L-05 W-06 L-07 L-02 W-08 W-04 L-01 W-05   8   +677   1519   1514
   4. SMITH, CHARLES           1730  W-05 W-08 L-01 W-07 L-03 L-02 L-06 W-05 W-08 W-01 W-07 L-03 L-02 W-06   8   +338   1487   1655
   5. GALLAGHER, ELIZA         1354  L-04 L-01 W-08 W-02 W-06 W-07 W-03 L-04 L-01 W-08 L-02 L-06 W-07 L-03   7   +271   1490   1401
   6. SCHMIDT, GRACE           1395  W-03 L-02 L-07 L-01 L-05 W-08 W-04 L-03 W-02 W-07 L-01 W-05 W-08 L-04   7    -78   1484   1426
   7. USHRY, YOLANDA           1323  L-02 L-03 W-06 L-04 W-01 L-05 L-08 W-02 W-03 L-06 L-04 L-01 L-05 L-08   4  -1035   1333   1322
   8. MOERSDORF, DAVID         1398  L-01 L-04 L-05 L-03 L-02 L-06 W-07 L-01 L-04 L-05 L-03 W-02 L-06 W-07   3   -514   1260   1348
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. JAMES, NATHAN            1238  W-06 W-11 W-10 W-12 W-14 W-08 L-03 W-09 W-07 W-04 W-13 W-10 W-05 W-11  13  +1493   1483   1354
   2. HEPBURN, SCOTT           1047  W-10 W-06 W-04 W-14 W-12 W-09 L-08 W-03 W-13 L-11 W-07 L-03 W-08 L-06  10   +181   1242   1194
   3. LI, VICTOR               1193  L-07 W-12 W-09 L-10 L-08 L-04 W-01 L-02 W-05 W-13 W-14 W-02 W-11 W-05   9   +669   1217   1209
   4. LEZIN, KATYA             1138  L-11 L-10 L-02 L-07 W-13 W-03 W-06 L-05 W-08 L-01 W-09 W-14 W-10 W-08   8   +672   1151   1148
   5. RIECHMAN, ALAN           1266  W-14 L-13 W-08 W-06 W-09 L-10 W-12 W-04 L-03 W-07 L-11 W-08 L-01 L-03   8   +660   1155   1232
   6. COPE, BRIAN               911  L-01 L-02 L-11 L-05 W-07 W-13 L-04 W-10 W-14 L-08 L-12 W-13 W-07 W-02   7   -442   1094    980
   7. POMEROY, MARILYN         1127  W-03 W-09 L-12 W-04 L-06 L-14 L-11 W-08 L-01 L-05 L-02 W-11 L-06 W-10   6    -63   1017   1089
   8. RAWSON, JOANNE           1209  L-13 W-14 L-05 W-11 W-03 L-01 W-02 L-07 L-04 W-06 W-10 L-05 L-02 L-04   6   -222   1047   1125
   9. SCHIN, FRANK             1257  W-12 L-07 L-03 L-13 L-05 L-02 W-14 L-01 W-11 L-10 L-04 W-12 W-14 W-12   6   -360   1017   1175
  10. GRIFFITH, ROBB            946  L-02 W-04 L-01 W-03 L-11 W-05 W-13 L-06 W-12 W-09 L-08 L-01 L-04 L-07   6   -513   1078    994
  11. POWELL, DEXTER            928  W-04 L-01 W-06 L-08 W-10 L-12 W-07 L-14 L-09 W-02 W-05 L-07 L-03 L-01   6   -542   1069   1003
  12. SMITH, WENDELL            980  L-09 L-03 W-07 L-01 L-02 W-11 L-05 L-13 L-10 W-14 W-06 L-09 W-13 L-09   5   -465   1017    992
  13. SHUMAN, BRUCE            1133  W-08 W-05 L-14 W-09 L-04 L-06 L-10 W-12 L-02 L-03 L-01 L-06 L-12 L-14   4   -231    915   1056
  14. LIEBERMAN, NOAH           996  L-05 L-08 W-13 L-02 L-01 W-07 L-09 W-11 L-06 L-12 L-03 L-04 L-09 W-13   4   -837    969    987
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. INMAN, JESSE              878  W-12 W-18 W-07 W-19 W-09 W-16 W-11 W-10 W-06 W-04 W-05 W-08 L-03 W-12  13  +1867   1119    937
   2. HURLEY, CANDACE           909  W-16 W-17 W-04 W-12 W-19 W-13 L-10 W-11 W-09 L-06 W-07 W-05 L-08 W-03  11   +859    922    917
   3. BAIRD, WAYNE                0  W-09 W-10 W-19 L-13 W-14 W-12 W-16 L-07 W-11 W-15 L-06 W-04 W-01 L-02  10   +639           852
   4. SHAW, M BEATRYCE          746  W-17 W-16 L-02 W-18 W-20 W-15 W-13 L-12 W-10 L-01 W-08 L-03 W-09 W-06  10    +98    860    789
   5. TACKETT, SANDRA           786  W-15 W-11 W-14 L-16 W-13 L-10 W-09 W-18 L-07 W-12 L-01 L-02 W-17 W-08   9   +405    794    792
   6. FRANK, YENA               708  W-20 W-13 W-08 W-14 L-10 W-07 L-12 L-09 L-01 W-02 W-03 W-11 W-18 L-04   9   +338    828    777
   7. TACKETT, RAYMOND          710  W-18 W-12 L-01 L-10 W-17 L-06 L-14 W-03 W-05 W-20 L-02 L-09 W-16 W-09   8   +533    759    729
   8. KRAFCHICK, MICHAEL        860  W-13 W-20 L-06 W-17 L-12 W-14 W-15 W-16 W-19 L-10 L-04 L-01 W-02 L-05   8   +442    719    792
   9. DAVIS, BRENDA             805  L-03 W-19 L-10 W-15 L-01 W-20 L-05 W-06 L-02 W-16 W-13 W-07 L-04 L-07   7   +391    698    767
  10. LEHR, MARY                686   -   L-03 W-09 W-07 W-06 W-05 W-02 L-01 L-04 W-08 L-14 L-12 W-11 L-11   7   +186    790    722
  11. WENNRICH, JOSHUA            0  W-14 L-05 W-15 W-20 L-18 W-19 L-01 L-02 L-03 W-17 W-16 L-06 L-10 W-10   7    +79           667
  12. WHILDEN, BRIAN              0  L-01 L-07 W-18 L-02 W-08 L-03 W-06 W-04 L-20 L-05 W-15 W-10 W-19 L-01   7   -251           725
  13. GATZKE, ANDI                0  L-08 L-06 W-20 W-03 L-05 L-02 L-04 W-19 L-15 L-18 L-09 W-17 W-14 W-14   6   -463           630
  14. LIEBERMAN, HANNAH         589  L-11 W-15 L-05 L-06 L-03 L-08 W-07 W-20 W-17 W-19 W-10 L-18 L-13 L-13   6   -527    607    596
  15. GRANT, GALEN                0  L-05 L-14 L-11 L-09 W-16 L-04 L-08 L-17 W-13 L-03 L-12 W-19 W-20 W-16   5   -449           564
  16. SHARPE, JOHN                0  L-02 L-04 W-17 W-05 L-15 L-01 L-03 L-08 W-18 L-09 L-11 W-20 L-07 L-15   4   -315           551
  17. BERGER, KATHRENE          548  L-04 L-02 L-16 L-08 L-07 W-18 L-19 W-15 L-14 L-11 W-20 L-13 L-05 W-20   4  -1140    491    512
  18. HARDISTER, LANE           539  L-07 L-01 L-12 L-04 W-11 L-17 L-20 L-05 L-16 W-13 L-19 W-14 L-06 L-19   3   -964    424    477
  19. LEE, KATHY                  0   -   L-09 L-03 L-01 L-02 L-11 W-17 L-13 L-08 L-14 W-18 L-15 L-12 W-18   3  -1030           500
  20. HARDISTER, KATHERINE      535  L-06 L-08 L-13 L-11 L-04 L-09 W-18 L-14 W-12 L-07 L-17 L-16 L-15 L-17   2   -698    354    450


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca