[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

OTTAWA, ONT, CAN APRIL 26, 2008

						   OTTAWA, ONT, CAN APRIL 26, 2008
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. BOYS, DAVID              1932  W-05 W-10 W-12 L-04 W-08 W-02 W-03 W-06 W-09 L-04 L-02 W-03   9   +821   1808   1913
   2. STARDOM, JOHN            1692  L-09 L-06 W-07 W-10 W-11 L-01 L-08 W-12 W-04 W-05 W-01 W-05   8   +521   1755   1715
   3. DUNLOP, GLENN            1693  W-12 W-11 L-04 W-09 W-06 W-05 L-01 W-08 L-10 W-08 W-04 L-01   8   +473   1757   1715
   4. BROWN, ROSS              1603  L-06 W-07 W-03 W-01 W-09 L-08 L-05 W-11 L-02 W-01 L-03 W-06   7   +230   1723   1641
   5. JONES, DAVID             1454  L-01 W-12 W-08 W-06 W-07 L-03 W-04 L-10 W-11 L-02 W-09 L-02   7    -75   1712   1549
   6. GOTLIEB, BERNARD         1633  W-04 W-02 L-11 L-05 L-03 L-07 W-12 L-01 W-08 W-11 W-07 L-04   6    +85   1619   1628
   7. EDELSON, MARK            1601  W-11 L-04 L-02 L-08 L-05 W-06 W-10 L-09 W-12 W-09 L-06 W-08   6    +24   1587   1597
   8. TUNNICLIFFE, MATTHEW     1476  W-10 W-09 L-05 W-07 L-01 W-04 W-02 L-03 L-06 L-03 W-12 L-07   6   -300   1648   1527
   9. SHALOM, GABRIEL          1576  W-02 L-08 W-10 L-03 L-04 W-12 L-11 W-07 L-01 L-07 L-05 W-10   5    -82   1588   1579
  10. HILDEBRAND, JEREMY       1794  L-08 L-01 L-09 L-02 W-12 L-11 L-07 W-05 W-03 W-12 W-11 L-09   5   -262   1546   1719
  11. TREMBLAY, SUE            1637  L-07 L-03 W-06 L-12 L-02 W-10 W-09 L-04 L-05 L-06 L-10 W-12   4   -514   1501   1593
  12. KARANOFSKY, SARY         1499  L-03 L-05 L-01 W-11 L-10 L-09 L-06 L-02 L-07 L-10 L-08 L-11   1   -921   1268   1447
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. RACKHAM, ANITA           1344  L-10 W-03 L-05 W-12 L-07 W-15 W-14 W-13 W-02 W-09 W-08 W-02   9   +668   1457   1381
   2. STALNAKER, AUSTIN        1202  W-11 W-14 L-09 W-13 W-16 W-04 L-08 W-03 L-01 W-05 W-03 L-01   8   +408   1417   1283
   3. MINDEN, VIVIAN           1356  W-09 L-01 W-11 W-06 W-05 W-08 W-04 L-02 W-10 W-08 L-02 L-04   8   +266   1399   1372
   4. MIRANSKY, ANNA           1326  L-08 W-11 W-15 W-05 W-06 L-02 L-03 W-10 L-07 W-16 W-09 W-03   8   -163   1440   1364
   5. KERAS, LYDIA             1316  W-07 W-13 W-01 L-04 L-03 W-16 L-10 W-08 L-09 L-02 W-06 W-08   7   +394   1354   1329
   6. SAUNDERS, ANDY           1375  L-13 W-15 W-16 L-03 L-04 W-14 L-11 W-09 W-08 L-07 L-05 W-09   6    +85   1304   1353
   7. BOWMAN, JOSEPH           1430  L-05 L-16 W-10 L-14 W-01 L-09 L-12 W-15 W-04 W-06 L-11 W-14   6    -50   1278   1384
   8. SOUBLIERE, LORRAINE      1183  W-04 W-09 W-14 W-15 W-13 L-03 W-02 L-05 L-06 L-03 L-01 L-05   6    -78   1303   1222
   9. PALAZZO, MAD             1319  L-03 L-08 W-02 W-11 W-12 W-07 W-15 L-06 W-05 L-01 L-04 L-06   6   -153   1324   1321
  10. PORPORO, DEAN            1211  W-01 L-12 L-07 W-16 L-11 L-13 W-05 L-04 L-03 W-12 W-16 L-15   5    +25   1268   1229
  11. BULTZ, BARBARA           1339  L-02 L-04 L-03 L-09 W-10 L-12 W-06 W-14 L-16 W-15 W-07 L-13   5   -121   1234   1306
  12. LONGE, JEANNINE          1251  L-15 W-10 L-13 L-01 L-09 W-11 W-07 W-16 L-14 L-10 L-15 W-16   5   -392   1243   1248
  13. TEN, DEN CHRIS           1267  W-06 L-05 W-12 L-02 L-08 W-10 L-16 L-01 W-15 L-14 L-14 W-11   5   -449   1196   1244
  14. WONG, MARGARET           1062  L-16 L-02 L-08 W-07 L-15 L-06 L-01 L-11 W-12 W-13 W-13 L-07   4   -110   1196   1096
  15. SEALY, TREVOR            1394  W-12 L-06 L-04 L-08 W-14 L-01 L-09 L-07 L-13 L-11 W-12 W-10   4   -160   1158   1318
  16. SCHLECHTER, HILDA        1331  W-14 W-07 L-06 L-10 L-02 L-05 W-13 L-12 W-11 L-04 L-10 L-12   4   -170   1148   1272
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. BARCLAY, WAYNE            990  W-11 L-02 W-04 W-10 W-08 W-03 W-09 L-05 W-06 W-02 W-03 W-03  10   +615   1218   1129
   2. BRENNAN, JIM              973  W-09 W-01 W-16 W-15 W-11 L-05 W-13 L-03 W-10 L-01 W-04 W-05   9   +444   1114   1054
   3. BROWN, DIANE             1020  W-16 W-15 W-09 W-13 W-05 L-01 W-08 W-02 W-11 W-05 L-01 L-01   9   +258   1110   1055
   4. ARCHER, ALDONA            951  L-07 L-08 L-01 W-16 W-06 W-09 L-05 W-15 W-14 W-11 L-02 W-08   7   +323    957    957
   5. BALKAN, DONNA             996  W-06 W-10 L-12 W-11 L-03 W-02 W-04 W-01 L-08 L-03 W-14 L-02   7   +183    995   1000
   6. JONES, PERCY              828  L-05 L-11 W-15 W-14 L-04 W-08 L-12 W-07 L-01 W-16 W-10 W-10   7   +111    976    917
   7. MEI, ANNE                 870  W-04 W-13 L-11 L-08 W-09 L-15 L-10 L-06 W-12 L-14 W-13 W-16   6   +171    865    869
   8. DIXON, DENISE             970  L-13 W-04 W-10 W-07 L-01 L-06 L-03 L-11 W-05 W-12 W-15 L-04   6   +160    914    955
   9. DE JONG, JAMIE            750  L-02 W-14 L-03 W-12 L-07 L-04 L-01 W-16 W-15 W-13 L-11 W-13   6    +39    890    796
  10. BEAUSOLEIL, DAN          1011  W-14 L-05 L-08 L-01 W-16 W-12 W-07 W-13 L-02 W-15 L-06 L-06   6    -40    890    957
  11. DE VRIES, GERDA           816  L-01 W-06 W-07 L-05 L-02 W-13 W-14 W-08 L-03 L-04 W-09 L-15   6   -242    915    851
  12. WATSON, DIANNE            783  L-15 W-16 W-05 L-09 L-13 L-10 W-06 L-14 L-07 L-08 W-16 W-14   5   -260    819    794
  13. POLSON, SYLVIA            837  W-08 L-07 W-14 L-03 W-12 L-11 L-02 L-10 W-16 L-09 L-07 L-09   4   -286    753    810
  14. TELLONE, BERT             879  L-10 L-09 L-13 L-06 W-15 W-16 L-11 W-12 L-04 W-07 L-05 L-12   4   -505    740    834
  15. NIESINK, PATRICK          911  W-12 L-03 L-06 L-02 L-14 W-07 L-16 L-04 L-09 L-10 L-08 W-11   3   -363    697    845
  16. NORMAN, HELEN             809  L-03 L-12 L-02 L-04 L-10 L-14 W-15 L-09 L-13 L-06 L-12 L-07   1   -608    491    696
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. HERGOTT, DEEN               0  W-02 W-07 W-10 W-09 L-04 W-03 W-06 W-08 W-03 W-05 W-02 W-07  11  +1116          1093
   2. PETERS, KEN               669  L-01 W-09 L-05 W-04 W-07 W-10 W-08 L-09 W-06 W-04 L-01 W-05   8   +262    887    740
   3. DUNLOP, MERRAN            707  W-04 L-06 L-07 W-10 W-08 L-01 W-05 W-04 L-01 W-07 L-06 W-08   7    +39    859    753
   4. PAPADATOS, TASIA            0  L-03 W-08 W-06 L-02 W-01 W-09 W-10 L-03 L-05 L-02 W-05 W-06   7    -22           788
   5. MANN, BEV                   0  W-09 W-10 W-02 W-07 L-06 W-08 L-03 L-06 W-04 L-01 L-04 L-02   6   +181           739
   6. BAIZANA, SEAN               0  W-10 W-03 L-04 L-08 W-05 L-07 L-01 W-05 L-02 W-08 W-03 L-04   6    -39           755
   7. MCDONALD, RODERICK          0  L-08 L-01 W-03 L-05 L-02 W-06 W-09 W-10 W-09 L-03 W-08 L-01   6   -149           744
   8. HUBER, VALERIA            726  W-07 L-04 W-09 W-06 L-03 L-05 L-02 L-01 L-10 L-06 L-07 L-03   3   -408    549    669
   9. LAVALLEE, CAROL             0  L-05 L-02 L-08 L-01 L-10 L-04 L-07 W-02 L-07 W-10 W-10 L-10   3   -420           536
  10. BARTLEY, THERESE          639  L-06 L-05 L-01 L-03 W-09 L-02 L-04 L-07 W-08 L-09 L-09 W-09   3   -560    506    573


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca