[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

SIOUX FALLS, SD APRIL 26, 2008

						    SIOUX FALLS, SD APRIL 26, 2008
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. KRAMER, JIM              1804  W-03 W-06 W-04 W-05 W-02 W-03 W-06 W-04 L-05 W-02 L-02 W-02  10   +737   1956   1838
   2. ODOM, LISA               1764  W-06 W-05 W-03 W-04 L-01 W-06 W-05 W-03 L-04 L-01 W-01 L-01   8   +883   1817   1783
   3. GASPARD, JOSEPH          1719  L-01 W-04 L-02 W-06 L-05 L-01 L-04 L-02 W-06 W-05 W-06 W-04   6   -220   1673   1705
   4. PELLINEN, STEVE          1740  L-05 L-03 L-01 L-02 W-06 W-05 W-03 L-01 W-02 L-06 W-05 L-03   5   +110   1615   1700
   5. OPPENHEIMER, MARK        1594  W-04 L-02 W-06 L-01 W-03 L-04 L-02 W-06 W-01 L-03 L-04 L-06   5   -717   1634   1606
   6. RHEA, SUSAN              1510  L-02 L-01 L-05 L-03 L-04 L-02 L-01 L-05 L-03 W-04 L-03 W-05   2   -793   1439   1492
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. DUBIN, SUSAN             1347  L-02 W-07 W-04 W-05 W-13 W-10 W-12 W-11 L-06 W-09 W-14 W-03  10   +783   1576   1420
   2. GALT, FRAN               1379  W-01 W-09 W-14 W-08 T-07 L-04 W-05 W-13 L-10 W-12 W-11 W-06   9+  +767   1529   1426
   3. KRIZAN, MARY             1393  W-10 W-12 W-11 W-06 W-09 W-14 L-08 W-07 W-04 L-05 W-13 L-01   9   +547   1490   1425
   4. HOEHN, SUSAN             1286  L-08 W-11 L-01 L-09 W-14 W-02 W-07 L-06 L-03 W-13 W-10 W-07   7   +288   1340   1306
   5. FENICHEL, DENNIS         1425  W-14 W-08 L-07 L-01 W-06 W-13 L-02 W-12 L-11 W-03 L-09 W-09   7   +246   1346   1405
   6. ASAKA, GEORGE            1455  L-07 W-14 W-10 L-03 L-05 W-09 W-11 W-04 W-01 W-08 L-12 L-02   7   +220   1369   1432
   7. MARTINEZ, DEREK          1146  W-06 L-01 W-05 W-14 T-02 L-12 L-04 L-03 W-09 W-10 W-08 L-04   6+  +159   1371   1225
   8. DUSTIN, CAROL            1395  W-04 L-05 W-13 L-02 W-12 L-11 W-03 L-09 W-14 L-06 L-07 W-11   6   +274   1291   1364
   9. KAYE, JANICE             1114  W-13 L-02 W-12 W-04 L-03 L-06 W-10 W-08 L-07 L-01 W-05 L-05   6   -443   1352   1194
  10. ATWOOD, MARY             1333  L-03 W-13 L-06 L-12 W-11 L-01 L-09 W-14 W-02 L-07 L-04 W-12   5    +51   1244   1305
  11. RIORDAN, CHUCK           1206  W-12 L-04 L-03 W-13 L-10 W-08 L-06 L-01 W-05 W-14 L-02 L-08   5   -225   1298   1234
  12. STRASBERG, HARRIET       1436  L-11 L-03 L-09 W-10 L-08 W-07 L-01 L-05 L-13 L-02 W-06 L-10   3   -363   1119   1339
  13. WALDEN, JIM              1199  L-09 L-10 L-08 L-11 L-01 L-05 L-14 L-02 W-12 L-04 L-03 W-14   2   -736   1044   1157
  14. KULLER, HARMONY          1248  L-05 L-06 L-02 L-07 L-04 L-03 W-13 L-10 L-08 L-11 L-01 L-13   1  -1568    922   1170
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. DALY, AARON              1028  W-11 W-08 W-07 W-09 W-04 W-10 W-14 W-06 L-03 W-05 W-02 L-02  10  +1102   1073   1045
   2. VANTOL, ARTHUR            964  W-14 W-09 W-10 W-07 W-05 W-11 L-03 W-04 W-12 W-13 L-01 W-01  10   +835   1048    995
   3. BROWN, MELISSA            833  W-13 W-11 W-06 L-04 W-12 W-07 W-02 W-14 W-01 L-10 W-08 L-04   9   +551    943    870
   4. MILLER, ELIZABETH         940  W-08 L-05 W-11 W-03 L-01 W-12 W-13 L-02 W-14 W-09 W-10 W-03   9   +431    945    950
   5. GEWECKE, DAWN             911  W-06 W-04 W-12 W-13 L-02 W-14 L-09 W-10 W-08 L-01 W-11 W-07   9   +361    940    927
   6. WAGNER, CANDY             777  L-05 W-14 L-03 W-10 W-08 W-13 W-11 L-01 L-09 W-12 W-07 W-08   8   +162    854    817
   7. WAGNER, MIKE              799  W-09 W-12 L-01 L-02 W-14 L-03 W-10 W-08 W-13 W-11 L-06 L-05   7   +122    810    808
   8. HURD, DAVE                731  L-04 L-01 W-13 W-11 L-06 W-09 W-12 L-07 L-05 W-14 L-03 L-06   5    +56    701    720
   9. WIECKOWSKI, ZBIGNIEW      909  L-07 L-02 W-14 L-01 W-10 L-08 W-05 L-11 W-06 L-04 L-12 W-10   5   -118    705    848
  10. TAYLOR, KIMBERLY            0  W-12 W-13 L-02 L-06 L-09 L-01 L-07 L-05 W-11 W-03 L-04 L-09   4   -532           682
  11. BANKER, RICHARD           500  L-01 L-03 L-04 L-08 W-13 L-02 L-06 W-09 L-10 L-07 L-05 W-12   3   -486    613    528
  12. HUIZEL, MARY KAY          579  L-10 L-07 L-05 W-14 L-03 L-04 L-08 W-13 L-02 L-06 W-09 L-11   3   -707    570    570
  13. DREW, LIBBY                 0  L-03 L-10 L-08 L-05 L-11 L-06 L-04 L-12 L-07 L-02 W-14 L-14   1   -718           500
  14. WEATHERS, NORMAN          583  L-02 L-06 L-09 L-12 L-07 L-05 L-01 L-03 L-04 L-08 L-13 W-13   1  -1059    397    517


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca