[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

CNSC APRIL 5, 2008

         CNSC APRIL 5, 2008
 FINAL STANDINGS -  PRELIMINARY ROUNDS
                                       
      NAME                    WINS   SPR
   1. BOYS, DAVID              15  +1101
   2. LOGAN, ADAM              14   +997
   3. WAPNICK, JOEL            12  +1012
   4. DANIEL, ROBIN POLLOCK    12   +624
   5. HILDEBRAND, JEREMY       12   +225
   6. SALDANHA, DEAN           12   +201
   7. MILLS, LLOYD             11   +781
   8. BEROFSKY, EVAN           11   +589
   9. KAUFMAN, ZEV             11   +536
  10. SALDANHA, DIELLE         11   +377
  11. PANITCH, MAX             11   +346
  12. LEAH, TONY               11   +204
  13. GOLDING, ANDREW          11    -82
  14. SYKES, CHRISTOPHER       10   +671
  15. STARDOM, JOHN            10   +371
  16. MURRAY, MARILYN          10   +239
  17. CORNELIS, LOU            10    -52
  18. GOATCHER, SHAUN          10    -58
  19. DUNLOP, GLENN            10    -59
  20. KRAMER, EVAN             10   -121
  21. TILLEKERATNE, SIRI       10   -265
  22. WILLIAMS, BRIAN           9   +448
  23. THOMAS, RANDALL           9   +379
  24. SCHELLENBERG, MARK        9   +234
  25. ROWLAND, CRAIG            9    +58
  26. ANGLIN, TIM               9    +21
  27. ROBERTSON, JOHN           9    -13
  28. MACAULAY, GEORGE          9    -30
  29. TURNEY, JILL              9    -50
  30. BROERSMA, JASON           9    -89
  31. PARSONS, JEFF             9   -125
  32. BROWN, ROSS               9   -186
  33. MADDEN, CARL              8   +119
  34. TREMBLAY, SUE             8    +33
  35. EDELSON, MARK             8    -66
  36. TANG, LAM                 8   -153
  37. WILLIAMS, CHRIS           8   -212
  38. NEWMAN, GEOFFREY          8   -369
  39. HOEKSTRA, RON             8   -609
  40. VIJAYAKUMAR, SINNA        7+   +61
  41. SILVER, FRAN              7   +237
  42. BUMA, JOAN                7   -351
  43. KARANOFSKY, SARY          7   -404
  44. KRUEGER, JASON            7   -567
  45. WISE, LYNDA               7   -572
  46. LANCASHIRE, MICHAEL       7   -731
  47. ROWLAND, GRANT            7  -1239
  48. OZORIO, STEVE             6+  -775
  49. DESIATO, SALVATORE        6   -214
  50. CASTELLANO, VINCE         5   -566
  51. DUNGEY, JOHN              3   -856
  52. SIMPSON, FRASER           2  -1050


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca