![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2008 cross-tables
POUGHKEEPSIE, NY APRIL 11, 2008
FINAL STANDINGS
DIVISION 1
NAME WINS SPR
1. RAU, STEFAN 12+ +1287
2. MILLS, LLOYD 11 +435
3. SHERMAN, JOEL 10 +326
4. SHERMAN, LARRY 10 -52
5. KOENIG, DAVID 9 +619
6. ZXQKJ, WINTER 9 +589
7. GREENSPAN, RANDY 9 +495
8. FUKAWA-CONNELLY, KATE 9 -513
9. KREISWIRTH, ROSE 8 -440
10. SCHONEBOOM, MARJORIE 8 -481
11. LIVERMORE, NOEL 8 -807
12. GOLDSTEIN, ERIC 7+ -59
13. BROOK, MITCHELL 7 -735
14. LEHRER, ELANA 6 +23
15. BIHLMEYER, JOE 6 -248
16. ROSEN, TED 6 -439
DIVISION 2
NAME WINS SPR
1. LIPE, CHRIS 12 +1209
2. ECSEDY, MICHAEL 12 +726
3. KITCHEN, SCOTT 11 +402
4. WHITMARSH, BRADLEY 10 +1189
5. SPANFELNER, FLORENCE 10 +277
6. TOURTELLOTTE, SHANE 10 +158
7. ENGELHARDT, DAVID 10 +24
8. BERG, MARK 10 -25
9. STEWARD, JUDY 10 -457
10. BERG, RICHARDS VERNA 9 +253
11. NELSON, EMBER 9 +169
12. POLSKY, PHIL 9 +89
13. LAMBERT, REBECCA 9 +43
14. ROHRMANN, CHARLES JR 9 -138
15. RAU, TERRY KANG 8 +194
16. JACOBSON, JEFFREY 8 -83
17. GABLE, SUE 8 -312
18. FREEHOF, IRA 7 +310
19. BURTON, BETTY 7 -411
20. FIALKOW, MARTY 7 -747
21. KELLY, JOAN 6 -475
22. MAIR, OSSIE 5 -427
23. PUMA, MARIE 5 -898
24. LUCKEY, DOROTHY 3 -1070
DIVISION 3
NAME WINS SPR
1. NELSON, JEFFREY 14 +769
2. SCHLESINGER, BENNETT 13 +798
3. SCHOENBRUN, BEN 12 +896
4. COLE, JUDY 12 +794
5. OLIVA, LINDA 12 +746
6. ALLEN MUNLEY, CHERYL 10+ +668
7. SIKORSKI, STEVE 10 -206
8. BORENSTEIN, ROBERTA 9 +146
9. HOOPER, KATHY 8+ -216
10. COHEN, JO ANNE 8 -71
11. DALE, JORDON 8 -166
12. KUNO, MARGO 8 -191
13. WHITMORE, JANE 8 -282
14. MAHNKEN, DENISE 7 -115
15. STALNAKER, AUSTIN 7 -131
16. GAUTHIER, KEVIN 7 -445
17. JASLOW, FRANK 6 -103
18. MCKINSTRY, RUSSELL 6 -358
19. WHITE, GINGER 6 -594
20. WOOD, BETSEY 6 -755
21. COLEMAN, JUDITH STEIN 5 -358
22. WANCEL, LINDA 4 -826
DIVISION 4
NAME WINS SPR
1. ROTHBART, SAM 16 +1059
2. GOLDSTEIN, JEFF 12 +998
3. DLUGOSZ, DAVID 10 +508
4. PATRICK, PAT 10 +155
5. BHARGAVA, GAURAV 9+ +81
6. KOSARICK, CARL 9 +312
7. MORESE, SCOTT 9 +202
8. SHAW, JUDI 9 +67
9. SHEA, COLLEEN 8 +343
10. GOLDSTEIN, FRAN 6+ -719
11. BINGHAM, LINLEY 2 -1486
12. SNEAD, CONNIE 1 -1520
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca