[Banner Ad]

[NSA logo]

Back to April 2008 cross-tables

DENVER, CO APRIL 26, 2008 LOCAL CLUB TOURNEY

				    DENVER, CO APRIL 26, 2008 LOCAL CLUB TOURNEY
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. FRIEDRICH, ANDREW        1667  W-07 W-02 W-04 W-08 L-06 W-05 W-03 W-02   7  +1135   1812   1677
   2. SCHEIMBERG, LAURA        1612  W-08 L-01 L-05 W-07 W-03 W-04 W-06 L-01   5   +549   1590   1613
   3. MANCINE, DOMINICK        1781  W-05 W-06 W-08 W-04 L-02 W-07 L-01 L-04   5   +419   1547   1770
   4. SCHNEIDER, CHRIS         1489  W-06 W-07 L-01 L-03 W-05 L-02 W-08 W-03   5    -12   1620   1499
   5. MICHEL, PETER            1117  L-03 L-08 W-02 W-06 L-04 L-01 W-07 W-06   4   -197   1515   1137
   6. PRIES, KEITH             1293  L-04 L-03 L-07 L-05 W-01 W-08 L-02 L-05   2   -388   1280   1289
   7. MCCARTHY, PAUL           1663  L-01 L-04 W-06 L-02 W-08 L-03 L-05 L-08   2   -612   1258   1638
   8. WALDMAN, DIANE           1318  L-02 W-05 L-03 L-01 L-07 L-06 L-04 W-07   2   -894   1345   1317
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. BONIFACE, JAYNE          1045  L-02 W-10 W-08 W-04 L-05 W-09 W-08 W-05   6   +634   1036   1046
   2. NEWCOMB, SCOTT              0  W-01 L-06 W-04 W-07 W-08 L-03 W-05 W-04   6    +73          1144
   3. WENDLANDT, HANSEN           0  L-06 W-07 W-09 L-05 W-10 W-02 L-04 W-06   5    +74           995
   4. EDWARDSON, KATHY         1059  W-10 W-09 L-02 L-01 W-07 W-08 W-03 L-02   5    -28    994   1057
   5. BERNICK, MATTHEW          840  W-07 L-08 W-06 W-03 W-01 W-10 L-02 L-01   5    -70   1027    853
   6. KUNZ, LESESNE            1038  W-03 W-02 L-05 L-08 W-09 L-07 W-10 L-03   4   +145    859   1021
   7. GOLDBERG, DAVID             0  L-05 L-03 L-10 L-02 L-04 W-06 W-09 W-08   3   +103           805
   8. REEVES, ALICIA            783  W-09 W-05 L-01 W-06 L-02 L-04 L-01 L-07   3    -25    866    787
   9. BARANWAY, PHYLLIS           0  L-08 L-04 L-03 W-10 L-06 L-01 L-07 W-10   2   -460           682
  10. SPURLOCK, SHANNON         629  L-04 L-01 W-07 L-09 L-03 L-05 L-06 L-09   1   -446    567    622


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca