[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

FT. LAUDERDALE, FL MAY 3, 2008

					  FT. LAUDERDALE, FL MAY 3, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. SCALZO, JOHN             1707  W-04 W-05 W-06 W-02 L-03 L-02 W-04 W-02   6   +358   1743   1722
   2. HAYNES, WENDELL          1599  L-05 W-06 W-03 L-01 W-04 W-01 W-03 L-01   5   +211   1720   1631
   3. WEISBERG, DAVID          1861  W-06 L-04 L-02 W-05 W-01 W-05 L-02 L-04   4   +314   1534   1818
   4. TAYLOR, DENNIS           1570  L-01 W-03 W-05 W-06 L-02 L-06 L-01 W-03   4    +19   1544   1574
   5. SCHEIMBERG, LAURA        1613  W-02 L-01 L-04 L-03 W-06 L-03 L-06 W-06   3   -223   1360   1577
   6. WALSH-BUIE, ASHLEY       1003  L-03 L-02 L-01 L-04 L-05 W-04 W-05 L-05   2   -679   1452   1041
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. DRUSKIN, NANCY           1366  W-10 W-03 W-05 L-09 W-02 W-08 W-04 W-05   7   +676   1553   1397
   2. DOYLE, DAWN              1110  W-07 L-08 W-04 W-06 L-01 W-10 L-03 W-07   5   +115   1373   1180
   3. SIMEONE, CHARLOTTE       1234  W-06 L-01 W-10 L-07 L-05 L-09 W-02 W-08   4   +250   1264   1241
   4. FORD, JUDY               1247  W-05 W-09 L-02 W-08 L-07 L-06 L-01 W-09   4    +72   1290   1257
   5. SACKS, HARRIET           1273  L-04 W-06 L-01 W-10 W-03 L-07 W-09 L-01   4    +15   1294   1278
   6. MAIR, OSSIE              1305  L-03 L-05 W-09 L-02 W-08 W-04 L-07 W-10   4    -89   1240   1292
   7. REED, IRVING             1379  L-02 L-10 L-08 W-03 W-04 W-05 W-06 L-02   4    -90   1203   1344
   8. MARQUES, SOPHIE          1222  W-09 W-02 W-07 L-04 L-06 L-01 W-10 L-03   4   -234   1262   1231
   9. ROGERS, GEORGE           1334  L-08 L-04 L-06 W-01 W-10 W-03 L-05 L-04   3   -125   1161   1296
  10. WOLF, STEVE              1121  L-01 W-07 L-03 L-05 L-09 L-02 L-08 L-06   1   -590    952   1094
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. FEIGIN, PAT               879  L-03 W-04 W-07 W-02 W-08 W-05 W-10 W-03   7   +202   1252    980
   2. SAPERSTEIN, MAXINE       1010  W-10 W-07 L-09 L-01 W-06 W-08 L-03 W-09   5   +340    966   1003
   3. BERKELHAMMER, HARRIETT    954  W-01 W-08 L-05 L-10 W-09 W-06 W-02 L-01   5   +294    997    967
   4. LEVIN, CHERYL             964  L-07 L-01 L-08 W-05 W-10 W-09 W-06 W-05   5    +93    982    970
   5. SOUZA, MARILENA           963  W-09 W-06 W-03 L-04 W-07 L-01 L-08 L-04   4   +219    911    953
   6. WEITHERS, MERLENE         924  W-08 L-05 W-10 W-09 L-02 L-03 L-04 W-07   4    +14    911    921
   7. FICKES, MARGIE            805  W-04 L-02 L-01 W-08 L-05 W-10 L-09 L-06   3   -248    826    811
   8. ULLMAN, CLAIRE            954  L-06 L-03 W-04 L-07 L-01 L-02 W-05 W-10   3   -250    821    927
   9. LEVITTS, RUTHIE           841  L-05 W-10 W-02 L-06 L-03 L-04 W-07 L-02   3   -334    838    840
  10. SANTIS, TERRY             800  L-02 L-09 L-06 W-03 L-04 L-07 L-01 L-08   1   -330    590    766
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. HYNES, GERALDINE          776  W-08 W-02 W-06 W-07 W-03 L-05 L-04 W-03   6   +198    929    808
   2. CLINE, MEREDITH A         783  L-07 L-01 W-05 W-04 W-08 L-03 W-06 W-04   5   +210    806    792
   3. THOMPSON, BLOSSOM         839  W-06 W-04 W-07 W-08 L-01 W-02 L-05 L-01   5    -29    813    835
   4. CAPRIA, MARY E            662  W-05 L-03 L-08 L-02 W-06 W-07 W-01 L-02   4   +267    745    680
   5. LENZEN, POLLY             807  L-04 L-08 L-02 W-06 L-07 W-01 W-03 W-07   4    +56    720    789
   6. SUTTER, CATHY             511  L-03 W-07 L-01 L-05 L-04 W-08 L-02 W-08   3   -349    667    540
   7. BUCK, PATRICIA            728  W-02 L-06 L-03 L-01 W-05 L-04 W-08 L-05   3   -358    649    711
   8. GILCHRIST, JEAN           735  L-01 W-05 W-04 L-03 L-02 L-06 L-07 L-06   2     +5    511    689


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca