[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

BAYSIDE, NY MAY 3, 2008

					     BAYSIDE, NY MAY 3, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. TOURTELLOTTE, SHANE      1618  L-07 W-03 L-04 W-08 W-05 W-02 W-06 W-03   6   +594   1769   1649
   2. ZXQKJ, WINTER            1764  W-08 L-06 W-05 W-07 W-04 L-01 W-03 W-04   6    +85   1726   1759
   3. BIHLMEYER, JOE           1651  W-04 L-01 W-07 W-05 W-08 W-06 L-02 L-01   5   +472   1660   1653
   4. MCCARTHY, KEVIN          1460  L-03 L-07 W-01 W-06 L-02 W-08 W-05 L-02   4   -108   1611   1491
   5. BERG, RICHARDS VERNA     1493  W-06 W-08 L-02 L-03 L-01 W-07 L-04 W-07   4   -244   1579   1511
   6. KERR, ROBERT             1565  L-05 W-02 L-08 L-04 W-07 L-03 L-01 W-08   3    -36   1475   1545
   7. JOKUBAITIS, JOSEPH       1534  W-01 W-04 L-03 L-02 L-06 L-05 W-08 L-05   3    -75   1477   1521
   8. LAMBERT, REBECCA         1502  L-02 L-05 W-06 L-01 L-03 L-04 L-07 L-06   1   -688   1255   1459
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. DALE, JORDAN             1211  W-07 L-03 W-05 W-09 L-04 W-08 W-10 W-03   6   +257   1443   1267
   2. SHAW, FRAN               1135  W-06 W-07 W-04 L-05 L-08 W-10 W-03 W-04   6    -69   1470   1233
   3. MCMAHON, BERNIE          1136  L-04 W-01 W-10 W-08 W-09 W-05 L-02 L-01   5   +103   1343   1185
   4. GUIFFRE, DEBBIE          1164  W-03 W-05 L-02 W-07 W-01 L-06 W-09 L-02   5    +80   1317   1200
   5. GABLE, SUE               1432  L-09 L-04 L-01 W-02 W-06 L-03 W-08 W-06   4   +134   1238   1396
   6. SENII, VARNEY            1329  L-02 W-08 W-09 W-10 L-05 W-04 L-07 L-05   4   -125   1289   1322
   7. DORESON, ARTHUR          1290  L-01 L-02 W-08 L-04 L-10 L-09 W-06 W-09   3   +322   1139   1259
   8. FILZER, GLENN            1460  W-10 L-06 L-07 L-03 W-02 L-01 L-05 W-10   3   -316   1165   1401
   9. EPSTEIN, BARBARA         1143  W-05 L-10 L-06 L-01 L-03 W-07 L-04 L-07   2   -125   1073   1129
  10. KNAG, DANIEL             1257  L-08 W-09 L-03 L-06 W-07 L-02 L-01 L-08   2   -261   1080   1221
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. KELLER, JASON            1110  W-06 W-04 W-08 W-03 W-07 W-02 W-05 W-05   8   +938   1719   1191
   2. WANCEL, LINDA            1089  L-03 W-05 W-07 W-06 W-08 L-01 W-04 W-03   6   +629   1206   1114
   3. ROTHBART, SAM            1041  W-02 W-07 W-05 L-01 L-04 W-08 L-06 L-02   4    +42   1027   1039
   4. DALE, MICHAEL            1053  L-08 L-01 L-06 W-07 W-03 W-05 L-02 W-06   4     -7   1007   1039
   5. JOHNSON, EILEEN          1095  W-07 L-02 L-03 W-08 W-06 L-04 L-01 L-01   3    +63    932   1062
   6. GOLDSTEIN, JEFF           943  L-01 W-08 W-04 L-02 L-05 L-07 W-03 L-04   3   -440    944    944
   7. KONIPOL, NANCY            910  L-05 L-03 L-02 L-04 L-01 W-06 W-08 L-08   2   -325    832    887
   8. DLUGOSZ, DAVID            927  W-04 L-06 L-01 L-05 L-02 L-03 L-07 W-07   2   -900    828    908
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. SNYDER, SIMON             899  W-07 L-06 W-10 W-03 W-08 W-09 W-05 W-02   7   +504   1151    949
   2. GROSS, MATT                 0  W-09 W-04 L-03 W-06 W-10 W-08 W-07 L-01   6   +622           999
   3. MEYER, HAROLYN            871  W-06 W-10 W-02 L-01 L-05 W-07 W-04 W-05   6   +262   1038    907
   4. BEACH, MICHELLE           857  W-05 L-02 W-08 W-10 W-09 W-06 L-03 T-06   5+  -234    990    904
   5. SHAPIRO, IDA ANN          887  L-04 W-07 W-06 W-09 W-03 W-10 L-01 L-03   5    -61    896    890
   6. TOWNSEND, ADAM            901  L-03 W-01 L-05 L-02 W-07 L-04 W-08 T-04   3+   -43    825    877
   7. HEMPSTEAD, PETER            0  L-01 L-05 W-09 L-08 L-06 L-03 L-02 W-08   2    -84           690
   8. GELMAN, JASON             900  W-10 L-09 L-04 W-07 L-01 L-02 L-06 L-07   2   -300    607    809
   9. GOLDSTEIN, FRAN           694  L-02 W-08 L-07 L-05 L-04 L-01 L-10 W-10   2   -393    627    679
  10. EPSTEIN, PETER            654  L-08 L-03 L-01 L-04 L-02 L-05 W-09 L-09   1   -293    524    633


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca