![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
WINNIPEG, MB, CAN, MAY 3, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WILLIAMS, BRIAN 1692 W-13 L-14 W-04 L-06 W-10 W-08 W-11 W-02 W-07 W-03 W-09 L-12 W-05 W-03 11 +900 1487 1653
2. VAN NIEKERK, WILL 1274 L-11 W-13 W-07 W-03 L-09 W-12 W-05 L-01 W-14 L-04 W-06 W-10 W-08 W-04 10 +239 1442 1335
3. STONE, HAROLD 1352 W-10 L-08 W-11 L-02 W-07 W-13 W-09 W-12 L-05 L-01 W-14 W-04 W-06 L-01 9 +484 1416 1375
4. SILBERNAGEL, DONNA 1180 W-12 W-05 L-01 W-14 W-13 W-06 L-10 W-08 W-11 W-02 W-07 L-03 L-09 L-02 9 -430 1398 1267
5. KOWALSKI, CURTIS 1365 W-14 L-04 L-06 W-10 W-08 W-11 L-02 L-07 W-03 W-09 W-12 W-13 L-01 L-06 8 +623 1327 1351
6. TOEWS, ELVIRA 1206 L-09 W-12 W-05 W-01 W-14 L-04 L-13 W-10 W-08 W-11 L-02 L-07 L-03 W-05 8 +1 1350 1258
7. NGAN, TIAN EUGENIO 1295 L-08 W-11 L-02 W-13 L-03 W-09 L-12 W-05 L-01 W-14 L-04 W-06 W-10 W-09 8 -35 1343 1312
8. CHARACH, RICHARD 1240 W-07 W-03 W-09 W-12 L-05 L-01 W-14 L-04 L-06 L-10 L-13 W-11 L-02 W-10 7 +242 1286 1254
9. MCINTYRE, EVAN 1352 W-06 L-10 L-08 L-11 W-02 L-07 L-03 W-13 W-12 L-05 L-01 W-14 W-04 L-07 6 +102 1233 1306
10. FORRESTER, DON 1211 L-03 W-09 W-12 L-05 L-01 L-14 W-04 L-06 W-13 W-08 W-11 L-02 L-07 L-08 6 -373 1239 1217
11. DUDDEK, RENATE 1247 W-02 L-07 L-03 W-09 W-12 L-05 L-01 L-14 L-04 L-06 L-10 L-08 W-13 W-12 5 -601 1191 1223
12. BOWMAN, DEREK 1353 L-04 L-06 L-10 L-08 L-11 L-02 W-07 L-03 L-09 W-13 L-05 W-01 W-14 L-11 4 +124 1119 1265
13. CARRUTHERS, DONNA 1117 L-01 L-02 W-14 L-07 L-04 L-03 W-06 L-09 L-10 L-12 W-08 L-05 L-11 W-14 4 -542 1129 1115
14. MCBRIDE, DARLENE 1144 L-05 W-01 L-13 L-04 L-06 W-10 L-08 W-11 L-02 L-07 L-03 L-09 L-12 L-13 3 -734 1062 1112
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BLOEMHEUVEL, DICK 1086 - L-12 W-04 W-11 W-13 W-08 W-06 L-10 W-03 W-09 W-07 W-05 L-02 L-02 9 +851 1008 1072
2. KNIGHT, AMY 1062 W-12 L-04 L-11 W-13 W-08 L-06 W-10 W-03 L-09 W-07 L-05 - W-01 W-01 8 +754 952 1036
3. HAMELIN, HEATHER 892 W-08 W-06 L-10 - W-09 W-07 W-05 L-02 L-01 L-12 W-04 L-11 W-13 W-05 8 +166 963 921
4. LEJINS, JOHN 613 L-05 W-02 L-01 W-12 - L-11 W-13 W-08 W-06 W-10 L-03 W-09 L-07 W-07 8 -152 977 772
5. TRUMBLEY, BARB 1060 W-04 W-11 W-13 L-08 W-06 W-10 L-03 L-09 W-07 - W-02 L-01 L-12 L-03 7 +374 882 1009
6. GIBSON, ELEANOR 873 W-10 L-03 W-09 L-07 L-05 W-02 L-01 W-12 L-04 W-11 W-13 L-08 - W-08 7 +51 885 880
7. KAUFMANN, ANNELIES 961 L-11 W-13 W-08 W-06 W-10 L-03 W-09 - L-05 L-02 L-01 L-12 W-04 L-04 6 +117 812 918
8. PEARN, LINDA 748 L-03 L-09 L-07 W-05 L-02 L-01 W-12 L-04 W-11 W-13 - W-06 W-10 L-06 6 +15 849 781
9. KADING, JULIE 933 W-13 W-08 L-06 L-10 L-03 - L-07 W-05 W-02 L-01 W-12 L-04 L-11 W-11 6 -123 818 898
10. WARD, LYNNE 885 L-06 - W-03 W-09 L-07 L-05 L-02 W-01 W-12 L-04 L-11 W-13 L-08 W-12 6 -203 832 860
11. CHARACH, ARTHUR 661 W-07 L-05 W-02 L-01 L-12 W-04 - L-13 L-08 L-06 W-10 W-03 W-09 L-09 6 -322 860 722
12. LALLAWOOA, DEV 0 L-02 W-01 - L-04 W-11 L-13 L-08 L-06 L-10 W-03 L-09 W-07 W-05 L-10 5 -343 791
13. COOKE, SHIRLEY 707 L-09 L-07 L-05 L-02 L-01 W-12 L-04 W-11 - L-08 L-06 L-10 L-03 - 2 -485 606 679
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca