![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
PORTLAND, OR EARLYBIRD MAY 2, 2008
OLD PERF NEW
NAME RATING RESULTS WINS SPR RATING RATING
1. CORNELISON, BETTY 1377 W-44 W-09 W-21 W-23 W-06 5 +609 1847 1410
2. STEELE, MATTHEW 1100 W-08 W-31 W-38 W-16 W-07 5 +365 1806 1175
3. JOHNSON, CARL 1854 W-12 L-18 W-14 W-11 W-16 4 +471 1834 1863
4. KAPLAN, CHARLEY 1308 W-15 W-17 L-30 W-19 W-22 4 +357 1343 1316
5. GAUDIER, DEBORAH 1014 L-41 W-19 W-40 W-27 W-13 4 +284 1262 1046
6. ELLIOTT, JANET 857 W-27 W-45 W-36 W-22 L-01 4 +253 1124 894
7. WHITMAN, ALAN 1405 W-29 W-35 W-24 W-09 L-02 4 +239 1576 1428
8. DANCHO, ANGELA 1049 L-02 W-38 W-31 W-15 W-23 4 +72 1301 1090
9. AITKEN, JOHN 1317 W-21 L-01 W-44 L-07 W-20 3 +344 1496 1341
10. TILLEKERATNE, SIRI 1640 W-34 W-25 L-26 L-13 W-24 3 +282 1650 1642
11. SHAFRITZ, LUISE 1595 W-32 W-13 L-20 L-03 W-29 3 +258 1626 1599
12. DEL SOLAR, CESAR 1806 L-03 L-14 W-18 W-26 W-36 3 +240 1682 1805
13. NANG, SANDY 1433 W-20 L-11 W-32 W-10 L-05 3 +237 1533 1449
14. ARMSTRONG, PETER 1904 W-18 W-12 L-03 L-20 W-35 3 +191 1761 1893
15. BOWMAN, TRACY 1212 L-04 W-30 W-17 L-08 W-37 3 +174 1171 1214
16. DREYER, LYNN 920 W-28 W-33 W-39 L-02 L-03 3 +149 1174 940
17. PARRISH, MARY C 1227 W-30 L-04 L-15 W-43 W-31 3 +66 1187 1227
18. KANTIMATHI, SAM 1748 L-14 W-03 L-12 W-28 W-25 3 +65 1701 1755
19. BRYANT, JEAN 975 W-40 L-05 W-41 L-04 W-27 3 +43 1078 988
20. SLIVKA, REBECCA 1614 L-13 W-32 W-11 W-14 L-09 3 -223 1610 1614
21. GOTT, P K 1385 L-09 W-44 L-01 W-38 W-34 3 -311 1441 1392
22. BERGERON, LEESA 815 W-37 W-42 - L-06 L-04 2 +221 858 816
23. MORESE, SCOTT 840 W-42 - W-43 L-01 L-08 2 +109 949 847
24. PALMER, VAIL 1416 L-35 W-29 L-07 W-34 L-10 2 +105 1447 1419
25. MOYER, RICH 1684 W-26 L-10 L-34 W-39 L-18 2 +23 1462 1664
26. CHANEY, TRAVIS 1657 L-25 L-34 W-10 L-12 W-43 2 +14 1438 1643
27. CROSS, JOEY 845 L-06 W-36 W-45 L-05 L-19 2 -14 775 837
28. COATNEY, LAURIE 899 L-16 W-39 L-33 L-18 W-40 2 -45 994 899
29. WORNUM, JESSE 1430 L-07 L-24 W-35 W-42 L-11 2 -67 1225 1413
30. SOUTHWICK, RON 1293 L-17 L-15 W-04 L-36 W-39 2 -104 1040 1263
31. WISNIEW, DAWN CAMILLE 1042 W-38 L-02 L-08 W-41 L-17 2 -116 997 1037
32. CATANESE, PAULA 1441 L-11 L-20 L-13 W-44 W-41 2 -120 1295 1427
33. STEWART, EVAN 0 L-39 L-16 W-28 L-37 W-42 2 -228 730
34. BAKER, MICHAEL 1700 L-10 W-26 W-25 L-24 L-21 2 -252 1484 1672
35. JACOBSTEIN, BENNETT 1422 W-24 L-07 L-29 W-40 L-14 2 -360 1360 1412
36. EILERTSEN, CHORA B 889 W-45 L-27 L-06 W-30 L-12 2 -365 988 887
37. NELSON, BYRON 618 L-22 W-43 L-42 W-33 L-15 2 -432 753 630
38. WOOD, ELIZABETH 1114 L-31 L-08 L-02 L-21 W-45 1 -67 776 1078
39. ANDERSON, ZANA 926 W-33 L-28 L-16 L-25 L-30 1 -93 866 908
40. ODA, LOIS S 1006 L-19 W-41 L-05 L-35 L-28 1 -358 794 977
41. STEWART, SCOTT 0 W-05 L-40 L-19 L-31 L-32 1 -382 857
42. CHANEY, JULIUS 0 L-23 L-22 W-37 L-29 L-33 1 -408 648
43. NELSON, MATTHEW 722 - L-37 L-23 L-17 L-26 0 -163 386 701
44. WILSON, JEANNIE J 1338 L-01 L-21 L-09 L-32 - 0 -254 680 1303
45. SCROGGIN, DEBORAH 0 L-36 L-06 L-27 - L-38 0 -559 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca