[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

PORTLAND, OR MAY 3-(5 2008)

								 PORTLAND, OR MAY 3-5 2008
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 1 RESULTS                                WINS   SPR  RATING RATING 
   1. DACKMAN, JOE             1833  W-52 W-42 L-11 W-22 W-05 W-06 W-59 W-09 W-16 W-03 W-23 W-14 L-06 W-06 W-06 W-06  14  +1261   2056   1902
   2. WIEGAND, DAVE            1894  W-35 W-38 W-21 W-24 L-10 W-07 W-15 W-13 W-03 L-16 L-09 W-04 W-16 W-14 W-03  -    12  +1280   1892   1908
   3. WILLIAMS, CHRIS          1717  W-30 W-50 W-37 W-33 W-15 W-36 W-09 W-10 L-02 L-01 W-17 L-06 W-14 W-16 L-02 W-09  12   +640   1850   1799
   4. HLADY, JASON             1441  W-41 L-28 L-05 W-12 W-22 W-23 L-14 W-36 W-33 W-48 W-16 L-02 W-07 L-09 W-29 W-11  11  +1179   1812   1650
   5. DEL SOLAR, CESAR         1805  W-28 L-41 W-04 W-46 L-01 L-55 L-31 W-24 W-49 W-51 W-13 W-27 W-33 L-11 W-23 W-12  11   +532   1670   1785
   6. JOHNSON, CARL            1863  W-17 W-53 L-24 W-37 W-55 L-01 W-07 W-32 W-36 W-10 W-31 W-03 W-01 L-01 L-01 L-01  11   +406   1764   1863
   7. SCHELLENBERG, MARK       1758  W-60 W-46 W-27 W-16 L-36 L-02 L-06 W-59 W-13 W-40 L-14 W-10 L-04 W-29 W-09 W-14  11   +395   1834   1803
   8. NEWHOUSE, JUDY           1379  W-18 L-23 L-61 W-20 W-28 L-14 L-19 L-39 W-21 W-52 W-35 W-32 W-41 W-17 W-36 W-22  11   +214   1617   1503
   9. SALDANHA, DEAN           1835  W-69 W-68 L-36 W-11 W-40 W-24 L-03 L-01 W-10 L-14 W-02 W-19 W-29 W-04 L-07 L-03  10   +807   1731   1821
  10. ARMSTRONG, PETER         1893  W-67 W-51 W-25 W-23 W-02 W-15 L-36 L-03 L-09 L-06 W-22 L-07 W-27 W-48 L-12 W-18  10   +502   1737   1861
  11. BAKER, MICHAEL           1672  W-42 W-52 W-01 L-09 L-13 W-40 L-24 L-14 W-39 W-45 L-33 W-34 W-23 W-05 W-33 L-04  10   +498   1678   1685
  12. SALDANHA, DIELLE         1804  W-44 L-55 L-15 L-04 W-38 W-50 W-39 L-19 W-24 W-26 W-20 L-29 W-48 W-27 W-10 L-05  10   +468   1636   1761
  13. LEONG, JAMES             1833  W-58 W-31 W-26 L-36 W-11 W-59 L-23 L-02 L-07 W-18 L-05 W-40 L-25 W-47 W-19 W-23  10   +432   1727   1810
  14. SCHONBRUN, LESTER        1799  L-62 W-40 L-20 W-26 W-18 W-08 W-04 W-11 W-23 W-09 W-07 L-01 L-03 L-02 W-16 L-07  10   +340   1725   1789
  15. SHAFRITZ, LUISE          1599  W-55 W-44 W-12 W-32 L-03 L-10 L-02 W-49 W-34 L-20 L-19 W-46 L-22 W-31 W-18 W-25  10   +310   1674   1637
  16. KANTIMATHI, SAM          1755  W-63 W-64 L-33 L-07 W-34 W-68 W-32 W-22 L-01 W-02 L-04 W-36 L-02 L-03 L-14 W-29   9   +680   1654   1737
  17. WALTON, NOAH              839  L-06 L-24 W-53 W-63 W-21 L-58 L-40 W-26 W-61 W-39 L-03 L-48 W-36 L-08 W-41 W-26   9   +611   1492   1255
  18. BASSETT-BOUCHARD, CONRAD 1698  L-08 W-61 L-23 W-66 L-14 W-28 W-43 W-51 W-46 L-13 L-27 W-37 W-31 W-22 L-15 L-10   9   +407   1544   1660
  19. MILAN, MARK              1702  L-49 W-43 W-56 L-41 W-39 L-61 W-08 W-12 W-29 L-33 W-15 L-09 W-47 L-25 L-13 W-32   9   +390   1583   1667
  20. SIMON, ALLAN             1612  L-40 W-62 W-14 L-08 L-37 W-21 W-41 W-58 L-31 W-15 L-12 L-22 L-32 W-43 W-34 W-47   9   +376   1525   1585
  21. GOODWIN, DANIEL          1594  W-38 L-35 L-02 W-28 L-17 L-20 L-26 W-56 L-08 W-68 W-39 L-50 W-42 W-59 W-54 W-30   9   +325   1406   1551
  22. TILLEKERATNE, SIRI       1642  W-57 W-65 W-29 L-01 L-04 W-25 L-58 L-16 W-55 W-24 L-10 W-20 W-15 L-18 W-31 L-08   9   +300   1580   1633
  23. CREE, CHRIS              1803  W-61 W-08 W-18 L-10 W-49 L-04 W-13 W-29 L-14 W-36 L-01 W-25 L-11 W-33 L-05 L-13   9   +265   1693   1778
  24. MERRILL, KAREN           1552  W-53 W-17 W-06 L-02 L-29 L-09 W-11 L-05 L-12 L-22 W-68 L-43 W-35 W-55 W-62 W-33   9   +157   1576   1582
  25. CHANEY, TRAVIS           1643  W-51 W-67 L-10 W-39 L-33 L-22 W-46 L-40 W-45 W-61 W-32 L-23 W-13 W-19 L-47 L-15   9    +79   1565   1624
  26. SHAYNE, LYNDA            1508  L-31 W-58 L-13 L-14 W-30 W-35 W-21 L-17 L-32 L-12 W-52 W-38 W-58 W-40 W-50 L-17   9    -91   1436   1510
  27. MOYER, RICH              1664  L-46 W-60 L-07 W-47 W-45 L-34 L-51 W-41 W-59 W-55 W-18 L-05 L-10 L-12 W-48 W-40   9   -104   1576   1636
  28. DANCHO, ANGELA           1090  L-05 W-04 W-41 L-21 L-08 L-18 L-61 W-69 W-43 W-67 L-40 W-35 W-30 W-37 L-46 W-36   9   -176   1447   1253
  29. MATTHEWS, JESSE          1801  W-65 W-57 L-22 W-49 W-24 L-32 W-33 L-23 L-19 W-34 W-48 W-12 L-09 L-07 L-04 L-16   8   +432   1558   1729
  30. CHRISTENSEN, RACHEL      1272  L-03 L-37 L-50 W-69 L-26 L-56 W-66 W-60 W-63 L-38 W-55 W-49 L-28 W-46 W-37 L-21   8   +290   1342   1301
  31. CORNELISON, BETTY        1410  W-26 L-13 L-58 W-34 W-61 L-39 W-05 W-54 W-20 W-46 L-06 L-33 L-18 L-15 L-22 W-43   8   +247   1517   1449
  32. GRUBB, CHRISTOPHER       1711  W-54 W-45 W-39 L-15  -   W-29 L-16 L-06 W-26 W-49 L-25 L-08 W-20 L-34 W-43 L-19   8    +59   1542   1662
  33. SLIVKA, REBECCA          1614  W-64 W-63 W-16 L-03 W-25 L-49 L-29 W-55 L-04 W-19 W-11 W-31 L-05 L-23 L-11 L-24   8    +36   1558   1604
  34. GOTT, P K                1392  L-48 W-59 W-66 L-31 L-16 W-27 W-54 W-43 L-15 L-29 W-58 L-11 L-43 W-32 L-20 W-44   8    -46   1476   1424
  35. BOWMAN, TRACY            1214  L-02 W-21 L-38 L-40 W-66 L-26 W-65 W-68 L-51 W-59 L-08 L-28 L-24 W-62 W-55 W-54   8    -50   1352   1259
  36. CREE, CARLA              1700  W-68 W-69 W-09 W-13 W-07 L-03 W-10 L-04 L-06 L-23 W-37 L-16 L-17 W-41 L-08 L-28   8    -90   1525   1673
  37. WHITLEY, DAVID           1508  W-50 W-30 L-03 L-06 W-20 W-45 W-49 L-46 W-40 L-58 L-36 L-18 W-46 L-28 L-30 W-46   8   -127   1455   1490
  38. SUTROV, KATHY            1326  L-21 L-02 W-35 L-61 L-12 W-66 W-57 L-42 W-64 W-30 L-47 L-26 W-49 W-64 L-39 W-50   8   -353   1386   1342
  39. MCDONOUGH, DONNA         1441  W-47 W-54 L-32 L-25 L-19 W-31 L-12 W-08 L-11 L-17 L-21 W-61 L-64 W-49 W-38 W-56   8   -429   1412   1444
  40. WHITMAN, ALAN            1428  W-20 L-14 W-62 W-35 L-09 L-11 W-17 W-25 L-37 L-07 W-28 L-13 W-50 L-26 W-58 L-27   8   -504   1481   1462
  41. WERDAL, ERIKA            1354  L-04 W-05 L-28 W-19 T-58 W-65 L-20 L-27 L-62 W-64 W-42 W-59 L-08 L-36 L-17 W-51   7+  -376   1365   1371
  42. KAPLAN, CHARLEY          1316  L-11 L-01 W-52 L-68 W-50 L-47 L-45 W-38 L-54 W-62 L-41 W-53 L-21 L-54 W-59 W-60   7   +279   1320   1310
  43. JACOBSTEIN, BENNETT      1412  L-56 L-19 L-49 W-67 W-63 W-62 L-18 L-34 L-28 W-54 W-61 W-24 W-34 L-20 L-32 L-31   7   +258   1291   1371
  44. WOOD, ELIZABETH          1078  L-12 L-15 L-55 W-60 W-56 L-54 L-68 L-63 L-50 W-69 W-57 L-62 W-63 W-51 W-52 L-34   7    +58   1230   1122
  45. PALMER, VAIL             1419   -   L-32 W-47 L-59 L-27 L-37 W-42 W-64 L-25 L-11 L-50 L-55 W-53 W-65 W-57 W-48   7   -106   1428   1422
  46. WONG, GABRIEL            1436  W-27 L-07 W-60 L-05 W-65 W-48 L-25 W-37 L-18 L-31 W-51 L-15 L-37 L-30 W-28 L-37   7   -219   1418   1431
  47. AITKEN, JOHN             1341  L-39  -   L-45 L-27 L-54 W-42 L-64 W-65 W-67 W-63 W-38 W-58 L-19 L-13 W-25 L-20   7   -261   1337   1338
  48. MILLER, GIGI             1437  W-34 L-66 L-59 W-62 W-68 L-46 W-55 W-61 W-58 L-04 L-29 W-17 L-12 L-10 L-27 L-45   7   -293   1374   1424
  49. MOCINE, JOAN             1244  W-19 W-56 W-43 L-29 L-23 W-33 L-37 L-15 L-05 L-32 W-54 L-30 L-38 L-39 W-64 W-55   7   -347   1467   1312
  50. WORNUM, JESSE            1413  L-37 L-03 W-30 L-51 L-42 L-12 W-53 L-52 W-44 W-57 W-45 W-21 L-40 W-58 L-26 L-38   7   -365   1352   1384
  51. GALLANT, VALERIE         1299  L-25 L-10 W-67 W-50 W-62 L-63 W-27 L-18 W-35 L-05 L-46 L-54 W-61 L-44 W-63 L-41   7   -771   1285   1283
  52. FINN, CLAUDIA            1268  L-01 L-11 L-42 L-58 L-69 W-67 W-63 W-50 T-68 L-08 L-26 W-56 L-56 W-63 L-44 W-58   6+  -126   1228   1246
  53. WILSON, JEANNIE J        1303  L-24 L-06 L-17 W-64 L-57 L-60 L-50 L-67  -   W-56 W-69 L-42 L-45 W-57 W-65 W-61   6   -108   1200   1269
  54. GALAMBOS, NITA            996  L-32 L-39  -   L-65 W-47 W-44 L-34 L-31 W-42 L-43 L-49 W-51 W-59 W-42 L-21 L-35   6   -203   1295   1075
  55. NANG, SANDY              1449  L-15 W-12 W-44 W-56 L-06 W-05 L-48 L-33 L-22 L-27 L-30 W-45 W-62 L-24 L-35 L-49   6   -634   1390   1421
  56. CATANESE, PAULA          1427  W-43 L-49 L-19 L-55 L-44 W-30 L-62 L-21 W-66 L-53 W-64 L-52 W-52  -   W-68 L-39   6   -650   1244   1357
  57. SOUTHWICK, RON           1263  L-22 L-29 L-65  -   W-53 L-64 L-38 W-66 W-60 L-50 L-44 W-69 W-65 L-53 L-45 W-67   6   -750   1185   1227
  58. GOODWIN, ALICE           1251  L-13 L-26 W-31 W-52 T-41 W-17 W-22 L-20 L-48 W-37 L-34 L-47 L-26 L-50 L-40 L-52   5+  -487   1309   1274
  59. FRENTZ, MIKE             1758  W-66 L-34 W-48 W-45  -   L-13 L-01 L-07 L-27 L-35 W-62 L-41 L-54 L-21 L-42 W-64   5   +122   1294   1617
  60. PARRISH, MARY C          1227  L-07 L-27 L-46 L-44 L-64 W-53  -   L-30 L-57 W-65 L-63 L-66 W-66 W-69 W-67 L-42   5    -40   1107   1172
  61. STEELE, MATTHEW          1175  L-23 L-18 W-08 W-38 L-31 W-19 W-28 L-48 L-17 L-25 L-43 L-39 L-51 W-68  -   L-53   5   -384   1283   1208
  62. SALDANHA, MIRIAM         1054  W-14 L-20 L-40 L-48 L-51 L-43 W-56  -   W-41 L-42 L-59 W-44 L-55 L-35 L-24 W-63   5   -485   1283   1105
  63. DREYER, LYNN              940  L-16 L-33 W-64 L-17 L-43 W-51 L-52 W-44 L-30 L-47 W-60 W-67 L-44 L-52 L-51 L-62   5   -769   1118    988
  64. KASHUK, FRANK            1326  L-33 L-16 L-63 L-53 W-60 W-57 W-47 L-45 L-38 L-41 L-56  -   W-39 L-38 L-49 L-59   4   -208   1206   1274
  65. ODA, LOIS S               977  L-29 L-22 W-57 W-54 L-46 L-41 L-35 L-47 L-69 L-60  -   W-68 L-57 L-45 L-53 W-69   4   -580   1131   1005
  66. GAUDIER, DEBORAH         1046  L-59 W-48 L-34 L-18 L-35 L-38 L-30 L-57 L-56  -   L-67 W-60 L-60 L-67 W-69 W-68   4   -642   1124   1054
  67. BALABANOV, YUKARI         976  L-10 L-25 L-51 L-43  -   L-52 W-69 W-53 L-47 L-28 W-66 L-63 L-69 W-66 L-60 L-57   4  -1245   1079    989
  68. ROSS, REUVENA            1288  L-36 L-09 W-69 W-42 L-48 L-16 W-44 L-35 T-52 L-21 L-24 L-65  -   L-61 L-56 L-66   3+  -803   1155   1227
  69. WISNIEW, DAWN CAMILLE    1037  L-09 L-36 L-68 L-30 W-52  -   L-67 L-28 W-65 L-44 L-53 L-57 W-67 L-60 L-66 L-65   3  -1113    979   1000
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 2 RESULTS                                WINS   SPR  RATING RATING 
   1. SALDANHA, DION           1262  W-20 W-09 L-02 W-26 W-22 W-05 L-06 W-03 W-04 W-08 W-07 W-13 W-12 W-14 W-03 W-13  14  +1569   1125   1264
   2. MURNANE, LILIA            891  L-22 L-05 W-01 W-23 W-13 W-12 L-08 W-18 W-15 W-21 W-04 W-03 W-14 L-06 W-07 W-03  12   +563   1048    975
   3. ANDERSON, RYAN            665  W-15 W-25 L-24 W-14 W-19 W-04 W-12 L-01 W-08 W-06 W-05 L-02 W-07 W-13 L-01 L-02  11   +370   1057   1046
   4. MANSON, JOANNE            830  W-24 W-14 W-19 W-10 W-08 L-03 W-05 W-06 L-01 L-07 L-02 L-12 W-16 W-17 W-13 W-07  11    -63   1043   1019
   5. EILERTSEN, CHORA B        887  W-09 W-02 W-26 W-22 W-10 L-01 L-04 L-08 W-13 W-15 L-03 L-14 W-06 L-07 W-10 W-08  10   +672    995    945
   6. SINGHAL, RONAK            802  W-13 L-12 W-16 W-11 W-15 W-25 W-01 L-04 L-07 L-03 L-08 W-18 L-05 W-02 W-12 W-10  10   +146    999    970
   7. RENCE, NADJA              913  L-16 T-11 L-15 W-25 W-24 W-14 W-18 W-21 W-06 W-04 L-01 W-08 L-03 W-05 L-02 L-04   9+  +168    915    929
   8. ANDERSON, ZANA            908  W-25 W-24 L-14 W-19 L-04 W-10 W-02 W-05 L-03 L-01 W-06 L-07 L-13 W-12 W-14 L-05   9   +354    947    935
   9. EDER, CHERI               774  L-05 L-01 W-23 L-13 L-12 L-16 L-11 W-14 W-26 W-25 W-24 W-21 L-10 W-22 W-15 W-16   9   +290    890    818
  10. LECOMPTE, MARY           1275  W-26 W-19 L-22 L-04 L-05 L-08 L-21 W-11 W-20 W-17 W-16 W-23 W-09 W-18 L-05 L-06   9    -14    802   1154
  11. CROSS, JOEY               837  L-18 T-07 W-21 L-06 L-17 W-20 W-09 L-10 W-16 L-19 L-23 W-22 W-15 W-25 L-16 W-17   8+  +117    829    833
  12. LECOMPTE, TIM             979  L-21 W-06 W-17 W-20 W-09 L-02 L-03 W-15 W-18 L-14 L-13 W-04 L-01 L-08 L-06 W-18   8   +223    847    940
  13. ELLIOTT, JANET            894  L-06 W-17 W-20 W-09 L-02 W-26 L-22 W-23 L-05 W-18 W-12 L-01 W-08 L-03 L-04 L-01   8   +192    840    885
  14. BERN, MERRY L             957  L-19 L-04 W-08 L-03 W-18 L-07 W-16 L-09 W-22 W-12 W-21 W-05 L-02 L-01 L-08 W-19   8    +67    830    890
  15. BRYANT, JEAN              988  L-03 W-18 W-07 W-21 L-06 W-17 W-23 L-12 L-02 L-05 W-22 L-16 L-11 W-20 L-09 W-21   8   -173    784    918
  16. NELSON, MATTHEW           701  W-07 L-21 L-06 W-17 L-20 W-09 L-14 W-22 L-11 W-23 L-10 W-15 L-04 W-24 W-11 L-09   8   -259    843    759
  17. COATNEY, LAURIE           899  L-23 L-13 L-12 L-16 W-11 L-15 W-24 W-25 W-19 L-10 L-18 W-26 W-20 L-04 W-22 L-11   7   +230    758    845
  18. BERGERON, LEESA           816  W-11 L-15 W-25 W-24 L-14 W-19 L-07 L-02 L-12 L-13 W-17 L-06 W-26 L-10 W-23 L-12   7    -20    813    816
  19. LARIS, JIM                677  W-14 L-10 L-04 L-08 L-03 L-18 L-20 W-24 L-17 W-11 W-26 L-25 W-21 W-23 W-21 L-14   7    -28    745    708
  20. JOHNSON, PATTY            610  L-01 L-23 L-13 L-12 W-16 L-11 W-19 W-26 L-10 W-22 W-25 L-24 L-17 L-15 W-25 L-24   6   -275    750    667
  21. NELSON, BYRON             630  W-12 W-16 L-11 L-15 L-25 W-24 W-10 L-07 W-23 L-02 L-14 L-09 L-19 W-26 L-19 L-15   6   -321    740    662
  22. WOOD, GREGG               769  W-02 W-26 W-10 L-05 L-01 L-23 W-13 L-16 L-14 L-20 L-15 L-11 W-25 L-09 L-17 W-23   6   -446    753    755
  23. HUNT, NEVA                739  W-17 W-20 L-09 L-02 W-26 W-22 L-15 L-13 L-21 L-16 W-11 L-10 W-24 L-19 L-18 L-22   6   -613    704    720
  24. MORESE, SCOTT             847  L-04 L-08 W-03 L-18 L-07 L-21 L-17 L-19 L-25 W-26 L-09 W-20 L-23 L-16 W-26 W-20   5   +293    559    742
  25. DICKEY, JAN               701  L-08 L-03 L-18 L-07 W-21 L-06 W-26 L-17 W-24 L-09 L-20 W-19 L-22 L-11 L-20 W-26   5   -753    576    659
  26. TYBUR, MARTHA             345  L-10 L-22 L-05 L-01 L-23 L-13 L-25 L-20 L-09 L-24 L-19 L-17 L-18 L-21 L-24 L-25   0  -2289    133    323


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca