![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
JONESBORO, AR MAY 3, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WASHINGTON, JUANITA 1264 W-07 L-05 L-02 W-08 W-06 L-04 L-03 W-07 W-05 W-02 W-02 7 +397 1395 1304
2. WARREN, REID 1279 W-03 L-07 W-01 W-05 W-08 W-06 W-04 L-03 W-07 L-01 L-01 7 +325 1387 1312
3. CAMPER, JACQUELINE 1299 L-02 L-08 L-06 W-04 L-05 W-07 W-01 W-02 W-08 W-06 L-04 6 +196 1315 1304
4. UPTON, JIMMY 1267 L-08 W-06 L-05 L-03 W-07 W-01 L-02 W-08 L-06 W-05 W-03 6 +190 1327 1285
5. GUIGNON, WILLIAM 1346 W-06 W-01 W-04 L-02 W-03 W-08 L-07 L-06 L-01 L-04 L-06 5 +45 1238 1313
6. SMITH, BRENDA 1244 L-05 L-04 W-03 W-07 L-01 L-02 L-08 W-05 W-04 L-03 W-05 5 -299 1269 1252
7. GATLIN, DANNY 1309 L-01 W-02 L-08 L-06 L-04 L-03 W-05 L-01 L-02 W-08 W-08 4 -230 1187 1272
8. KENNY, NOREEN 1302 W-04 W-03 W-07 L-01 L-02 L-05 W-06 L-04 L-03 L-07 L-07 4 -624 1191 1268
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BANERJI, ZARRINE 1212 W-08 W-03 L-04 W-02 W-05 L-07 W-06 W-08 L-03 L-04 W-02 7 +463 1091 1183
2. GARVER, BILLIE 1029 L-05 W-06 W-03 L-01 W-07 W-08 W-04 W-05 L-06 W-03 L-01 7 +460 1152 1067
3. GODDARD, JOANN 927 W-06 L-01 L-02 W-07 W-08 W-04 L-05 W-06 W-01 L-02 W-04 7 +216 1163 1010
4. ZOLLINGER, JUSTINE 967 L-07 W-08 W-01 L-05 W-06 L-03 L-02 W-07 W-08 W-01 L-03 6 +129 1074 999
5. MULLER, MIKE 1050 W-02 W-07 W-08 W-04 L-01 L-06 W-03 L-02 L-07 W-08 L-06 6 -194 1068 1056
6. BULLOCK, PAULA 1127 L-03 L-02 W-07 W-08 L-04 W-05 L-01 L-03 W-02 W-07 W-05 6 -256 1056 1108
7. CANN, KATHI 1081 W-04 L-05 L-06 L-03 L-02 W-01 W-08 L-04 W-05 L-06 W-08 5 -124 991 1055
8. ATCHISON, CAROLYN 902 L-01 L-04 L-05 L-06 L-03 L-02 L-07 L-01 L-04 L-05 L-07 0 -694 364 838
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CLARK, MARY E 751 L-04 W-03 W-07 W-06 W-08 W-10 W-09 W-02 W-05 W-04 W-03 10 +648 1081 859
2. LEWIS, QUEEN ESTER 900 L-05 W-08 W-04 W-10 L-03 W-09 W-07 L-01 W-06 W-05 W-04 8 +629 869 905
3. FLOWERS, JOSEPHINE 688 W-09 L-01 W-05 L-04 W-02 W-07 W-06 W-08 W-10 W-09 L-01 8 +434 901 827
4. UPTON, JOHN 562 W-01 W-05 L-02 W-03 W-07 W-06 L-08 W-10 W-09 L-01 L-02 7 +147 855 765
5. PHILLIPS, STACY 0 W-02 L-04 L-03 W-07 W-06 W-08 W-10 L-09 L-01 L-02 W-07 6 -142 770
6. URBANEK, TERESA 870 W-08 W-10 W-09 L-01 L-05 L-04 L-03 L-07 L-02 W-08 W-08 5 +34 644 815
7. SCOTT, GLORIA 743 W-10 W-09 L-01 L-05 L-04 L-03 L-02 W-06 W-08 W-10 L-05 5 -125 689 734
8. TROTMAN, JEAN 543 L-06 L-02 W-10 W-09 L-01 L-05 W-04 L-03 L-07 L-06 L-06 3 -289 594 564
9. BOSWELL, ANNE R 725 L-03 L-07 L-06 L-08 L-10 L-02 L-01 W-05 L-04 L-03 W-10 2 -425 459 661
10. UPTON, JASON 679 L-07 L-06 L-08 L-02 W-09 L-01 L-05 L-04 L-03 L-07 L-09 1 -911 351 610
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca