![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
BERKELEY, CA MAY 4, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MEYER, NICK 1799 W-03 W-06 W-05 W-02 W-04 W-03 6 +590 2460 1855
2. KARRIS, JOHN 1653 L-04 W-05 L-03 L-01 W-06 W-04 3 +190 1832 1680
3. DE GUZMAN, EDWARD 1698 L-01 L-04 W-02 W-06 W-05 L-01 3 +165 1794 1714
4. GOLDSTEIN, CHARLES 1986 W-02 W-03 W-06 L-05 L-01 L-02 3 -200 1721 1956
5. WARD, BRUCE 1770 L-06 L-02 L-01 W-04 L-03 W-06 2 -298 1652 1751
6. APINDI, ISAAC 1755 W-05 L-01 L-04 L-03 L-02 L-05 1 -447 1505 1719
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MORGAN, CHRIS PATRICK 1617 W-06 W-05 W-02 W-03 W-04 L-02 5 +197 1855 1655
2. ORTMAN, JOHN 1602 W-05 W-03 L-01 L-04 W-06 W-01 4 +143 1708 1620
3. BERAHOVICH, LEESA 1532 W-04 L-02 W-06 L-01 L-05 W-04 3 +35 1598 1543
4. STEIN, RICHARD 1622 L-03 W-06 W-05 W-02 L-01 L-03 3 -84 1568 1613
5. TRAN, CHRISTIANE 1576 L-02 L-01 L-04 L-06 W-03 W-06 2 -93 1457 1557
6. LEVIN, ROBIN 1550 L-01 L-04 L-03 W-05 L-02 L-05 1 -198 1314 1516
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WEISSMAN, EMELY 1486 W-08 W-04 W-02 W-05 W-06 W-03 6 +249 2116 1553
2. IGRA, AMNON 1543 L-03 W-06 L-01 W-08 W-04 W-04 4 +206 1533 1543
3. UNGER, DAN 1412 W-02 W-07 L-08 W-06 L-05 L-01 3 +217 1457 1420
4. ROMANN, JUDY 1324 W-05 L-01 W-06 W-07 L-02 L-02 3 +73 1467 1347
5. MILLER, JOE 1294 L-04 W-08 L-07 L-01 W-03 W-07 3 -42 1450 1320
6. STEVENS, MARY ALINE 1438 W-07 L-02 L-04 L-03 L-01 W-08 2 +0 1336 1422
7. MICHAELS, ANDREA 1498 L-06 L-03 W-05 L-04 W-08 L-05 2 -237 1252 1458
8. GOOLSBY, BRYAN 1482 L-01 L-05 W-03 L-02 L-07 L-06 1 -466 1171 1437
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. YAMAMOTO, ELAINE 1223 W-06 L-04 W-03 W-05 W-02 W-03 5 +133 1305 1240
2. MONDRAGON, MARTIN 1248 W-05 W-06 W-04 L-03 L-01 W-04 4 +362 1141 1240
3. SQUIRE, JON 1123 W-04 W-05 L-01 W-02 W-06 L-01 4 +209 1187 1140
4. GOULD, WHITNEY 1075 L-03 W-01 L-02 W-06 W-05 L-02 3 -106 1077 1080
5. D'EON, EUGENE 598 L-02 L-03 W-06 L-01 L-04 W-06 2 -157 997 674
6. JOSEPH, LYNN 1021 L-01 L-02 L-05 L-04 L-03 L-05 0 -441 278 961
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca