![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
GENEVA, FL MAY 10, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ALIM, MOHAMED 1686 W-04 W-02 W-08 W-07 L-03 W-05 W-06 6 +729 1914 1725
2. DIXON, ROY 1564 W-08 L-01 W-06 W-03 W-04 W-07 W-05 6 +126 1931 1653
3. GLASS, STEVE 1815 W-07 W-05 L-04 L-02 W-01 W-06 W-08 5 +87 1754 1810
4. CLAITOR, TONY 1550 L-01 W-06 W-03 T-05 L-02 W-08 W-07 4+ +194 1735 1587
5. LENNOX, GEORGE 1531 W-06 L-03 W-07 T-04 L-08 L-01 L-02 2+ -36 1530 1531
6. ABOLAFIA, DAVID 1728 L-05 L-04 L-02 W-08 W-07 L-03 L-01 2 -251 1445 1677
7. HEFFNER, JILL 1464 L-03 W-08 L-05 L-01 L-06 L-02 L-04 1 -315 1342 1447
8. CHIRA, MILLICENT 1631 L-02 L-07 L-01 L-06 W-05 L-04 L-03 1 -534 1318 1580
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GIANIKAS, ALEXANDRA 1198 W-06 W-07 W-04 W-05 W-08 L-02 L-03 5 +512 1323 1222
2. FISHER, JAN 1373 L-07 W-03 W-08 W-06 L-04 W-01 W-07 5 +512 1270 1359
3. DEPROSPO, CONCHITA 1049 W-05 L-02 W-07 W-08 W-06 L-04 W-01 5 +53 1345 1122
4. BOTTORFF, TIMOTHY 1215 W-08 W-06 L-01 W-07 W-02 W-03 L-05 5 -71 1321 1245
5. KNOBELSDORF, JOAN 1240 L-03 W-08 L-06 L-01 W-07 W-08 W-04 4 +157 1166 1228
6. THOMAS, LISA 1137 L-01 L-04 W-05 L-02 L-03 L-07 W-08 2 -137 1010 1114
7. ENGLE, CHRISTINE 1039 W-02 L-01 L-03 L-04 L-05 W-06 L-02 2 -259 1065 1042
8. ROUSE, DARLENE 1084 L-04 L-05 L-02 L-03 L-01 L-05 L-06 0 -767 507 1037
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SHAPOFF, LORETTA 996 W-12 W-14 W-10 L-09 W-06 W-04 W-07 6 +448 1046 1007
2. MILLER, BRIAN 879 W-06 W-03 L-05 W-13 W-04 W-10 W-09 6 +379 1140 930
3. BOAS, TOBY 0 W-07 L-02 W-08 W-06 W-05 L-09 W-04 5 +154 1044
4. CALLIES, TACY 939 W-14 W-10 W-09 W-12 L-02 L-01 L-03 4 +368 836 926
5. URBACH, KEN 0 W-13 W-07 W-02 L-08 L-03 L-06 W-11 4 +364 872
6. BOAS, SHERRY 0 L-02 W-08 W-11 L-03 L-01 W-05 W-14 4 +102 891
7. JACOBS, CARLTON 798 L-03 L-05 W-13 W-11 W-14 W-12 L-01 4 +45 783 797
8. ZUCHERATE, JEAN 968 W-11 L-06 L-03 W-05 L-09 W-13 W-10 4 -6 837 949
9. GREEN, JC 835 L-10 W-12 L-04 W-01 W-08 W-03 L-02 4 -64 912 851
10. MCGUIRE, TREVOR 698 W-09 L-04 L-01 W-14 W-13 L-02 L-08 3 -12 770 715
11. POSLUSZNY, DAVE 0 L-08 L-13 L-06 L-07 W-12 W-14 L-05 2 -138 576
12. GLUSKIN, ESTHER 0 L-01 L-09 L-14 L-04 L-11 L-07 W-13 1 -501 500
13. RUSSELL, HELEN 588 L-05 W-11 L-07 L-02 L-10 L-08 L-12 1 -567 454 555
14. BRASHER, JOAN 545 L-04 L-01 W-12 L-10 L-07 L-11 L-06 1 -572 469 523
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca