[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

PHOENIX, AZ MAY 17, 2008

					     PHOENIX, AZ MAY 17, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. RAND, LARRY              1718  W-05 W-07 W-04 L-02 L-06 W-08 W-03 W-02   6   +446   1627   1705
   2. REDLAND, BONNIE          1407  W-06 L-03 W-07 W-01 L-08 W-05 W-04 L-01   5    -58   1604   1448
   3. SAUNDERS, ED             1647  L-07 W-02 W-08 T-05 L-04 W-06 L-01 W-05   4+  +208   1486   1616
   4. SMART, GARY              1395  W-08 L-05 L-01 W-06 W-03 L-07 L-02 W-06   4    +63   1477   1411
   5. KING, SARAH              1381  L-01 W-04 L-06 T-03 W-07 L-02 W-08 L-03   3+    -1   1463   1396
   6. VAN ALEN, BARBARA        1412  L-02 L-08 W-05 L-04 W-01 L-03 W-07 L-04   3    -70   1381   1404
   7. GEARY, JANE              1387  W-03 L-01 L-02 L-08 L-05 W-04 L-06 W-08   3    -84   1391   1386
   8. GRAY, BARBARA            1449  L-04 W-06 L-03 W-07 W-02 L-01 L-05 L-07   3   -504   1376   1432
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. COLLINS, ROBERT          1308  W-07 W-06 W-08 L-05 W-02 W-03 W-04 W-04   7   +471   1494   1339
   2. COHEN, JO ANNE           1193  L-05 L-03 W-07 W-08 L-01 W-04 W-06 W-05   5    -64   1258   1207
   3. SPENCE, RICHARD          1259  W-08 W-02 L-04 W-06 L-05 L-01 L-07 W-06   4   +187   1144   1235
   4. SPARROW, REEDY MURIEL    1272  W-06 W-05 W-03 L-07 W-08 L-02 L-01 L-01   4    -93   1177   1252
   5. DURANT, LUTHER           1150  W-02 L-04 L-06 W-01 W-03 W-07 L-08 L-02   4   -148   1178   1156
   6. UPDIKE, BEN              1033  L-04 L-01 W-05 L-03 W-07 W-08 L-02 L-03   3     +4   1110   1055
   7. BURLANT, JIM             1033  L-01 W-08 L-02 W-04 L-06 L-05 W-03 L-08   3   -173   1093   1050
   8. COHN, BONNIE             1130  L-03 L-07 L-01 L-02 L-04 L-06 W-05 W-07   2   -184    969   1096
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. SCHWARTZBERG, ANDREW     1015  W-06 W-08 W-07 W-05 W-03 W-04 W-02 L-02   7   +603   1272   1065
   2. DESCH, STEVE              996  W-08 W-05 W-04 W-06 W-07 L-03 L-01 W-01   6   +319   1142   1047
   3. GOLDFINE, LILLIAN         940  W-05 L-04 W-06 W-07 L-01 W-02 L-08 L-04   4   +211    950    943
   4. SOMERVILLE, KARIN         955   -   W-03 L-02 W-08 W-05 L-01 L-06 W-03   4   -117   1001    964
   5. LUNDEEN, KAREN            932  L-03 L-02 W-08 L-01 L-04 W-06 W-07 L-06   3   -174    854    915
   6. BERNES, JANE              904  L-01  -   L-03 L-02 L-08 L-05 W-04 W-05   2   -189    795    885
   7. KESSLER, SUSAN            923   -    -   L-01 L-03 L-02 W-08 L-05 W-08   2   -300    832    901
   8. KAYE, VIC                 921  L-02 L-01 L-05 L-04 W-06 L-07 W-03 L-07   2   -353    758    888
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. DEVRIES, SARAH              0  W-10 W-04 L-02 W-08 W-06 W-09 W-07 W-03   7   +961          1124
   2. WISNER, CAROL               0  W-04 W-07 W-01 W-05 W-08 L-03 W-06 W-05   7   +403          1136
   3. STABIN, PAUL              787  W-08 W-06 W-09 W-07 L-05 W-02 W-10 L-01   6   +250   1015    838
   4. REICH, FRAN               893  L-02 L-01 W-08 W-06 W-09 L-07 W-05 W-07   5   +208    902    897
   5. LUDWIG, TONY              759  W-06 W-09 W-07 L-02 W-03 W-10 L-04 L-02   5   +196    947    831
   6. GUERRIERO, ANDY             0  L-05 L-03 W-10 L-04 L-01 W-08 L-02 W-09   3   -220           758
   7. AVALON, MAX               721  W-09 L-02 L-05 L-03 W-10 W-04 L-01 L-04   3   -277    785    730
   8. TOLEDO, SAMANTHA            0  L-03 W-10 L-04 L-01 L-02 L-06 L-09 W-10   2   -491           676
   9. FARBER, SANDY             596  L-07 L-05 L-03 W-10 L-04 L-01 W-08 L-06   2   -560    626    599
  10. CARPENTER, MIREILLE       819  L-01 L-08 L-06 L-09 L-07 L-05 L-03 L-08   0   -470     62    680


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca