[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

NORTH SALEM, NY MAY 17, 2008

					   NORTH SALEM, NY MAY 17, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. GOLDSTEIN, ERIC          1718  W-08 L-06 W-05 W-07 W-09 W-04 W-03 W-02   7   +261   1905   1749
   2. TANGREDI, FRANK          1738  W-10 W-08 W-06 L-05 W-07 W-09 W-04 L-01   6   +388   1745   1740
   3. BIHLMEYER, JOE           1653  L-06 W-05 L-07 W-09 W-04 W-10 L-01 W-05   5   +137   1648   1652
   4. CARLSON, DAVID B         1634  W-05 W-07 W-09 W-10 L-03 L-01 L-02 W-06   5   -193   1678   1644
   5. JOKUBAITIS, JOSEPH       1521  L-04 L-03 L-01 W-02 W-08 W-06 W-10 L-03   4   +157   1610   1540
   6. FISHMAN, KAREN           1516  W-03 W-01 L-02 W-08 L-10 L-05 L-07 L-04   3    +31   1502   1512
   7. BARKMAN, PETER           1516  W-09 L-04 W-03 L-01 L-02 L-08 W-06 L-08   3    -47   1509   1514
   8. KAVLESKI, MICHAEL        1493  L-01 L-02 W-10 L-06 L-05 W-07 L-09 W-07   3   -202   1479   1489
   9. ECSEDY, MICHAEL          1558  L-07 L-10 L-04 L-03 L-01 L-02 W-08 W-10   2   -207   1397   1524
  10. FREEHOF, IRA             1474  L-02 W-09 L-08 L-04 W-06 L-03 L-05 L-09   2   -325   1393   1457
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. PENHALLOW, MARK          1432  W-06 W-08 W-07 W-04 W-02 W-05 W-03 W-07   8   +408   2058   1521
   2. ROHRMANN, CHARLES JR     1451  W-08 L-05 L-03 W-06 L-01 W-07 W-04 W-03   5   +557   1428   1449
   3. JEFFERS, JEREMY          1284  W-07 L-04 W-02 W-05 W-08 W-06 L-01 L-02   5    +41   1469   1327
   4. STEWARD, JUDY            1441  L-05 W-03 L-06 L-01 W-07 W-08 L-02 W-08   4    +90   1327   1419
   5. SCHOENBRUN, BEN          1225  W-04 W-02 W-08 L-03 W-06 L-01 L-07 L-06   4    -59   1379   1258
   6. GABLE, SUE               1396  L-01 L-07 W-04 L-02 L-05 L-03 W-08 W-05   3    -14   1245   1365
   7. KELLY, JOAN              1434  L-03 W-06 L-01 W-08 L-04 L-02 W-05 L-01   3   -115   1266   1401
   8. ALLEN-MUNLEY, CHERYL     1196  L-02 L-01 L-05 L-07 L-03 L-04 L-06 L-04   0   -908    688   1156
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. KELLER, JASON            1191  W-02 W-08 W-07 W-03 W-04 W-06 L-05 W-03   7   +362   1325   1215
   2. SHEA, COLLEEN             827  L-01 W-04 W-08 W-06 L-07 W-05 L-03 W-05   5   +144   1157    917
   3. COLEMAN, JUDITH STEIN    1003  L-04 W-06 W-05 L-01 W-08 W-07 W-02 L-01   5   +130   1137   1033
   4. MAHNKEN, DENISE          1070  W-03 L-02 W-06 L-05 L-01 W-08 L-07 W-06   4   +266   1028   1063
   5. GAUTHIER, KEVIN          1181  L-08 W-07 L-03 W-04 L-06 L-02 W-01 L-02   3   +138    887   1125
   6. WANCEL, LINDA            1114  W-07 L-03 L-04 L-02 W-05 L-01 W-08 L-04   3    +27    926   1076
   7. GOLDSTEIN, JEFF           944  L-06 L-05 L-01 W-08 W-02 L-03 W-04 L-08   3   -467    919    938
   8. STEIN, RICH               847  W-05 L-01 L-02 L-07 L-03 L-04 L-06 W-07   2   -600    843    845
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. ANGELES, RUBEN              0  W-07 L-03 W-05 L-04 W-08 W-06 W-02 W-02   6   +400           873
   2. SABA, BRANDON             697  W-03 W-08 L-06 W-05 W-07 W-08 L-01 L-01   5   +339    782    717
   3. FRIEDMAN, LUKE            757  L-02 W-01 L-04 W-08 L-06 W-05 W-07 W-04   5   +187    799    773
   4. STERN, JASON                0  L-05 W-06 W-03 W-01 L-05 W-07 W-08 L-03   5   +143           784
   5. WINSTON, STEPHEN          633  W-04 W-07 L-01 L-02 W-04 L-03 W-06 W-06   5   -290    837    725
   6. GOLDSTEIN, FRAN           679  W-08 L-04 W-02 L-07 W-03 L-01 L-05 L-05   3   +142    608    666
   7. GALLOWAY, MICHAEL         712  L-01 L-05 W-08 W-06 L-02 L-04 L-03 L-08   2    -72    487    666
   8. CAPRISE, CYNTHIA            0  L-06 L-02 L-07 L-03 L-01 L-02 L-04 W-07   1   -849           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca