[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

SAN JOSE, CA MAY 17, 2008

					    SAN JOSE, CA MAY 17, 2008
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. DE GUZMAN, EDWARD        1714  L-03 W-06 L-02 W-05 W-04 W-03   4   +295   1895   1744
   2. SCHONBRUN, LESTER        1789  L-05 L-04 W-01 W-06 W-03 W-04   4    +32   1880   1803
   3. WIDERGREN, JEFF          1794  W-01 W-05 L-06 W-04 L-02 L-01   3   +121   1746   1786
   4. LERMAN, JERRY            1779  W-06 W-02 W-05 L-03 L-01 L-02   3    +80   1761   1776
   5. APINDI, ISAAC            1719  W-02 L-03 L-04 L-01 W-06 W-06   3    -73   1766   1727
   6. WONG, RICK               1761  L-04 L-01 W-03 L-02 L-05 L-05   1   -455   1478   1720
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. KARRIS, JOHN             1680  W-06 L-05 W-03 W-02 W-04 W-04   5   +284   1855   1704
   2. GOLDMAN, STUART          1590  W-03 W-04 L-05 L-01 W-06 W-05   4    +76   1701   1608
   3. TRAN, CHRISTIANE         1557  L-02 W-06 L-01 L-04 W-05 W-06   3    +82   1572   1559
   4. MORGAN, CHRIS PATRICK    1655  W-05 L-02 W-06 W-03 L-01 L-01   3    -58   1590   1644
   5. WEISSMAN, EMELY          1553  L-04 W-01 W-02 W-06 L-03 L-02   3    -87   1592   1559
   6. DOLGENOS, PETER          1477  L-01 L-03 L-04 L-05 L-02 L-03   0   -297    899   1437
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. WHITMAN, ALAN            1462  W-06 W-05 L-02 W-03 W-04 W-02   5   +622   1656   1489
   2. JACOBSTEIN, BENNETT      1371  W-03 W-06 W-01 L-04 W-05 L-01   4   +131   1534   1398
   3. STEVENS, MARY ALINE      1422  L-02 L-04 W-05 L-01 W-06 W-04   3     +6   1403   1419
   4. MICHAELS, ANDREA         1458  L-05 W-03 W-06 W-02 L-01 L-03   3    -84   1391   1447
   5. CATANESE, PAULA          1357  W-04 L-01 L-03 W-06 L-02 W-06   3   -276   1390   1362
   6. MOCINE, JOAN             1312  L-01 L-02 L-04 L-05 L-03 L-05   0   -399    705   1267
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. DIENER, PAT              1268  W-07 W-04 W-06 W-05 L-03 W-02   5   +148   1438   1292
   2. WILSON, JEANNIE J        1269   -   W-07 W-05 W-03 W-06 L-01   4   +232   1418   1287
   3. DEMETER, JON             1201  L-04 W-06  -   L-02 W-01 W-05   3   +241   1259   1209
   4. WONG, KAR-MUN            1087  W-03 L-01 L-07 L-06  -   W-07   2    +61   1121   1091
   5. VILLENA, MARINA A        1050  W-06  -   L-02 L-01 W-07 L-03   2    -79   1151   1063
   6. LINDGREN, TAPANI         1259  L-05 L-03 L-01 W-04 L-02  -     1   -113    936   1218
   7. SINGHAL, REENA           1119  L-01 L-02 W-04  -   L-05 L-04   1   -190    913   1093


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca