[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

BUFFALO, NY MAY 16, 2008

								   BUFFALO, NY MAY 16, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. SYKES, CHRISTOPHER       1806  W-19 W-05 W-08 W-11 L-03 W-06 L-02 W-10 W-14 W-15 L-04 W-13 W-16 W-03  11   +805   1896   1832
   2. EPSTEIN, PAUL            1721  L-11 W-13 W-20 W-16 W-06 L-14 W-01 W-05 L-03 T-04 W-08 W-10 W-15 W-04  10+  +892   1887   1782
   3. GREENSPAN, RANDY         1806  W-15 W-10 W-18 W-17 W-01 W-11 L-06 L-04 W-02 W-08 W-16 W-05 L-07 L-01  10   +970   1836   1817
   4. PANITCH, MAX             1789  W-07 L-17 L-06 W-13 W-15 W-05 W-11 W-03 W-10 T-02 W-01 L-08 W-09 L-02   9+  +956   1784   1790
   5. ROSEN, TED               1646  W-08 L-01 W-19 W-09 L-17 L-04 W-07 L-02 W-11 W-14 W-12 L-03 W-06 W-06   9   +621   1758   1691
   6. BOWMAN, BRIAN            1654  W-17 W-07 W-04 W-14 L-02 L-01 W-03 W-12 W-08 L-10 W-13 W-15 L-05 L-05   9   +184   1769   1699
   7. VIEBRANZ, GEORGE         1505  L-04 L-06 L-17 W-18 W-20 W-09 L-05 W-14 L-15 W-11 W-19 W-16 W-03 W-08   9   -195   1766   1627
   8. LIPE, CHRIS              1675  L-05 W-19 L-01 W-10 W-16 W-12 W-14 W-11 L-06 L-03 L-02 W-04 W-20 L-07   8    +65   1721   1695
   9. OZORIO, STEVE            1584   -   L-16 W-12 L-05 L-10 L-07 W-18 T-19 W-20 W-13 W-15 W-11 L-04 W-10   7+  +366   1677   1618
  10. CASTELLANO, VINCE        1645  W-18 L-03 W-15 L-08 W-09 W-17 W-12 L-01 L-04 W-06 L-11 L-02 W-13 L-09   7    +58   1657   1649
  11. UBEIKA, JASON            1588  W-02 W-20 W-13 L-01 W-14 L-03 L-04 L-08 L-05 L-07 W-10 L-09 W-18 W-14   7   -507   1685   1625
  12. ZEIGLER, PETE            1558  W-16 L-14 L-09 W-15 W-13 L-08 L-10 L-06 L-18 W-20 L-05 W-19 L-17 W-15   6   +167   1582   1566
  13. SHAMBACH, MASON          1563  W-20 L-02 L-11 L-04 L-12 W-16 W-19 W-18 W-17 L-09 L-06 L-01 L-10 W-17   6   -550   1605   1578
  14. CAROL, JEAN              1740   -   W-12 W-16 L-06 L-11 W-02 L-08 L-07 L-01 L-05 W-18 W-20 L-19 L-11   5   -196   1556   1677
  15. MILTON, DANIEL           1573  L-03 W-18 L-10 L-12 L-04 W-19 W-20 W-17 W-07 L-01 L-09 L-06 L-02 L-12   5   -350   1544   1562
  16. PRZYBYSZEWSKI, MARK      1757  L-12 W-09 L-14 L-02 L-08 L-13 W-17 W-20 W-19 L-18 L-03 L-07 L-01 W-18   5   -588   1543   1679
  17. SCHEITEN, JERRY          1635  L-06 W-04 W-07 L-03 W-05 L-10 L-16 L-15 L-13 L-19 L-20 L-18 W-12 L-13   4   -532   1473   1576
  18. LODINSKY, JOHN           1656  L-10 L-15 L-03 L-07 W-19 L-20 L-09 L-13 W-12 W-16 L-14 W-17 L-11 L-16   4   -610   1473   1589
  19. FERNANDES, MARIA         1443  L-01 L-08 L-05 L-20 L-18 L-15 L-13 T-09 L-16 W-17 L-07 L-12 W-14 W-20   3+  -998   1461   1447
  20. DUNLOP, GLENN            1715  L-13 L-11 L-02 W-19 L-07 W-18 L-15 L-16 L-09 L-12 W-17 L-14 L-08 L-19   3   -558   1379   1595
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. LAM, BEN                 1404  W-19  -   W-10 L-03 W-18 W-02 W-05 W-15 W-13 W-08 L-04 W-17 W-09 L-07  10   +680   1586   1466
   2. FOX, JOHN                1451  W-16 W-14 L-04 W-18 L-10 L-01 W-06 W-03 L-15 W-13 W-05 W-07 W-08 W-03  10   +433   1512   1477
   3. VAN TOL, HUBERT          1225  W-08 W-12 L-11 W-01 L-05 L-15 W-10 L-02 W-18 W-06 W-13 W-14 W-17 L-02   9   +446   1499   1354
   4. CULLMAN, ROGER           1372  L-14 L-16 W-02 W-17 W-09 L-11 L-18 W-21 W-12 W-05 W-01 L-08 W-10 W-09   9   +342   1441   1399
   5. SEALY, TREVOR            1367  L-06 W-15 W-09 W-19 W-03 W-14 L-01 L-10 L-16 L-04 L-02 W-12 W-21 W-06   8   +639   1390   1377
   6. PALAZZO, MAD             1325  W-05 L-09 L-15 W-07 W-12 W-17 L-02 W-16 L-10 L-03 W-21 W-11 W-19 L-05   8   -517   1403   1355
   7. FERNANDO, PRIYA          1375   -   L-10 W-19 L-06 W-11 L-21 W-16 L-14 W-08 W-20 L-09 L-02 W-15 W-01   7   +464   1381   1377
   8. LOBO, YVONNE             1521  L-03 L-11 W-12  -   W-19 L-13 W-15 W-18 L-07 L-01 W-17 W-04 L-02 W-10   7   +255   1399   1483
   9. BONIN, CHRIS             1222  L-15 W-06 L-05 L-12 L-04 W-20  -   W-19 W-21 W-16 W-07 W-10 L-01 L-04   7   +229   1392   1279
  10. CRAMER, BRUCE            1403  W-21 W-07 L-01 W-13 W-02 W-18 L-03 W-05 W-06 L-14 L-15 L-09 L-04 L-08   7   +127   1357   1387
  11. COLE, JUDY               1255  L-12 W-08 W-03 L-16 L-07 W-04 L-17 L-13 W-20 W-21  -   L-06 W-14 W-13   7   -460   1376   1298
  12. TONDRA, JOAN             1373  W-11 L-03 L-08 W-09 L-06 L-16 W-21 W-20 L-04  -   L-19 L-05 W-18 W-17   6    -18   1290   1345
  13. MISTRETTE, PAUL          1346  W-20 W-17 L-18 L-10 L-15 W-08 W-14 W-11 L-01 L-02 L-03 W-21  -   L-11   6    -20   1340   1344
  14. STALNAKER, AUSTIN        1268  W-04 L-02 W-16 W-15 L-17 L-05 L-13 W-07  -   W-10 L-20 L-03 L-11 W-18   6    -67   1338   1292
  15. DIXON, ROY               1631  W-09 L-05 W-06 L-14 W-13 W-03 L-08 L-01 W-02 L-17 W-10 L-20 L-07 L-19   6   -267   1309   1523
  16. BEGOVICH, PAT            1227  L-02 W-04 L-14 W-11 W-21 W-12 L-07 L-06 W-05 L-09 L-18 W-19 L-20  -     6   -548   1289   1248
  17. LEONARD, DAVE            1512  L-18 L-13 W-20 L-04 W-14 L-06 W-11  -   W-19 W-15 L-08 L-01 L-03 L-12   5   +329   1268   1430
  18. BORENSTEIN, ROBERTA      1227  W-17 W-20 W-13 L-02 L-01 L-10 W-04 L-08 L-03 L-19 W-16  -   L-12 L-14   5    -91   1280   1244
  19. RAWLINS, GENE            1250  L-01 W-21 L-07 L-05 L-08  -   W-20 L-09 L-17 W-18 W-12 L-16 L-06 W-15   5   -245   1287   1259
  20. WHITE, CHARLENE          1367  L-13 L-18 L-17 L-21  -   L-09 L-19 L-12 L-11 L-07 W-14 W-15 W-16 W-21   4   -317   1181   1301
  21. HERDIC, SUSAN            1264  L-10 L-19  -   W-20 L-16 W-07 L-12 L-04 L-09 L-11 L-06 L-13 L-05 L-20   2   -744   1038   1196
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. DLUGOSZ, DAVID            908  W-15  -   L-06 W-07 L-23 W-08 W-16 W-24 W-05 W-02 L-03 W-13 W-04 W-03  10   +750   1203   1047
   2. HAMILTON, MARK           1072  W-25 W-21 W-04 W-19 L-03 W-05 W-07 W-14 W-11 L-01 W-23 L-06 L-16 W-06  10   +594   1144   1109
   3. CUR, TINA                1110  W-22 W-26 W-08 L-13 W-02 W-24 W-19 W-23 W-06 L-05 W-01 L-04 W-15 L-01  10   +145   1097   1123
   4. BROWN, DIANE             1043  W-20 W-14 L-02 L-23 W-18 L-19 L-06 W-21 W-07 W-24 W-11 W-03 L-01 W-07   9   +468   1049   1063
   5. LO, KENDRICK              792  W-11 L-07 W-27 W-17 W-08 L-02 W-23 W-10 L-01 W-03 L-15 W-22 L-06 W-15   9   +258   1052   1004
   6. SCAGLIONE, IDA           1191   -   L-15 W-01 L-14 W-13 W-18 W-04 T-19 L-03 W-07 W-08 W-02 W-05 L-02   8+  +180   1082   1176
   7. LASHLEY, SID             1073  W-27 W-05 W-11 L-01 W-19 L-14 L-02 W-16 L-04 L-06 W-22 W-24 W-26 L-04   8   +559    956   1048
   8. DIXON, DENISE             955  W-26 W-22 L-03 W-16 L-05 L-01 W-10 W-12 L-19 W-15 L-06 W-23 L-11 W-12   8   +536    978    971
   9. WITTMAN, DIANNE          1140  L-18 L-17 W-16 W-28 L-11 L-21 W-12 W-20 L-22 W-19 W-13 W-26 L-10 W-21   8   +455    875   1071
  10. OCONNOR, MATTHEW          995  W-28 L-24 W-23 W-12 L-16 W-13 L-08 L-05 W-21 L-18 W-26 L-17 W-09 W-16   8   +279    895    975
  11. TARTARO, PEGGY            947  L-05 W-27 L-07 W-26 W-09 W-20 W-24 L-13 L-02 W-23 L-04 L-15 W-08 W-17   8    +43    958    960
  12. THOMAS, JENNIFER          782  L-13 L-19 W-29 L-10 W-21 W-17 L-09 L-08 W-26 W-25 W-28 W-16 W-22 L-08   8    -53    916    854
  13. HAWKINS, SCOTT           1037  W-12 W-29 L-19 W-03 L-06 L-10 W-25 W-11 L-15 W-16 L-09 L-01 W-23 W-19   8   -328   1013   1037
  14. WIGLEY, PAUL             1016  W-21 L-04 L-25 W-06 W-20 W-07 L-15 L-02 L-23 L-22 W-18  -   W-29 W-20   7   +369    879    986
  15. DURANT, OLIVIA            911  L-01 W-06  -   W-27 L-24 L-23 W-14 W-25 W-13 L-08 W-05 W-11 L-03 L-05   7   +279    927    929
  16. PELTIER, ADELE            902  W-17 W-18 L-09 L-08 W-10 W-25 L-01 L-07 W-24 L-13 W-19 L-12 W-02 L-10   7    -70    907    914
  17. ROTT, FLORENCE            851  L-16 W-09 L-18 L-05 W-22 L-12 W-20 L-26 W-25 W-28 L-21 W-10 W-27 L-11   7   -101    783    835
  18. SCHWAB, TIMOTHY           500  W-09 L-16 W-17 L-20 L-04 L-06 L-21 W-28 W-27 W-10 L-14 L-19 W-25 W-26   7   -477    892    744
  19. MUHLING, VIVIENNE        1125  W-29 W-12 W-13 L-02 L-07 W-04 L-03 T-06 W-08 L-09 L-16 W-18 L-20 L-13   6+   -13    917   1066
  20. ABBASI, SHAN              772  L-04 W-25 L-21 W-18 L-14 L-11 L-17 L-09 W-28 W-29  -   W-27 W-19 L-14   6   +109    812    791
  21. LAMANTIA, JOSEPHINE       719  L-14 L-02 W-20  -   L-12 W-09 W-18 L-04 L-10 L-26 W-17 W-29 W-28 L-09   6    -57    850    760
  22. D'EON, EUGENE             674  L-03 L-08 W-26 L-24 L-17 W-27 W-29  -   W-09 W-14 L-07 L-05 L-12 W-23   6   -155    846    757
  23. KELSEY, WANELL           1100  W-24 W-28 L-10 W-04 W-01 W-15 L-05 L-03 W-14 L-11 L-02 L-08 L-13 L-22   6   -314    866   1027
  24. HOLOWKA, PETER            622  L-23 W-10 W-28 W-22 W-15 L-03 L-11 L-01 L-16 L-04 W-29 L-07  -    -     5    -16    857    734
  25. PYPER, DEB                647  L-02 L-20 W-14 W-29  -   L-16 L-13 L-15 L-17 L-12 W-27 W-28 L-18 W-28   5   -290    725    679
  26. BURKHARD, DOLLY           763  L-08 L-03 L-22 L-11 W-29  -   W-27 W-17 L-12 W-21 L-10 L-09 L-07 L-18   4   -152    696    740
  27. WAGNER, ELAINE            570  L-07 L-11 L-05 L-15 W-28 L-22 L-26 L-29 L-18  -   L-25 L-20 L-17 W-29   2   -681    470    529
  28. DUNLOP, MERRAN            753  L-10 L-23 L-24 L-09 L-27 W-29  -   L-18 L-20 L-17 L-12 L-25 L-21 L-25   1   -385    360    649
  29. HACKNEY, DOROTHY          591  L-19 L-13 L-12 L-25 L-26 L-28 L-22 W-27  -   L-20 L-24 L-21 L-14 L-27   1  -1282    369    535


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca