[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

LAGUNA WOODS, CA MAY 17-18, 2008

							 LAGUNA WOODS, CA MAY 17-18, 2008
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
   1. SINGLETON, TOM           1778  W-13 L-07 W-14 W-06 W-08 W-11 W-05 W-04 W-12 W-03 W-09 W-10 W-02  12  +1141   1908   1807
   2. COHEN, IRA               1748  W-07 L-14 W-06 L-08 W-11 W-05 W-04 W-12 L-03 W-09 W-10 W-13 L-01   9   +826   1649   1727
   3. D AMBROSIO, BRUCE        1636  W-08 L-11 L-05 W-04 W-12 W-13 W-09 W-10 W-02 L-01 W-07 L-14 W-06   9   +626   1658   1648
   4. FREEBODY, LAWREN         1542  L-05 W-13 W-12 L-03 W-09 W-10 L-02 L-01 W-07 W-14 L-06 W-08 W-11   8   +521   1605   1566
   5. WHITLEY, DAVID           1490  W-04 L-12 W-03 W-09 L-10 L-02 L-01 W-07 W-14 L-06 W-08 L-11 W-13   7   +104   1554   1512
   6. HYDE, GAVIN              1361  L-09 W-10 L-02 L-01 L-07 W-14 W-13 L-08 W-11 W-05 W-04 W-12 L-03   7    -97   1564   1425
   7. MARIA, JULIE ELLEN       1324  L-02 W-01 W-13 W-14 W-06 W-08 W-11 L-05 L-04 L-12 L-03 L-09 W-10   7   -170   1567   1408
   8. NANG, SANDY              1421  L-03 W-09 L-10 W-02 L-01 L-07 W-14 W-06 T-13 W-11 L-05 L-04 W-12   6+  -243   1531   1456
   9. RICKHOFF, KEVIN          1655  W-06 L-08 W-11 L-05 L-04 W-12 L-03 W-13 L-10 L-02 L-01 W-07 W-14   6    +27   1485   1601
  10. MILAN, MARK              1667  W-14 L-06 W-08 L-11 W-05 L-04 L-12 L-03 W-09 W-13 L-02 L-01 L-07   5   -281   1429   1589
  11. WHITE, ALLAN             1432  L-12 W-03 L-09 W-10 L-02 L-01 L-07 W-14 L-06 L-08 W-13 W-05 L-04   5   -311   1447   1433
  12. MOSS, GARY               1591  W-11 W-05 L-04 L-13 L-03 L-09 W-10 L-02 L-01 W-07 W-14 L-06 L-08   5   -396   1435   1538
  13. SLAVIN, DAVID            1312  L-01 L-04 L-07 W-12 W-14 L-03 L-06 L-09 T-08 L-10 L-11 L-02 L-05   2+ -1020   1294   1300
  14. TANTUA, VICTOR           1369  L-10 W-02 L-01 L-07 L-13 L-06 L-08 L-11 L-05 L-04 L-12 W-03 L-09   2   -727   1246   1330
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
   1. STUBBLEFIELD, PAMELA     1255  W-11 W-08 W-12 W-09 W-08 W-10 W-04 W-05 W-07 W-06 L-03 W-10 W-02  12  +1372   1397   1299
   2. GUNN, LYNN               1264  W-05 W-11 W-08 L-12 W-09 L-07 W-10 L-04 W-05 W-07 W-06 W-03 L-01   9   +458   1178   1252
   3. SLAVIN, MARGY            1204  W-08 W-12 L-09 L-05 W-10 W-04 L-05 W-07 L-06 W-09 W-01 L-02 W-11   8   +389   1099   1184
   4. SCHUTZ, ARNA             1121  L-10 W-07 L-05 W-07 L-06 L-03 L-01 W-02 W-11 W-08 W-12 W-09 W-12   8   +254   1097   1125
   5. BRAVERMAN, MOLLIE        1132  L-02 W-10 W-04 W-03 L-07 W-06 W-03 L-01 L-02 W-11 L-08 W-12 W-09   8   +164   1142   1146
   6. KISICH, ESTHER           1183  W-12 W-09 W-11 L-10 W-04 L-05 L-07 L-08 W-03 L-01 L-02 W-11 L-10   6   +146    983   1127
   7. PAGE, SUSIE              1157  L-09 L-04 W-10 L-04 W-05 W-02 W-06 L-03 L-01 L-02 W-11 L-08 W-08   6    -89   1020   1122
   8. RICKHOFF, PAUL            671  L-03 L-01 L-02 L-11 L-01 W-12 W-09 W-06 W-10 L-04 W-05 W-07 L-07   6   -507   1062    790
   9. DWAILEEBE, DONNA          842  W-07 L-06 W-03 L-01 L-02 W-11 L-08 W-12 W-12 L-03 L-10 L-04 L-05   5   -193    956    869
  10. STERNGOLD, NANCY         1066  W-04 L-05 L-07 W-06 L-03 L-01 L-02 L-11 L-08 W-12 W-09 L-01 W-06   5   -330    979   1040
  11. NEILSON, JULIE              0  L-01 L-02 L-06 W-08 L-12 L-09 W-12 W-10 L-04 L-05 L-07 L-06 L-03   3   -712           829
  12. LARIS, JIM                708  L-06 L-03 L-01 W-02 W-11 L-08 L-11 L-09 L-09 L-10 L-04 L-05 L-04   2   -952    739    703


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca