[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

SILICON VALLEY, CA MAY 24, 2008

  							   SILICON VALLEY, CA MAY 24, 2008
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. FRALEY, KEVIN            1838  L-13 W-24 W-02 W-14 W-04 L-11 W-23 W-06 W-12 W-07   8   +732   1876   1847
   2. DELORIEA, ALAN           1585  W-11 W-23 L-01 W-24 W-13 W-14 W-04 W-05 L-07 W-12   8   +398   1905   1697
   3. ANDERSON, SCOTT          1665  W-18 T-17 L-19 W-16 W-20 W-21 W-10 L-04 W-08 W-11   7+  +687   1824   1707
   4. HARSHBARGER, ERIC        1675  L-14 W-13 W-11 W-23 L-01 W-24 L-02 W-03 W-06 W-15   7    +52   1809   1712
   5. MARTINEZ, LEWIS          1786  L-15 W-26 L-07 W-25 W-06 W-22 L-09 L-02 W-13 W-16   6   +599   1690   1766
   6. DE GUZMAN, EDWARD        1744  W-26 W-07 W-25 W-22 L-05 W-09 W-15 L-01 L-04 L-08   6   +308   1740   1745
   7. D AMBROSIO, BRUCE        1648  W-25 L-06 W-05 W-09 W-15 L-26 L-22 W-08 W-02 L-01   6   -256   1741   1675
   8. WHITMAN, ALAN            1489  L-21 W-10 W-16 W-12 W-18 L-17 W-19 L-07 L-03 W-06   6   -488   1703   1551
   9. MEYER, NICK              1855  W-22 L-15 W-26 L-07 L-25 L-06 W-05 W-17 L-10 W-18   5   +525   1650   1814
  10. SCHONBRUN, LESTER        1803  W-16 L-08 W-12 L-18 W-17 L-19 L-03 L-20 W-09 W-14   5   +251   1604   1755
  11. APINDI, ISAAC            1727  L-02 L-14 L-04 W-13 L-23 W-01 W-24 W-12 W-15 L-03   5   +237   1631   1703
  12. WHITLEY, DAVID           1512  W-20 W-21 L-10 L-08 W-16 W-18 W-17 L-11 L-01 L-02   5    +63   1647   1547
  13. LEVIN, ROBIN             1516  W-01 L-04 W-24 L-11 L-02 W-23 L-14 W-19 L-05 W-21   5    +53   1693   1562
  14. TILLEKERATNE, SIRI       1633  W-04 W-11 L-23 L-01 L-24 L-02 W-13 W-26 W-22 L-10   5    +23   1661   1642
  15. WEISSMAN, EMELY          1559  W-05 W-09 L-22 W-26 L-07 W-25 L-06 W-23 L-11 L-04   5     +2   1704   1596
  16. MEYER, ALAN              1444  L-10 W-19 L-08 L-03 L-12 W-20 W-18 W-22 W-21 L-05   5   -832   1641   1492
  17. SCHULTZ, WALLACE         1582  L-19 T-03 L-20 W-21 L-10 W-08 L-12 L-09 W-23 W-25   4+  -464   1649   1599
  18. SOMMER, R JASON          1549  L-03 W-20 L-21 W-10 L-08 L-12 L-16 W-25 W-19 L-09   4   +134   1580   1555
  19. GOLDMAN, STUART          1608  W-17 L-16 W-03 L-20 W-21 W-10 L-08 L-13 L-18 L-22   4   +110   1533   1587
  20. KARRIS, JOHN             1704  L-12 L-18 W-17 W-19 L-03 L-16 L-21 W-10 W-26 L-24   4   -144   1535   1659
  21. WARD, BRUCE              1751  W-08 L-12 W-18 L-17 L-19 L-03 W-20 W-24 L-16 L-13   4   -327   1491   1683
  22. BERAHOVICH, LEESA        1543  L-09 L-25 W-15 L-06 W-26 L-05 W-07 L-16 L-14 W-19   4   -581   1585   1552
  23. MANCINE, DOMINICK        1770  W-24 L-02 W-14 L-04 W-11 L-13 L-01 L-15 L-17 L-26   3   +201   1478   1694
  24. TRAN, CHRISTIANE         1559  L-23 L-01 L-13 L-02 W-14 L-04 L-11 L-21 W-25 W-20   3   -307   1540   1555
  25. SUN, S SPENCER           1690  L-07 W-22 L-06 L-05 W-09 L-15 W-26 L-18 L-24 L-17   3   -439   1493   1637
  26. MARTIN, JEFF             1598  L-06 L-05 L-09 L-15 L-22 W-07 L-25 L-14 L-20 W-23   2   -537   1454   1563
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. WALLIS, CARLENE          1494  L-08 W-12 W-13 W-11 W-16 W-06 W-03 W-07 W-02 W-09   9   +609   1655   1526
   2. STEVENS, MARY ALINE      1419  W-07 W-08 W-09 W-14 W-10 W-05 W-15 L-04 L-01 W-12   8   +614   1622   1472
   3. DIENER, PAT              1292  W-09 L-14 W-10 W-05 W-15 W-04 L-01 W-12 W-13 W-11   8   +526   1619   1409
   4. MAYER, CARLYNN           1487  L-12 W-13 W-11 W-16 W-06 L-03 L-07 W-02 W-09 W-14   7  +1046   1468   1485
   5. GOOLSBY, BRYAN           1437  W-11 W-16 W-06 L-03 W-07 L-02 L-09 W-14 W-10 L-08   6   +182   1404   1432
   6. WILSON, JEANNIE J        1287  W-14 W-10 L-05 W-15 L-04 L-01 W-12 W-13 L-11 W-16   6   +140   1437   1327
   7. CATANESE, PAULA          1362  L-02 L-09 W-14 W-10 L-05 W-15 W-04 L-01 W-12 W-13   6    +87   1468   1392
   8. MORLEY, MAGGIE           1161  W-01 L-02 L-12 L-09 W-13 W-14 W-11 L-10 W-16 W-05   6    +84   1433   1250
   9. UNGER, DAN               1420  L-03 W-07 L-02 W-08 L-14 T-10 W-05 W-15 L-04 L-01   4+  +616   1354   1405
  10. DOLGENOS, PETER          1437  W-16 L-06 L-03 L-07 L-02 T-09 W-14 W-08 L-05 W-17   4+  -425   1311   1406
  11. YEUNG, HENRY             1255  L-05 W-15 L-04 L-01 W-12 L-13 L-08 W-16 W-06 L-03   4   -417   1255   1256
  12. PIVNIK, ERIC             1219  W-04 L-01 W-08 L-13 L-11 W-16 L-06 L-03 L-07 L-02   3   -453   1177   1209
  13. MONDRAGON, MARTIN        1240  L-15 L-04 L-01 W-12 L-08 W-11 W-16 L-06 L-03 L-07   3   -606   1172   1224
  14. MILLER, GIGI             1424  L-06 W-03 L-07 L-02 W-09 L-08 L-10 L-05  -   L-04   2   -157   1150   1363
  15. REYNOLDS, RON            1385  W-13 L-11 L-16 L-06 L-03 L-07 L-02 L-09  -    -     1   -764    992   1312
  16. MOCINE, JOAN             1267  L-10 L-05 W-15 L-04 L-01 L-12 L-13 L-11 L-08 L-06   1  -1088    977   1207
  17. JACOBSTEIN, BENNETT      1398   -    -    -    -    -    -    -    -    -   L-10   0     +6    737   1389
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. WONG, KAR-MUN            1091  W-10 W-04 W-11 W-05 W-09 W-06 W-07 W-02 W-08 W-12  10  +1072   1553   1144
   2. JONNALAGEDDA, RAGHURAM   1029  W-11 W-05 W-09 W-06 W-07 W-12 W-08 L-01 L-03 W-10   8   +595   1151   1087
   3. CARVER, KIM              1182  W-12 L-10 W-04 W-11 W-05 W-09 W-06 L-07 W-02 L-08   7   +719   1002   1146
   4. BROWN, STEVE              657  W-08 L-01 L-03 L-10 W-12 T-11 W-05 W-09 W-06 W-07   6+  -236   1021    859
   5. SCOTT, S E                908  W-07 L-02 W-08 L-01 L-03 W-10 L-04 W-11 W-12 W-09   6     +9    961    930
   6. ODA, LOIS S              1005  L-09 W-12 L-07 L-02 W-08 L-01 L-03 W-10 L-04 W-11   4   +380    817    966
   7. TOOLE, B A               1015  L-05 W-09 W-06 W-12 L-02 L-08 L-01 W-03 L-10 L-04   4   +240    828    976
   8. SANCHEZ, SALVADOR        1033  L-04 W-11 L-05 L-09 L-06 W-07 L-02 W-12 L-01 W-03   4    -53    842    970
   9. BARKER, JIM               966  W-06 L-07 L-02 W-08 L-01 L-03 W-10 L-04 W-11 L-05   4   -646    862    944
  10. ROSENSWEIG, JD            628  L-01 W-03 L-12 W-04 L-11 L-05 L-09 L-06 W-07 L-02   3   -342    765    661
  11. KASDAN, MIRIAM            791  L-02 L-08 L-01 L-03 W-10 T-04 W-12 L-05 L-09 L-06   2+  -917    709    771
  12. SMITH, ANDREW             500  L-03 L-06 W-10 L-07 L-04 L-02 L-11 L-08 L-05 L-01   1   -821    571    504


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca