[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

SILICON VALLEY, CA MAY 24, 2008

 						SILICON VALLEY, CA MAY 24, 2008
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING 
   1. MEYER, NICK              1814  W-17 W-13 L-10 W-15 W-22 L-08 W-03 W-20 W-07   7   +525   1894   1829
   2. KARRIS, JOHN             1659  W-14 L-05 W-26 W-08 W-25 W-20 L-15 W-13 W-12   7   -144   1875   1713
   3. ANDERSON, SCOTT          1707  L-22 W-21 L-04 W-16 W-15 W-07 L-01 W-10 W-10   6   +687   1833   1739
   4. MARTINEZ, LEWIS          1766  W-06 W-15 W-03 W-25 W-07 L-13 L-10 W-11 L-15   6   +599   1815   1780
   5. MANCINE, DOMINICK        1694  L-12 W-02 W-14 L-23 W-26 W-18 L-06 W-25 W-20   6   +201   1724   1702
   6. SOMMER, R JASON          1555  L-04 W-19 W-09 L-20 W-21 W-24 W-05 L-16 W-22   6   +134   1777   1618
   7. LEVIN, ROBIN             1562  W-24 W-23 W-16 W-14 L-04 L-03 W-22 W-15 L-01   6    +53   1820   1640
   8. TILLEKERATNE, SIRI       1642  L-18 W-25 W-12 L-02 W-24 W-01 L-16 W-22 W-11   6    +23   1796   1680
   9. TRAN, CHRISTIANE         1555  W-19 W-24 L-06 W-26 W-12 L-21 W-17 L-23 W-23   6   -307   1676   1585
  10. DELORIEA, ALAN           1697  W-23 L-16 W-01 L-11 W-13 W-15 W-04 L-03 L-03   5   +398   1767   1715
  11. SCHONBRUN, LESTER        1755  W-26 W-18 L-15 W-10 W-20 W-16 L-13 L-04 L-08   5   +251   1745   1753
  12. GOLDMAN, STUART          1587  W-05 L-14 L-08 W-21 L-09 W-19 W-20 W-24 L-02   5   +110   1668   1607
  13. HARSHBARGER, ERIC        1712  W-25 L-01 L-22 W-17 L-10 W-04 W-11 L-02 W-16   5    +52   1730   1717
  14. SUN, S SPENCER           1637  L-02 W-12 L-05 L-07 W-19 L-23 W-25 W-26 W-24   5   -439   1624   1635
  15. FRALEY, KEVIN            1847  W-21 L-04 W-11 L-01 L-03 L-10 W-02 L-07 W-04   4   +732   1662   1813
  16. DE GUZMAN, EDWARD        1745  L-20 W-10 L-07 L-03 W-17 L-11 W-08 W-06 L-13   4   +308   1613   1714
  17. WHITLEY, DAVID           1547  L-01 W-26 W-21 L-13 L-16 L-22 L-09 W-18 W-18   4    +63   1628   1566
  18. WARD, BRUCE              1683  W-08 L-11 L-19 W-22 W-23 L-05 W-21 L-17 L-17   4   -327   1572   1656
  19. MARTIN, JEFF             1563  L-09 L-06 W-18 W-24 L-14 L-12 W-23 L-21 W-26   4   -537   1544   1559
  20. APINDI, ISAAC            1703  W-16 W-22 L-25 W-06 L-11 L-02 L-12 L-01 L-05   3   +237   1549   1666
  21. WEISSMAN, EMELY          1596  L-15 L-03 L-17 L-12 L-06 W-09 L-18 W-19 W-25   3     +2   1500   1572
  22. D AMBROSIO, BRUCE        1675  W-03 L-20 W-13 L-18 L-01 W-17 L-07 L-08 L-06   3   -256   1536   1642
  23. MEYER, ALAN              1492  L-10 L-07 L-24 W-05 L-18 W-14 L-19 W-09 L-09   3   -832   1494   1493
  24. SCHULTZ, WALLACE         1599  L-07 L-09 W-23 L-19 L-08 L-06 W-26 L-12 L-14   2   -464   1355   1543
  25. WHITMAN, ALAN            1551  L-13 L-08 W-20 L-04 L-02 L-26 L-14 L-05 L-21   1   -488   1316   1508
  26. BERAHOVICH, LEESA        1552  L-11 L-17 L-02 L-09 L-05 W-25 L-24 L-14 L-19   1   -581   1272   1498
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING 
   1. UNGER, DAN               1405  W-13 W-12 W-11 L-14 W-06 W-10 W-09 W-07 W-08   8   +616   1677   1465
   2. STEVENS, MARY ALINE      1472  W-12 W-11 W-14 L-06 W-08 W-09 L-07 W-05 W-07   7   +614   1594   1500
   3. JACOBSTEIN, BENNETT      1389  W-09 W-16 L-05 L-07 W-13 L-11 W-14 W-11 W-14   6     +6   1436   1401
   4. MILLER, GIGI             1363  W-07 W-13 L-12 L-11 W-14 W-15 L-10 W-06 W-11   6   -157   1433   1380
   5. MAYER, CARLYNN           1485  W-15 L-09 W-03 W-16 L-07 W-06 L-08 L-02 W-09   5  +1046   1445   1476
   6. WILSON, JEANNIE J        1327  W-16 L-08 W-10 W-02 L-01 L-05 W-15 L-04 W-10   5   +140   1437   1355
   7. WALLIS, CARLENE          1526  L-04 T-15 L-09 W-03 W-05 W-08 W-02 L-01 L-02   4+  +609   1426   1502
   8. DIENER, PAT              1409  W-14 W-06 W-16 L-10 L-02 L-07 W-05 L-09 L-01   4   +526   1348   1395
   9. GOOLSBY, BRYAN           1432  L-03 W-05 W-07 L-13 W-12 L-02 L-01 W-08 L-05   4   +182   1360   1415
  10. CATANESE, PAULA          1392  L-11 W-14 L-06 W-08 L-16 L-01 W-04 W-15 L-06   4    +87   1288   1367
  11. YEUNG, HENRY             1256  W-10 L-02 L-01 W-04 L-15 W-03 W-16 L-03 L-04   4   -417   1341   1277
  12. MONDRAGON, MARTIN        1224  L-02 L-01 W-04 W-15 L-09 L-14 L-13 W-16 W-13   4   -606   1288   1239
  13. PIVNIK, ERIC             1209  L-01 L-04 L-15 W-09 L-03 W-16 W-12 L-14 L-12   3   -453   1200   1206
  14. MOCINE, JOAN             1207  L-08 L-10 L-02 W-01 L-04 W-12 L-03 W-13 L-03   3  -1088   1239   1213
  15. DOLGENOS, PETER          1406  L-05 T-07 W-13 L-12 W-11 L-04 L-06 L-10 L-16   2+  -425   1170   1350
  16. MORLEY, MAGGIE           1250  L-06 L-03 L-08 L-05 W-10 L-13 L-11 L-12 W-15   2    +84   1127   1222
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING 
   1. ODA, LOIS S               966  W-08 L-03 W-06 W-07 W-04 L-02 W-05 W-11 W-04   7   +380   1165   1028
   2. JONNALAGEDDA, RAGHURAM   1087  W-10 L-04 W-11 W-06 L-05 W-01 W-08 L-10 W-05   6   +595   1119   1101
   3. ROSENSWEIG, JD            661  W-09 W-01 W-12 L-10 L-07 W-11 W-09 W-12 L-06   6   -342    981    839
   4. WONG, KAR-MUN            1144  L-05 W-02 W-10 L-08 L-01 W-05 W-06 W-09 L-01   5  +1072   1045   1122
   5. CARVER, KIM              1146  W-04 W-10 W-08 W-11 W-02 L-04 L-01 L-06 L-02   5   +719   1055   1116
   6. TOOLE, B A                976  L-12 W-08 L-01 L-02 W-09 W-07 L-04 W-05 W-03   5   +240    949    982
   7. SMITH, ANDREW             504  L-11 W-12 W-09 L-01 W-03 L-06 W-11 L-08 W-12   5   -821    921    708
   8. SCOTT, S E                930  L-01 L-06 L-05 W-04 W-10 W-12 L-02 W-07 L-10   4     +9    884    925
   9. SANCHEZ, SALVADOR         970  L-03 W-11 L-07 W-12 L-06 W-10 L-03 L-04 W-11   4    -53    789    923
  10. BROWN, STEVE              859  L-02 L-05 L-04 W-03 L-08 L-09 W-12 W-02 W-08   4   -236    930    884
  11. BARKER, JIM               944  W-07 L-09 L-02 L-05 W-12 L-03 L-07 L-01 L-09   2   -646    625    888
  12. KASDAN, MIRIAM            771  W-06 L-07 L-03 L-09 L-11 L-08 L-10 L-03 L-07   1   -917    433    718


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca