[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

SEATTLE, WA MAY 24, 2008

							SEATTLE, WA MAY 24, 2008
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. WIEGAND, DAVE            1896  W-15 W-07 W-02 W-13 W-19 L-06 W-20 L-08 W-05 W-03   8  +1277   2014   1918
   2. PELTIER, NIGEL           1862  W-06 W-05 L-01 W-16 W-21 W-08 W-11 W-19 L-03 W-20   8   +739   1993   1887
   3. WILLIAMS, CHRIS          1803  W-24 L-04 L-05 W-07 W-13 W-20 W-12 W-06 W-02 L-01   7   +551   1929   1831
   4. MOYER, RICH              1631  L-07 W-03 W-26 W-06 L-11 W-19 L-10 W-17 W-23 W-19   7   -181   1884   1716
   5. HOWARD, RONALD           1702  W-10 L-02 W-03 W-08 L-24 W-07 W-13 W-15 L-01 W-11   7   -269   1896   1756
   6. JOHNSON, CARL            1860  L-02 W-16 W-20 L-04 W-07 W-01 L-18 L-03 W-10 W-09   6  +1334   1829   1855
   7. COHEN, LAURIE            1788  W-04 L-01 W-24 L-03 L-06 L-05 W-26 W-14 W-21 W-16   6   +878   1807   1795
   8. MACNEIL, ROD             1768  L-18 W-13 W-25 L-05 W-12 L-02 W-09 W-01 W-26 L-12   6   +513   1831   1786
   9. BAKER, MICHAEL           1725  L-13 W-23 W-12 W-20 L-16 W-18 L-08 W-21 W-22 L-06   6   +429   1785   1742
  10. WOLFORD, GAIL            1648  L-05 W-15 W-11 L-23 W-25 W-16 W-04 L-13 L-06 W-14   6   +228   1751   1677
  11. GRUBB, CHRISTOPHER       1641  W-26 L-22 L-10 W-14 W-04 W-25 L-02 W-23 W-24 L-05   6   -212   1746   1671
  12. SALDANHA, DIELLE         1793  W-25 W-21 L-09 L-19 L-08 W-13 L-03 L-20 W-18 W-08   5   +564   1735   1777
  13. HATTAWAY, REID           1746  W-09 L-08 W-21 L-01 L-03 L-12 L-05 W-10 W-17 W-18   5   +327   1745   1746
  14. FARIA, ALYSSA            1743  W-23 W-26 L-15 L-11 W-22 L-21 W-24 L-07 W-25 L-10   5    +22   1649   1718
  15. TURNEY, JILL             1633  L-01 L-10 W-14 L-17 W-26 W-22 W-25 L-05 W-19 L-21   5   -177   1702   1651
  16. FRENTZ, MIKE             1653  W-19 L-06 W-17 L-02 W-09 L-10 W-22 W-18 L-20 L-07   5   -222   1751   1679
  17. SALDANHA, DEAN           1766  W-22 L-25 L-16 W-15 W-23 W-24 L-19 L-04 L-13 W-23   5   -299   1641   1734
  18. BAILEY, BRIAN            1727  W-08 W-24 L-19 W-21 L-20 L-09 W-06 L-16 L-12 L-13   4   +198   1672   1712
  19. CONRAD, THOMAS           1755  L-16 W-20 W-18 W-12 L-01 L-04 W-17 L-02 L-15 L-04   4   -175   1671   1733
  20. JONES, STEVEN            1833  L-21 L-19 L-06 L-09 W-18 L-03 L-01 W-12 W-16 L-02   3   +500   1621   1785
  21. JOHNSON, RICHARD         1624  W-20 L-12 L-13 L-18 L-02 W-14 L-23 L-09 L-07 W-15   3    -76   1595   1616
  22. GOODWIN, DANIEL          1542  L-17 W-11 L-23 W-25 L-14 L-15 L-16 L-24 L-09 W-26   3   -764   1529   1538
  23. LEE, KEVIN               1585  L-14 L-09 W-22 W-10 L-17 L-26 W-21 L-11 L-04 L-17   3   -788   1535   1572
  24. ZICK, DAVE               1684  L-03 L-18 L-07 L-26 W-05 L-17 L-14 W-22 L-11 W-25   3   -925   1557   1633
  25. MILAN, MARK              1598  L-12 W-17 L-08 L-22 L-10 L-11 L-15 W-26 L-14 L-24   2  -1327   1458   1564
  26. LEW, GLENN               1749  L-11 L-14 L-04 W-24 L-15 W-23 L-07 L-25 L-08 L-22   2  -2145   1422   1666
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. HOULGATE-WEST, T C       1530  W-03 W-09 L-08 W-14 W-10 W-04 W-11 W-06 L-03 W-03   8   +439   1775   1603
   2. LORITZ, YUKIKO           1416  W-04 W-13 W-10 W-08 W-07 L-03 W-06 W-09 W-13 L-09   8   +253   1764   1544
   3. SHAFRITZ, LUISE          1629  L-01 W-12 W-09 W-10 W-14 W-02 W-08 L-07 W-01 L-01   7   +203   1650   1638
   4. RANKIN, TONY             1438  L-02 W-11 W-06 W-07 L-12 L-01 W-10 L-05 W-14 W-11   6   -166   1541   1469
   5. SHAYNE, LYNDA            1407  W-12 W-14 W-07 W-12 L-11 L-13 L-09 W-04 L-10 T-12   5+  -620   1527   1440
   6. PATTERSON, LOIS          1526  W-14 L-07 L-04 W-09 W-13 L-07 L-02 L-01 W-08 W-08   5   +601   1485   1517
   7. GOTT, P K                1446  W-11 W-06 L-05 L-04 L-02 W-06 L-13 W-03 L-09 W-13   5   +105   1502   1463
   8. NANG, SANDY              1508  L-13 L-10 W-01 L-02 W-09 W-14 L-03 W-13 L-06 L-06   4   +392   1443   1492
   9. HAMILTON, RUTH           1618  L-10 L-01 L-03 L-06 L-08 W-12 W-05 L-02 W-07 W-02   4    +79   1414   1567
  10. SCHNEIDER, CHRIS         1476  W-09 W-08 L-02 L-03 L-01 W-11 L-04 L-12 W-05 L-14   4    +67   1425   1464
  11. RUBY, DAVID              1469  L-07 L-04 W-13 W-13 W-05 L-10 L-01 W-14 L-12 L-04   4   -599   1395   1449
  12. SCHEIMBERG, LAURA        1510  L-05 L-03 L-14 L-05 W-04 L-09 L-14 W-10 W-11 T-05   3+  -535   1365   1470
  13. LAMBERT, REBECCA         1493  W-08 L-02 L-11 L-11 L-06 W-05 W-07 L-08 L-02 L-07   3    -99   1312   1448
  14. KING, SARAH              1442  L-06 L-05 W-12 L-01 L-03 L-08 W-12 L-11 L-04 W-10   3   -120   1351   1419
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. LACKAFF, THOMAS          1209  W-10 W-11 W-08 W-12 L-03 W-06 W-09 W-16 L-02 W-03   8  +1055   1485   1299
   2. KASHUK, FRANK            1279  W-17 W-07 W-16 W-10 L-11 W-08 W-12 L-03 W-01 W-10   8   +291   1491   1335
   3. PELTIER, MARK            1234  W-05 W-14 W-18 W-13 W-01 L-15 L-04 W-02 W-14 L-01   7   +554   1377   1275
   4. LINDGREN, TAPANI         1184  L-07 W-16 W-10 W-11 W-08 W-12 W-03 L-12 W-05 L-07   7    +50   1395   1248
   5. HOWARD, J MIDORI         1303  L-03 W-06 W-09 L-17 W-14 W-18 L-13 W-14 L-04 W-14   6   +601   1321   1309
   6. GOODWIN, ALICE           1267  W-09 L-05 L-14 W-18 W-13 L-01 L-15 W-07 W-11 W-16   6   +306   1303   1278
   7. CHRISTENSEN, RACHEL      1277  W-04 L-02 W-17 W-16 L-10 L-11 W-08 L-06 W-09 W-04   6   -277   1317   1289
   8. LECOMPTE, MARY           1145  W-18 W-13 L-01 W-15 L-04 L-02 L-07 W-17 W-13 W-15   6   -397   1266   1180
   9. GALLANT, VALERIE         1269  L-06 W-17 L-05 T-14 W-18 W-13 L-01 W-10 L-07 W-12   5+   -50   1280   1273
  10. MORRISON, WES            1332  L-01 W-15 L-04 L-02 W-07 W-16 W-17 L-09 W-16 L-02   5   +486   1273   1317
  11. VERMA, TONY              1129  L-13 L-01 W-15 L-04 W-02 W-07 W-16 L-15 L-06 W-17   5   +215   1236   1159
  12. PARRISH, MARY C          1197  L-14 L-18 W-13 L-01 W-15 L-04 L-02 W-04 W-17 L-09   4     -7   1145   1184
  13. TALENTO, JOEL            1094  W-11 L-08 L-12 L-03 L-06 L-09 W-05 W-18 L-08 W-18   4   -840   1121   1101
  14. GREGORY, MIRIAM          1341  W-12 L-03 W-06 T-09 L-05 L-17 W-18 L-05 L-03 L-05   3+  +210   1144   1287
  15. SCHIN, FRANK             1194  L-16 L-10 L-11 L-08 L-12 W-03 W-06 W-11 L-18 L-08   3   -974   1058   1157
  16. ROMANN, JUDY             1371  W-15 L-04 L-02 L-07 W-17 L-10 L-11 L-01 L-10 L-06   2   +169   1011   1280
  17. AITKEN, JOHN             1294  L-02 L-09 L-07 W-05 L-16 W-14 L-10 L-08 L-12 L-11   2   -676   1025   1226
  18. SALDANHA, MIRIAM         1121  L-08 W-12 L-03 L-06 L-09 L-05 L-14 L-13 W-15 L-13   2   -716    975   1086
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. SMITH, JUDY               973  W-12 W-02 L-06 L-03 W-13 W-11 L-05 W-04 W-13 W-11   7  +1004   1157   1023
   2. PELTIER, ADELE            935  W-10 L-01 W-16 L-09 W-07 W-14 L-09 W-12 W-07 W-03   7   +269   1097    979
   3. HENDERSON, ADAM           939  W-13 W-15 W-10 W-01 L-16 L-07 W-08 W-06 W-09 L-02   7     -6   1081    977
   4. DAVIS, DAVAL             1084  W-09 L-07 T-05 W-14 L-11 W-05 W-12 L-01 W-11 W-05   6+  +770   1127   1096
   5. DREYER, LYNN             1038  L-11 W-14 T-04 W-08 W-12 L-04 W-01 W-11 W-12 L-04   6+  +526   1135   1065
   6. LECOMPTE, TIM             912  W-15 L-10 W-01 W-16 L-09 W-09 L-10 L-03 W-16 W-14   6   -157    990    934
   7. GOLDY, DEBBIE             996  L-14 W-04 W-08 L-12 L-02 W-03 L-14 W-13 L-02 W-13   5   +120    981    992
   8. FIELDS, RICHARD           887  W-16 L-09 L-07 L-05 W-14 W-16 L-03 W-09 W-15 L-12   5   -218    954    906
   9. ANDERSON, ZANA            928  L-04 W-08 L-12 W-02 W-06 L-06 W-02 L-08 L-03 W-10   5   -272    931    929
  10. JACKSON, JANE             841  L-02 W-06 L-03 L-13 L-15 W-15 W-06 W-16 W-14 L-09   5   -825    945    869
  11. JACKSON, BOB             1086  W-05 L-13 W-14 W-15 W-04 L-01 L-13 L-05 L-04 L-01   4   +234    946   1047
  12. POWELL, KAREN             981  L-01 L-16 W-09 W-07 L-05 W-13 L-04 L-02 L-05 W-08   4    +74    905    960
  13. WISNIEW, DAWN CAMILLE    1008  L-03 W-11 W-15 W-10 L-01 L-12 W-11 L-07 L-01 L-07   4   -169    911    981
  14. BRYDE, TED               1015  W-07 L-05 L-11 L-04 L-08 L-02 W-07 W-15 L-10 L-06   3   -314    825    964
  15. ROEDER, NANCY             962  L-06 L-03 L-13 L-11 W-10 L-10 W-16 L-14 L-08 W-16   3   -647    780    913
  16. BRYANT, JEAN              878  L-08 W-12 L-02 L-06 W-03 L-08 L-15 L-10 L-06 L-15   2   -389    683    830
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 5 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. NELSON, MATTHEW           763  W-10 W-08 W-11 W-10 W-09 W-06 L-05 L-02 W-04 W-04   8  +1069    926    804
   2. FOS, DANA                 813  W-07  -   L-06 W-09 L-07 W-05 W-04 W-01 W-03 W-03   7   +984    981    886
   3. MOUTET, BEVERLY           856  L-04 W-11 W-10  -   W-05 W-09 W-07 W-04 L-02 L-02   6  +1041    873    864
   4. EILERTSEN, CHORA B        938  W-03 W-10 W-09 W-08 W-06 W-07 L-02 L-03 L-01 L-01   6   +711    801    909
   5. GARVIN, NORM              614  W-11 W-09 L-08 L-06 L-03 L-02 W-01  -   W-10 W-06   5    -39    707    637
   6. LOUZADO, NADIA            536   -   W-07 W-02 W-05 L-04 L-01 W-10 L-08 W-11 L-05   5   -576    753    589
   7. CROSS, JOEY               831  L-02 L-06  -   W-11 W-02 L-04 L-03 W-11 L-08 W-08   4   +515    691    800
   8. NELSON, BYRON             686  L-09 L-01 W-05 L-04 W-11  -   L-09 W-06 W-07 L-07   4   +273    676    683
   9. LIN, ELLEN                654  W-08 L-05 L-04 L-02 L-01 L-03 W-08 W-10  -   L-10   3   -432    591    638
  10. KERR, WILLIAM             532  L-01 L-04 L-03 L-01  -   W-11 L-06 L-09 L-05 W-09   2  -1415    495    522
  11. KRUEGER, SHANNON          627  L-05 L-03 L-01 L-07 L-08 L-10  -   L-07 L-06  -     0  -1131      6    532


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca