![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
MONTREAL, QUE, CAN MAY 24, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BOYS, DAVID 1913 L-05 W-04 L-10 L-03 W-08 W-07 W-06 W-09 L-02 W-09 W-06 W-02 8 +621 1884 1908
2. LOGAN, ADAM 1978 W-08 W-05 W-07 W-04 W-06 L-10 L-09 L-03 W-01 W-06 L-03 L-01 7 +455 1816 1942
3. WAPNICK, JOEL 1845 L-07 L-06 W-09 W-01 W-05 L-04 W-10 W-02 L-08 W-07 W-02 L-04 7 +409 1815 1838
4. WHITMARSH, BRADLEY 1680 L-09 L-01 W-05 L-02 L-10 W-03 W-08 W-07 L-06 W-08 W-05 W-03 7 -258 1811 1721
5. BROWN, ROSS 1641 W-01 L-02 L-04 W-10 L-03 L-08 L-07 W-06 W-09 W-10 L-04 W-09 6 +77 1760 1677
6. HORN, JOEL 1720 W-10 W-03 L-08 W-07 L-02 W-09 L-01 L-05 W-04 L-02 L-01 W-07 6 +20 1785 1739
7. COLOSA, KEVIN 1670 W-03 W-08 L-02 L-06 L-09 L-01 W-05 L-04 W-10 L-03 W-09 L-06 5 +39 1711 1681
8. GOTLIEB, BERNARD 1628 L-02 L-07 W-06 L-09 L-01 W-05 L-04 W-10 W-03 L-04 L-10 W-10 5 -354 1696 1647
9. GOLDING, ANDREW 1780 W-04 W-10 L-03 W-08 W-07 L-06 W-02 L-01 L-05 L-01 L-07 L-05 5 -528 1692 1750
10. CORNELIS, LOU 1722 L-06 L-09 W-01 L-05 W-04 W-02 L-03 L-08 L-07 L-05 W-08 L-08 4 -481 1607 1683
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SHALOM, GABRIEL 1579 W-05 W-02 W-04 W-10 L-13 W-17 W-15 W-07 W-14 W-03 W-03 L-09 10 +729 1764 1632
2. SILVER, FRAN 1585 W-12 L-01 W-17 L-16 W-11 L-09 W-13 W-03 W-04 L-08 W-05 W-03 8 +635 1602 1594
3. GOATCHER, SHAUN 1624 W-18 L-14 W-06 W-12 W-17 W-10 W-05 L-02 W-11 L-01 L-01 L-02 7 +556 1490 1588
4. JONES, DAVID 1549 L-11 L-09 L-01 W-08 W-05 W-12 W-07 L-14 L-02 W-10 W-13 W-07 7 +158 1476 1528
5. BULTZ, BARBARA 1306 L-01 W-11 W-09 W-07 L-04 W-08 L-03 L-10 W-15 W-14 L-02 W-08 7 -47 1512 1375
6. HOGEBOOM, THOMAS 1375 L-15 W-10 L-03 W-09 L-07 W-14 L-18 W-16 L-08 W-17 T-12 W-11 6+ -93 1448 1398
7. ESPALLARDO, LINDA 1426 W-16 W-12 L-13 L-05 W-06 L-15 L-04 L-01 W-09 W-11 W-08 L-04 6 +511 1449 1434
8. BIGALL, VERA 1344 L-09 W-18 W-11 L-04 L-15 L-05 W-14 W-12 W-06 W-02 L-07 L-05 6 +76 1396 1361
9. KARANOFSKY, SARY 1447 W-08 W-04 L-05 L-06 L-14 W-02 L-12 W-17 L-07 W-16 L-18 W-01 6 +27 1429 1441
10. KERAS, LYDIA 1329 W-17 L-06 W-12 L-01 W-18 L-03 L-11 W-05 L-16 L-04 W-14 W-13 6 -31 1448 1365
11. GABLE, SUE 1365 W-04 L-05 L-08 W-18 L-02 W-13 W-10 W-15 L-03 L-07 W-17 L-06 6 -203 1458 1394
12. OLIVA, LINDA 1250 L-02 L-07 L-10 L-03 W-16 L-04 W-09 L-08 W-13 W-18 T-06 W-14 5+ -251 1424 1300
13. DUNLOP, GLENN 1595 L-14 W-16 W-07 L-17 W-01 L-11 L-02 W-18 L-12 W-15 L-04 L-10 5 -156 1383 1529
14. MIKESELL, MARCI 1335 W-13 W-03 W-16 L-15 W-09 L-06 L-08 W-04 L-01 L-05 L-10 L-12 5 -306 1392 1351
15. ENGELHARDT, DAVID 1499 W-06 L-17 L-18 W-14 W-08 W-07 L-01 L-11 L-05 L-13 L-16 W-16 5 -357 1377 1460
16. TUNNICLIFFE, MATTHEW 1527 L-07 L-13 L-14 W-02 L-12 L-18 W-17 L-06 W-10 L-09 W-15 L-15 4 -175 1312 1458
17. HORN, JUDY 1555 L-10 W-15 L-02 W-13 L-03 L-01 L-16 L-09 W-18 L-06 L-11 W-18 4 -443 1341 1487
18. FALL, NICHOLAS 1313 L-03 L-08 W-15 L-11 L-10 W-16 W-06 L-13 L-17 L-12 W-09 L-17 4 -630 1333 1316
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. HERGOTT, DEEN 1093 W-13 L-06 W-10 W-03 W-14 W-11 W-07 W-08 W-06 W-02 W-02 W-02 11 +759 1462 1314
2. BALKAN, DONNA 1000 W-14 L-09 W-04 W-08 W-11 W-12 W-03 W-06 W-05 L-01 L-01 L-01 8 +385 1224 1109
3. SINANAN, LILLA 1142 W-10 W-14 W-13 L-01 L-12 W-04 L-02 L-07 W-08 L-06 W-09 W-05 7 +255 1129 1144
4. POLLAK, MITZI 1186 L-09 L-08 L-02 W-07 W-13 L-03 W-05 W-10 L-10 W-14 W-12 W-07 7 +65 1106 1163
5. WOOD, BETSEY 1060 L-11 W-10 W-06 W-13 L-07 W-14 L-04 W-09 L-02 W-12 L-08 L-03 6 +420 1074 1065
6. GAUTHIER, KEVIN 1125 W-12 W-01 L-05 W-11 W-10 L-07 L-09 L-02 L-01 W-03 L-14 W-08 6 +56 1067 1115
7. HALPERT, NANCY 1013 L-08 W-11 L-12 L-04 W-05 W-06 L-01 W-03 W-09 W-08 L-10 L-04 6 +18 1102 1045
8. GITELMAN, AKIVA 1214 W-07 W-04 W-11 L-02 W-09 L-13 W-12 L-01 L-03 L-07 W-05 L-06 6 -139 1057 1170
9. HUNTER, PAMELA 996 W-04 W-02 L-14 W-12 L-08 L-10 W-06 L-05 L-07 L-13 L-03 W-12 5 -48 1012 1001
10. PEARL, ELOUISE 967 L-03 L-05 L-01 W-14 L-06 W-09 L-13 L-04 W-04 L-11 W-07 W-13 5 -278 1030 990
11. NABI, RUTH 1061 W-05 L-07 L-08 L-06 L-02 L-01 L-14 W-13 L-12 W-10 W-13 W-14 5 -568 1011 1049
12. VAN ZEYL, JOHN 981 L-06 W-13 W-07 L-09 W-03 L-02 L-08 W-14 W-11 L-05 L-04 L-09 5 -629 1023 995
13. ZEFF, ANNETTE 1016 L-01 L-12 L-03 L-05 L-04 W-08 W-10 L-11 W-14 W-09 L-11 L-10 4 -205 954 999
14. GIBSON, GEOFF 1182 L-02 L-03 W-09 L-10 L-01 L-05 W-11 L-12 L-13 L-04 W-06 L-11 3 -91 866 1087
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. NIESINK, PATRICK 845 W-16 W-05 W-13 W-12 L-03 W-10 W-06 W-09 W-07 W-07 L-02 W-02 10 +966 1064 914
2. ROLAND, TOBEY 976 L-14 W-11 W-10 W-16 W-12 W-08 W-13 L-03 W-06 W-05 W-01 L-01 9 +602 959 976
3. RAMOS, LANY 966 L-06 L-07 W-05 W-14 W-01 L-09 L-04 W-02 W-13 W-10 W-08 W-06 8 +212 898 943
4. POLSON, SYLVIA 810 L-10 L-08 W-14 L-06 W-15 W-12 W-03 W-13 L-05 W-09 W-11 W-07 8 +63 881 834
5. HENKELMAN, EMILIE 889 W-15 L-01 L-03 W-11 W-10 L-06 W-14 L-07 W-04 L-02 W-12 W-09 7 +387 853 879
6. MCDONALD, RODERICK 744 W-03 L-09 W-15 W-04 L-13 W-05 L-01 W-14 L-02 W-12 W-07 L-03 7 +319 863 802
7. DE VRIES, GERDA 851 W-09 W-03 L-11 W-15 W-16 W-13 W-08 W-05 L-01 L-01 L-06 L-04 7 +4 819 844
8. APISSOGHOMIAN, JOHN 821 W-13 W-04 L-16 L-09 L-11 L-02 L-07 W-15 W-10 W-14 L-03 W-13 6 -217 731 781
9. DUNLOP, MERRAN 649 L-07 W-06 W-12 W-08 W-14 W-03 L-10 L-01 L-11 L-04 W-16 L-05 6 -229 793 694
10. ROUSSEAU, MARC 0 W-04 W-12 L-02 L-13 L-05 L-01 W-09 W-11 L-08 L-03 W-15 L-11 5 +12 727
11. HENKEWICK, BEN 775 L-12 L-02 W-07 L-05 W-08 L-15 - L-10 W-09 W-13 L-04 W-10 5 +0 729 762
12. BAIZANA, SEAN 755 W-11 L-10 L-09 L-01 L-02 L-04 W-15 W-16 W-14 L-06 L-05 W-14 5 -195 705 729
13. FAUST, KAY 508 L-08 W-16 L-01 W-10 W-06 L-07 L-02 L-04 L-03 L-11 W-14 L-08 4 -136 684 550
14. ST DENIS, ANNIE 753 W-02 W-15 L-04 L-03 L-09 W-16 L-05 L-06 L-12 L-08 L-13 L-12 3 -437 570 695
15. HUBER, VALERIA 669 L-05 L-14 L-06 L-07 L-04 W-11 L-12 L-08 W-16 L-16 L-10 W-16 3 -964 549 632
16. LOVETT, NORMA 584 L-01 L-13 W-08 L-02 L-07 L-14 - L-12 L-15 W-15 L-09 L-15 2 -387 485 544
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca