![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
PHILADELPHIA, PA MAY 24, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. MCKEOWN, RAHN 1788 W-06 W-07 W-08 L-05 W-04 L-03 L-02 W-06 W-07 W-08 7 +1093 1833 1800
2. LUEBKEMANN, JOHN 1821 L-03 L-06 W-07 W-08 W-05 W-04 W-01 L-03 W-06 W-07 7 +513 1825 1823
3. BROOK, MITCHELL 1633 W-02 W-05 W-06 L-04 W-07 W-01 W-08 W-02 L-05 L-06 7 -69 1866 1709
4. DIXON, JAN 1722 L-07 W-08 W-05 W-03 L-01 L-02 W-06 W-07 W-08 L-05 6 +312 1766 1735
5. STEGMAN, DEBBIE 1692 W-08 L-03 L-04 W-01 L-02 L-06 W-07 L-08 W-03 W-04 5 -555 1698 1695
6. BIHLMEYER, JOE 1652 L-01 W-02 L-03 L-07 W-08 W-05 L-04 L-01 L-02 W-03 4 -133 1651 1652
7. SMITH, CHARLES 1655 W-04 L-01 L-02 W-06 L-03 W-08 L-05 L-04 L-01 L-02 3 -156 1583 1636
8. OLIGER, STEVE 1678 L-05 L-04 L-01 L-02 L-06 L-07 L-03 W-05 L-04 L-01 1 -1005 1354 1609
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. CLINCHY, EVANS 1545 W-09 W-08 L-06 W-07 W-04 W-05 L-03 W-02 W-10 W-09 8 +294 1742 1593
2. KOENIG, DAVID 1748 W-05 W-10 W-09 L-08 W-06 W-07 W-04 L-01 L-03 W-05 7 +1069 1622 1722
3. MILTON, DANIEL 1562 W-10 L-09 W-08 W-06 L-07 L-04 W-01 L-05 W-02 W-10 6 +152 1570 1564
4. MALIK, SHAHID 1536 W-08 W-06 L-07 L-05 L-01 W-03 L-02 W-10 W-09 L-08 5 +744 1505 1527
5. JURLANDO, CHRISTIAN 1366 L-02 L-07 W-10 W-04 W-09 L-01 L-08 W-03 W-06 L-02 5 -10 1549 1411
6. MANDEL, SETH 1488 W-07 L-04 W-01 L-03 L-02 W-10 W-09 W-08 L-05 L-07 5 -259 1513 1494
7. GINDLESPERGER, BARBARA 1505 L-06 W-05 W-04 L-01 W-03 L-02 L-10 L-09 W-08 W-06 5 -317 1510 1506
8. MILLER, MARK 1471 L-04 L-01 L-03 W-02 L-10 W-09 W-05 L-06 L-07 W-04 4 -528 1446 1463
9. STEWART, EDWARD 1461 L-01 W-03 L-02 W-10 L-05 L-08 L-06 W-07 L-04 L-01 3 -161 1371 1436
10. THOMAS, RONNIE 1430 L-03 L-02 L-05 L-09 W-08 L-06 W-07 L-04 L-01 L-03 2 -984 1285 1395
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. GALEBACH, BRIAN 1500 W-06 W-10 W-04 W-05 W-07 W-09 W-08 W-03 L-02 W-06 9 +1078 1531 1506
2. HARRIS, JERMAINE 1280 W-10 L-04 W-05 L-07 W-09 W-08 W-03 L-06 W-01 W-10 7 +394 1341 1296
3. LUTZ, ERIC 1263 L-04 W-05 W-07 W-09 L-08 L-06 L-02 L-01 W-10 W-04 5 +30 1197 1245
4. KUNO, MARGO 1129 W-03 W-02 L-01 L-10 W-06 L-05 L-07 W-09 W-08 L-03 5 -83 1224 1153
5. STEWART, GWEN 1143 L-08 L-03 L-02 L-01 W-10 W-04 W-06 W-07 L-09 W-08 5 -181 1220 1162
6. WANCEL, LINDA 1076 L-01 L-09 W-10 W-08 L-04 W-03 L-05 W-02 W-07 L-01 5 -619 1253 1118
7. ALLEN-MUNLEY, CHERYL 1156 W-09 L-08 L-03 W-02 L-01 W-10 W-04 L-05 L-06 L-09 4 +26 1144 1151
8. FRANCIS, DERVEN 1242 W-05 W-07 W-09 L-06 W-03 L-02 L-01 L-10 L-04 L-05 4 -21 1129 1210
9. ARRINGTON, DELORES 1216 L-07 W-06 L-08 L-03 L-02 L-01 L-10 L-04 W-05 W-07 3 +8 1055 1172
10. DICKENS, NANDINI 1099 L-02 L-01 L-06 W-04 L-05 L-07 W-09 W-08 L-03 L-02 3 -632 1080 1091
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. JASLOW, FRANK 1050 W-09 W-08 W-11 W-05 L-03 W-04 W-06 W-10 L-02 W-07 8 +1360 1194 1087
2. FILANDRO, MARIE 1058 W-12 W-09 W-08 L-11 L-05 L-03 W-04 W-06 W-01 W-10 7 +380 1070 1066
3. ROTH, EDWIN 851 W-05 W-10 W-04 L-06 W-01 W-02 W-07 W-12 L-09 L-08 7 +182 1101 1000
4. STINSON, JOHN 1031 W-11 L-05 L-03 W-10 W-06 L-01 L-02 W-07 W-12 W-09 6 -206 1008 1027
5. BUCKLEY, BERNADETTE 964 L-03 W-04 L-06 L-01 W-02 W-07 W-12 W-09 L-08 W-11 6 -288 1028 985
6. DLUGOSZ, DAVID 1047 W-08 W-11 W-05 W-03 L-04 W-10 L-01 L-02 L-07 L-12 5 +164 945 1023
7. GREEN, JOHN 1059 L-10 W-12 W-09 W-08 W-11 L-05 L-03 L-04 W-06 L-01 5 +155 921 1026
8. MILLARD, RONALD F 936 L-06 L-01 L-02 L-07 W-12 L-09 W-10 W-11 W-05 W-03 5 -68 936 939
9. BROWER, RUTH 835 L-01 L-02 L-07 W-12 L-10 W-08 W-11 L-05 W-03 L-04 4 -296 873 846
10. BANERJEE, ARIJIT 0 W-07 L-03 L-12 L-04 W-09 L-06 L-08 L-01 W-11 L-02 3 -224 807
11. FILANDRO, PETER 957 L-04 L-06 L-01 W-02 L-07 W-12 L-09 L-08 L-10 L-05 2 +121 713 896
12. WILLIAMS, JOSEPHINE 733 L-02 L-07 W-10 L-09 L-08 L-11 L-05 L-03 L-04 W-06 2 -1280 716 730
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca