[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

PHILADELPHIA, PA MAY 24, 2008

					      PHILADELPHIA, PA MAY 24, 2008
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS RDS. 11-19         WINS   SPR  RATING RATING 
   1. DIXON, JAN               1735  L-05 W-03 W-04 L-02 W-03 W-04 W-05 L-04 W-02   6   +312   1877   1770
   2. BIHLMEYER, JOE           1652  W-06 L-07 W-08 W-01 W-07 W-06 W-08 L-03 L-01   6   -133   1805   1690
   3. MCKEOWN, RAHN            1800  W-08 L-01 L-05 W-04 L-01 W-05 L-04 W-02 W-04   5  +1093   1785   1797
   4. LUEBKEMANN, JOHN         1823  W-07 W-08 L-01 L-03 W-05 L-01 W-03 W-01 L-03   5   +513   1775   1814
   5. BROOK, MITCHELL          1709  W-01 L-06 W-03 L-07 L-04 L-03 L-01 W-08 W-08   4    -69   1685   1703
   6. SMITH, CHARLES           1636  L-02 W-05 W-07 L-08 W-08 L-02 L-07 L-07 W-07   4   -156   1609   1629
   7. OLIGER, STEVE            1609  L-04 W-02 L-06 W-05 L-02 L-08 W-06 W-06 L-06   4  -1005   1635   1615
   8. STEGMAN, DEBBIE          1695  L-03 L-04 L-02 W-06 L-06 W-07 L-02 L-05 L-05   2   -555   1475   1644
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS: RDS. 11-19       WINS   SPR  RATING RATING 
   1. MALIK, SHAHID            1527  L-07 W-08 W-03 L-05 W-02 L-04 W-09 W-06 W-07   6   +744   1635   1554
   2. MILTON, DANIEL           1564  L-06 W-10 W-07 L-08 L-01 W-05 W-03 W-04 W-03   6   +152   1629   1581
   3. JURLANDO, CHRISTIAN      1411  W-08 W-09 L-01 W-06 W-05 W-10 L-02 W-07 L-02   6    -10   1627   1472
   4. KOENIG, DAVID            1722  W-09 L-06 W-10 L-07 W-08 W-01 W-05 L-02 L-05   5  +1069   1548   1683
   5. CLINCHY, EVANS           1593  W-10 L-07 W-08 W-01 L-03 L-02 L-04 W-09 W-04   5   +294   1574   1589
   6. STEWART, EDWARD          1436  W-02 W-04 L-09 L-03 W-10 W-07 L-08 L-01 L-08   4   -161   1470   1444
   7. MANDEL, SETH             1494  W-01 W-05 L-02 W-04 L-09 L-06 W-10 L-03 L-01   4   -259   1475   1489
   8. GINDLESPERGER, BARBARA   1506  L-03 L-01 L-05 W-02 L-04 T-09 W-06 L-10 W-06   3+  -317   1425   1486
   9. THOMAS, RONNIE           1395  L-04 L-03 W-06 W-10 W-07 T-08 L-01 L-05 L-10   3+  -984   1433   1403
  10. MILLER, MARK             1463  L-05 L-02 L-04 L-09 L-06 L-03 L-07 W-08 W-09   2   -528   1285   1422
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS: RDS. 11-19       WINS   SPR  RATING RATING 
   1. ALLEN-MUNLEY, CHERYL     1151  L-05 L-04 W-03 W-02 W-10 L-06 W-08 W-09 W-05   6    +26   1343   1197
   2. GALEBACH, BRIAN          1506  L-10 W-06 W-08 L-01 W-07 L-05 W-04 L-03 W-09   5  +1078   1218   1449
   3. HARRIS, JERMAINE         1296  L-06 W-08 L-01 W-07 W-05 L-04 L-09 W-02 W-04   5   +394   1258   1287
   4. LUTZ, ERIC               1245  L-08 W-01 L-07 W-05 W-09 W-03 L-02 W-10 L-03   5    +30   1262   1249
   5. FRANCIS, DERVEN          1210  W-01 L-07 W-09 L-04 L-03 W-02 W-10 W-06 L-01   5    -21   1249   1219
   6. KUNO, MARGO              1153  W-03 L-02 W-10 W-09 L-08 W-01 L-07 L-05 W-08   5    -83   1248   1175
   7. ARRINGTON, DELORES       1172  L-09 W-05 W-04 L-03 L-02 W-10 W-06 L-08 L-10   4     +8   1168   1169
   8. STEWART, GWEN            1162  W-04 L-03 L-02 W-10 W-06 L-09 L-01 W-07 L-06   4   -181   1169   1162
   9. WANCEL, LINDA            1118  W-07 L-10 L-05 L-06 L-04 W-08 W-03 L-01 L-02   3   -619   1099   1111
  10. DICKENS, NANDINI         1091  W-02 W-09 L-06 L-08 L-01 L-07 L-05 L-04 W-07   3   -632   1088   1088
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS: RDS. 11-19       WINS   SPR  RATING RATING 
   1. JASLOW, FRANK            1087  W-12 L-04 W-11 W-03 W-03 W-04 W-10 W-04 W-04   8  +1360   1349   1144
   2. FILANDRO, PETER           896  W-11 W-12 W-09 W-05 W-12 L-05 W-06 W-07 W-11   8   +121   1222    982
   3. DLUGOSZ, DAVID           1023  W-09 W-11 W-04 L-01 L-01 W-10 L-04 W-11 W-08   6   +164   1140   1053
   4. FILANDRO, MARIE          1066  W-06 W-01 L-03 W-11 W-10 L-01 W-03 L-01 L-01   5   +380   1085   1072
   5. BANERJEE, ARIJIT          807  W-10 L-09 L-12 L-02 W-09 W-02 L-07 W-09 W-12   5   -224    897    842
   6. GREEN, JOHN              1026  L-04 L-08 W-07 L-10 W-11 L-08 L-02 W-12 W-10   4   +155    922   1002
   7. MILLARD, RONALD F         939  W-08 L-10 L-06 W-08 L-08 L-11 W-05 L-02 W-09   4    -68    920    935
   8. STINSON, JOHN            1027  L-07 W-06 L-10 L-07 W-07 W-06 L-11 W-10 L-03   4   -206    945   1006
   9. BROWER, RUTH              846  L-03 W-05 L-02 W-12 L-05 W-12 W-12 L-05 L-07   4   -296    790    833
  10. BUCKLEY, BERNADETTE       985  L-05 W-07 W-08 W-06 L-04 L-03 L-01 L-08 L-06   3   -288    881    960
  11. ROTH, EDWIN              1000  L-02 L-03 L-01 L-04 L-06 W-07 W-08 L-03 L-02   2   +182    781    927
  12. WILLIAMS, JOSEPHINE       730  L-01 L-02 W-05 L-09 L-02 L-09 L-09 L-06 L-05   1  -1280    549    700


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca