![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
CHICAGO, IL MAY 24, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. SHERMAN, JOEL 1899 W-34 W-33 W-35 W-36 W-10 W-32 W-24 L-02 W-05 W-17 9 +1455 2133 1936
2. OLAUGHLIN, JOHN 1833 W-33 W-35 W-36 W-10 L-32 W-38 W-05 W-01 W-24 L-03 8 +1039 2032 1873
3. CAPPELLETTO, BRIAN 1933 W-22 L-16 W-31 L-28 W-23 W-05 W-14 W-35 W-16 W-02 8 +912 2040 1953
4. RAU, STEFAN 1829 W-27 L-08 W-21 L-13 W-37 W-25 W-37 L-11 W-09 W-16 7 +721 1917 1848
5. MALLICK, JOEY 1916 W-32 W-38 W-29 W-07 W-17 L-03 L-02 W-24 L-01 W-11 7 +563 1952 1924
6. ROSIN, SAM 1778 L-09 W-24 L-14 L-12 W-26 W-27 W-10 W-29 W-30 W-12 7 +502 1939 1817
7. ODOM, LISA 1789 L-31 L-28 W-23 L-05 W-19 W-15 W-15 L-17 W-28 W-27 6 +864 1857 1806
8. LINN, ROBERT 1788 L-21 W-04 W-13 W-37 L-25 L-20 W-23 W-12 L-27 W-14 6 +814 1851 1805
9. KANTIMATHI, SAM 1746 W-06 W-11 L-22 W-16 W-31 W-28 L-11 W-37 L-04 L-24 6 +307 1864 1779
10. GABRIEL, MARTY 1831 L-19 W-15 W-18 L-02 L-01 W-34 L-06 W-30 W-29 W-18 6 +299 1820 1829
11. ARMSTRONG, PETER 1867 W-30 L-09 W-24 W-14 L-12 L-26 W-09 W-04 W-37 L-05 6 +269 1869 1868
12. BROCKMEIER, DOUG 1864 L-37 W-25 W-20 W-06 W-11 L-22 W-27 L-08 W-23 L-06 6 +112 1838 1859
13. BENEDICT, NATHAN 1799 W-26 L-27 L-08 W-04 W-21 W-37 L-20 W-22 L-31 W-20 6 -392 1798 1799
14. BEROFSKY, EVAN 1838 W-25 W-20 W-06 L-11 L-22 W-16 L-03 L-16 W-35 L-08 5 +490 1783 1826
15. BADER, AARON 1734 W-36 L-10 W-32 W-38 L-29 L-07 L-07 L-28 W-17 W-25 5 +418 1756 1740
16. LIPE, CHRIS 1806 W-17 W-03 L-30 L-09 W-24 L-14 W-35 W-14 L-03 L-04 5 +302 1829 1811
17. LE CECILIA, 1824 L-16 W-31 W-28 W-23 L-05 L-19 W-28 W-07 L-15 L-01 5 -10 1801 1819
18. SCHWARTZMAN, PETER 1748 L-35 W-36 L-10 L-32 W-38 W-29 W-26 W-19 L-25 L-10 5 -377 1733 1744
19. CAROL, JEAN 1660 W-10 W-32 W-38 L-29 L-07 W-17 L-25 L-18 W-26 L-29 5 -384 1740 1682
20. FISZBEIN, ALEX 1714 L-24 L-14 L-12 W-26 L-27 W-08 W-13 W-31 W-22 L-13 5 -457 1773 1730
21. IDALSKI, JASON 1619 W-08 L-34 L-04 W-33 L-13 L-35 L-36 W-38 W-32 W-32 5 -482 1719 1646
22. ZIEGEWEID, ERIC 1613 L-03 W-30 W-09 L-24 W-14 W-12 W-31 L-13 L-20 L-31 5 -597 1790 1658
23. KENAS, MARK 1851 W-38 W-29 L-07 L-17 L-03 L-30 L-08 W-27 L-12 W-35 4 +752 1719 1822
24. HELFGOTT, ALAN 1834 W-20 L-06 L-11 W-22 L-16 W-31 L-01 L-05 L-02 W-09 4 +580 1718 1809
25. GASPARD, JOSEPH 1719 L-14 L-12 W-26 L-27 W-08 L-04 W-19 L-26 W-18 L-15 4 +81 1691 1711
26. SMITH, KEITH 1696 L-13 W-37 L-25 L-20 L-06 W-11 L-18 W-25 L-19 W-30 4 -74 1678 1691
27. MCKENZIE, KELLY 1773 L-04 W-13 L-37 W-25 W-20 L-06 L-12 L-23 W-08 L-07 4 -267 1719 1758
28. EPSTEIN, PAUL 1814 L-29 W-07 L-17 W-03 L-30 L-09 L-17 W-15 L-07 W-37 4 -325 1716 1790
29. FUKAWA-CONNELLY, KATE 1743 W-28 L-23 L-05 W-19 W-15 L-18 L-30 L-06 L-10 W-19 4 -333 1699 1730
30. SHREVE, JON 1715 L-11 L-22 W-16 L-31 W-28 W-23 W-29 L-10 L-06 L-26 4 -374 1701 1711
31. WEEPIE, MIKE 1728 W-07 L-17 L-03 W-30 L-09 L-24 L-22 L-20 W-13 W-22 4 -439 1686 1716
32. MCARTHUR, JEAN 1636 L-05 L-19 L-15 W-18 W-02 L-01 W-34 W-33 L-21 L-21 4 -739 1660 1640
33. FISZBEIN, JEFF 1670 L-02 L-01 W-34 L-21 W-35 L-36 W-38 L-32 L-36 W-36 4 -1049 1657 1666
34. CAHNMANN, JEREMY 1618 L-01 W-21 L-33 L-35 W-36 L-10 L-32 W-36 L-38 W-38 4 -1446 1656 1627
35. ROBINSKY, ROB 1803 W-18 L-02 L-01 W-34 L-33 W-21 L-16 L-03 L-14 L-23 3 +96 1633 1759
36. HARTSMAN, STEVE 1736 L-15 L-18 L-02 L-01 L-34 W-33 W-21 L-34 W-33 L-33 3 -1418 1559 1688
37. BASSETT-BOUCHARD, CONRAD 1781 W-12 L-26 W-27 L-08 L-04 L-13 L-04 L-09 L-11 L-28 2 -125 1562 1726
38. PELLINEN, STEVE 1674 L-23 L-05 L-19 L-15 L-18 L-02 L-33 L-21 W-34 L-34 1 -1288 1364 1608
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. MARCUS, MARTY 1631 W-29 W-16 W-25 L-17 W-22 W-18 W-07 W-08 W-19 W-08 9 +982 1878 1681
2. MORGAN, CHRIS PATRICK 1622 L-17 W-11 W-28 L-07 W-29 W-16 W-23 W-10 W-03 W-07 8 +533 1752 1654
3. WEISSKOPF, MARTIN 1591 W-19 W-27 W-30 W-05 W-15 L-08 W-10 W-23 L-02 W-12 8 +425 1766 1635
4. FYR, JACQUELYN 1449 W-28 L-07 W-32 W-23 W-25 L-17 W-28 W-20 L-12 W-10 7 +128 1670 1518
5. DAVID, MICHAEL 1378 W-31 L-15 W-08 L-03 W-13 L-21 W-22 W-25 W-11 W-20 7 +87 1651 1473
6. HAUGHNEY, BRETT 1408 L-25 W-17 W-11 W-28 L-09 W-29 W-16 W-26 L-18 W-30 7 +28 1632 1477
7. UFFERMAN, ERIC 1629 W-24 W-04 T-12 W-02 W-32 W-23 L-01 W-19 L-08 L-02 6+ +777 1637 1633
8. SOLOMON, ANDREW 1602 W-27 W-30 L-05 L-22 W-26 W-03 W-19 L-01 W-07 L-01 6 +750 1603 1605
9. HARRISON, BEN 1619 W-13 W-21 L-10 W-31 W-06 W-14 W-30 L-14 L-13 L-19 6 +358 1597 1615
10. CROTTY, LILA 1531 W-22 W-18 W-09 W-29 W-27 L-30 L-03 L-02 W-23 L-04 6 +268 1603 1551
11. BARRY, ANITA 1420 W-12 L-02 L-06 W-14 W-20 W-24 L-25 W-22 L-05 W-18 6 -13 1573 1463
12. RAU, TERRY KANG 1544 L-11 W-28 T-07 L-32 W-16 W-25 L-20 W-28 W-04 L-03 5+ +497 1558 1549
13. LAKERNICK, HARRIETTE 1554 L-09 W-29 L-16 L-25 L-05 W-22 L-14 W-30 W-09 W-14 5 +931 1531 1549
14. SLANKARD, LISA 1592 L-16 L-25 W-17 L-11 W-18 L-09 W-13 W-09 W-30 L-13 5 +630 1523 1574
15. ASAKA, GEORGE 1413 W-30 W-05 L-22 L-18 L-03 W-19 L-29 W-31 W-21 L-21 5 -206 1488 1434
16. WEDELL, JIM 1476 W-14 L-01 W-13 W-21 L-12 L-02 L-06 W-18 L-26 W-25 5 -276 1520 1489
17. FINN, LYNDA 1331 W-02 L-06 L-14 W-01 L-24 W-04 W-32 L-24 - W-32 5 -456 1501 1371
18. RIDOUT, MATTHEW 1518 W-21 L-10 W-31 W-15 L-14 L-01 W-26 L-16 W-06 L-11 5 -706 1464 1504
19. EDWARDS, GREG 1565 L-03 L-26 W-27 W-30 W-31 L-15 L-08 L-07 L-01 W-09 4 +662 1455 1536
20. SHAMBACH, MASON 1581 W-32 L-23 L-26 W-24 L-11 L-28 W-12 L-04 W-28 L-05 4 +1 1380 1529
21. SIROIS, RICKY 1478 L-18 L-09 L-29 L-16 L-30 W-05 W-31 W-29 L-15 W-15 4 -283 1392 1455
22. FRODYMA, KC 1474 L-10 L-31 W-15 W-08 L-01 L-13 L-05 L-11 W-25 W-23 4 -334 1423 1461
23. KAREIVA, NEDD 1519 W-26 W-20 W-24 L-04 W-28 L-07 L-02 L-03 L-10 L-22 4 -355 1442 1498
24. BOWMAN, JOSEPH 1356 L-07 W-32 L-23 L-20 W-17 L-11 - W-17 L-32 W-29 4 -381 1401 1366
25. ROUTZAHN, MELISSA 1532 W-06 W-14 L-01 W-13 L-04 L-12 W-11 L-05 L-22 L-16 4 -427 1421 1503
26. STEELE, STEPHANIE 1319 L-23 W-19 W-20 L-27 L-08 W-32 L-18 L-06 W-16 L-28 4 -630 1439 1348
27. RHEA, SUSAN 1491 L-08 L-03 L-19 W-26 L-10 W-31 - - - - 2 +140 1375 1472
28. PIANOWSKI, SCOTT 1585 L-04 L-12 L-02 L-06 L-23 W-20 L-04 L-12 L-20 W-26 2 -320 1263 1504
29. AMOS, BETH 1422 L-01 L-13 W-21 L-10 L-02 L-06 W-15 L-21 L-31 L-24 2 -373 1245 1379
30. WEISS, DAVID 1604 L-15 L-08 L-03 L-19 W-21 W-10 L-09 L-13 L-14 L-06 2 -412 1296 1526
31. SAUNDERS, ANDY 1372 L-05 W-22 L-18 L-09 L-19 L-27 L-21 L-15 W-29 - 2 -738 1267 1350
32. BREITBEIL, CONNIE 1369 L-20 L-24 L-04 W-12 L-07 L-26 L-17 - W-24 L-17 2 -1087 1216 1334
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. TOMLINSON, NIKO 1373 L-03 W-22 W-15 W-24 W-25 W-05 W-02 L-07 W-19 W-07 8 +373 1555 1421
2. SOLYOMI, MARGARET 1259 W-10 W-27 W-32 W-07 W-13 W-31 L-01 L-19 W-07 W-11 8 +142 1575 1371
3. KIDD, DANNY 1224 W-01 W-17 L-26 W-20 L-14 W-04 W-30 W-24 W-22 W-16 8 -280 1541 1337
4. REINKE, CHARLES 1346 W-15 W-24 W-30 W-21 W-18 L-03 L-13 L-08 W-12 W-12 7 +1304 1508 1391
5. ROSENBERG, MARK 1391 W-26 L-20 W-29 L-12 W-16 L-01 W-20 W-18 W-10 W-08 7 +1021 1519 1425
6. KENNERK, MAUREEN 1351 L-21 W-11 W-23 W-31 L-15 L-24 W-28 W-14 W-09 W-13 7 +507 1464 1382
7. HEMBROOK, NOLA 1351 W-12 W-09 W-13 L-02 W-26 W-20 W-19 W-01 L-02 L-01 7 +265 1508 1396
8. UMALI, RENATO 1360 W-31 W-10 W-27 W-32 L-09 W-13 L-12 W-04 W-13 L-05 7 +22 1495 1397
9. DUSTIN, CAROL 1334 W-32 L-07 W-28 L-25 W-08 W-10 W-14 W-28 L-06 W-14 7 -9 1482 1374
10. REINKE, THOMAS 1432 L-02 L-08 W-31 W-27 W-12 L-09 W-18 W-20 L-05 W-18 6 +528 1412 1430
11. MARKELIS, DAIVA 1378 L-23 L-06 W-19 W-14 W-30 W-21 W-23 L-15 W-21 L-02 6 +34 1398 1385
12. TURISSINI, DAVID 1432 L-07 W-28 W-25 W-05 L-10 W-27 W-08 L-13 L-04 L-04 5 +998 1364 1414
13. KRIZAN, MARY 1459 W-27 W-32 L-07 W-28 L-02 L-08 W-04 W-12 L-08 L-06 5 +116 1340 1429
14. GARNER, SCOTT 1224 L-24 W-30 W-21 L-11 W-03 W-22 L-09 L-06 W-28 L-09 5 -147 1320 1252
15. FULTZ, JOHN 1398 L-04 L-16 L-01 W-17 W-06 L-19 L-21 W-11 W-23 W-17 5 -252 1341 1382
16. GREMAUD, DAVID 1325 W-22 W-15 W-24 L-30 L-05 L-18 W-25 W-29 L-17 L-03 5 -282 1304 1321
17. GARNER, MICHAEL 1283 W-18 L-03 W-22 L-15 L-28 L-25 W-29 W-25 W-16 L-15 5 -290 1332 1298
18. SOUTHARD, SAMANTHA 1440 L-17 L-26 W-20 W-29 L-04 W-16 L-10 L-05 W-20 L-10 4 +498 1282 1397
19. WEISSKOPF, MARY ELLEN 1413 W-30 L-21 L-11 L-23 L-22 W-15 L-07 W-02 L-01 W-21 4 +484 1268 1374
20. FENICHEL, DENNIS 1401 W-25 W-05 L-18 L-03 W-32 L-07 L-05 L-10 L-18 W-28 4 +163 1291 1372
21. MANNELLA, ADRIAN 1375 W-06 W-19 L-14 L-04 L-31 L-11 W-15 W-23 L-11 L-19 4 +78 1255 1343
22. KOSELKE, PHYLLIS 1311 L-16 L-01 L-17 W-26 W-19 L-14 L-24 W-30 L-03 W-27 4 +77 1214 1286
23. MCCULLY, WAYLENA 1285 W-11 L-31 L-06 W-19 W-24 L-30 L-11 L-21 L-15 W-25 4 -264 1241 1273
24. MELVIN, CHERYL 1180 W-14 L-04 L-16 L-01 L-23 W-06 W-22 L-03 L-30 W-31 4 -314 1210 1189
25. HUBBLE, AMANDA 1278 L-20 W-29 L-12 W-09 L-01 W-17 L-16 L-17 W-29 L-23 4 -684 1248 1269
26. LEE, FRANK 1289 L-05 W-18 W-03 L-22 L-07 L-28 L-27 L-32 W-31 W-32 4 -780 1229 1274
27. BOWMAN, TRACY 1257 L-13 L-02 L-08 L-10 L-29 L-12 W-26 W-31 W-32 L-22 3 -98 1164 1234
28. TERKELL, DAN 1424 W-29 L-12 L-09 L-13 W-17 W-26 L-06 L-09 L-14 L-20 3 -160 1186 1360
29. BECKER, MARY 1242 L-28 L-25 L-05 L-18 W-27 W-32 L-17 L-16 L-25 W-30 3 -463 1174 1224
30. COLE, JUDY 1291 L-19 L-14 L-04 W-16 L-11 W-23 L-03 L-22 W-24 L-29 3 -631 1144 1253
31. MAHNKEN, DENISE 1088 L-08 W-23 L-10 L-06 W-21 L-02 W-32 L-27 L-26 L-24 3 -680 1156 1104
32. BROWN, EDITH 1262 L-09 L-13 L-02 L-08 L-20 L-29 L-31 W-26 L-27 L-26 1 -1276 935 1193
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. NELLIS, ROBERT 1162 W-19 W-24 W-16 W-19 W-11 W-24 W-04 W-08 L-02 L-04 8 +390 1311 1199
2. JOHNSON, BRYCE 1249 W-25 L-03 W-18 W-14 W-23 W-15 W-08 L-04 W-01 L-15 7 +1552 1197 1233
3. BROWN, DAVID A 1065 W-10 W-02 L-07 W-06 L-17 L-04 W-16 W-11 W-07 W-09 7 +827 1215 1106
4. SHERRIF, MOHAMMED 990 W-17 L-11 W-08 W-20 W-25 W-03 L-01 W-02 L-08 W-01 7 +570 1221 1063
5. ZIMNY, VICKI 979 W-24 L-13 W-12 W-22 W-09 W-10 W-17 W-13 L-09 L-07 7 +121 1172 1033
6. KINI, ADITYA 1108 L-08 W-20 W-25 L-03 W-18 W-14 L-19 W-25 W-10 W-20 7 -162 1219 1137
7. KOFOED, JONATHAN 1136 L-20 L-25 W-03 W-18 L-14 W-23 W-11 W-16 L-03 W-05 6 +924 1111 1130
8. GLOVER, BERNETTE 1025 W-06 W-17 L-04 L-11 W-20 W-25 L-02 L-01 W-04 W-17 6 +330 1122 1052
9. DALY, AARON 1045 W-18 W-14 W-23 W-15 L-05 L-21 L-13 W-17 W-05 L-03 6 +140 1083 1056
10. OLAUGHLIN, TOM 1042 L-03 L-18 W-14 W-23 W-15 L-05 W-25 W-19 L-06 L-14 5 +44 1066 1049
11. MADDOX, MARY 923 L-16 W-04 W-19 W-08 L-01 L-20 L-07 L-03 W-16 W-12 5 -135 1060 960
12. LEVINE, ELLEN 950 W-23 W-15 L-05 W-21 - L-16 W-15 W-14 L-20 L-11 5 -181 1054 976
13. BESADNY, BARBARA 958 L-15 W-05 W-21 - L-16 W-19 W-09 L-05 L-17 W-19 5 -187 1067 985
14. CROTTY, LINDSAY 1152 W-22 L-09 L-10 L-02 W-07 L-06 W-20 L-12 T-15 W-10 4+ +71 1025 1117
15. MILLER, BRIAN 993 W-13 L-12 W-22 L-09 L-10 L-02 L-12 W-20 T-14 W-02 4+ +61 1028 1001
16. WILSON, MYRON 1061 W-11 L-19 L-01 W-24 W-13 W-12 L-03 L-07 L-11 T-23 4+ -665 997 1044
17. KRENEK, ROBERTA 969 L-04 L-08 L-20 W-25 W-03 W-18 L-05 L-09 W-13 L-08 4 -17 954 966
18. SEARS, KEVIN 1039 L-09 W-10 L-02 L-07 L-06 L-17 - W-22 W-24 W-25 4 -58 1045 1040
19. BRITSCH, TOBI 1107 L-01 W-16 L-11 L-01 W-24 L-13 W-06 L-10 W-25 L-13 4 -319 988 1074
20. EDWARDS, FAYE 1046 W-07 L-06 W-17 L-04 L-08 W-11 L-14 L-15 W-12 L-06 4 -331 963 1024
21. HAWKINS, SCOTT 1003 - - L-13 L-12 W-22 W-09 L-23 - W-22 L-22 3 -233 936 990
22. ORTH, NICHOLAS 995 L-14 W-23 L-15 L-05 L-21 - W-24 L-18 L-21 W-21 3 -396 909 974
23. AHL, JONATHAN 974 L-12 L-22 L-09 L-10 L-02 L-07 W-21 L-24 - T-16 1+ -509 794 936
24. KAYE, JANICE 1135 L-05 L-01 - L-16 L-19 L-01 L-22 W-23 L-18 - 1 -556 734 1059
25. OPPERMAN, GAIL 1089 L-02 W-07 L-06 L-17 L-04 L-08 L-10 L-06 L-19 L-18 1 -842 714 1006
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. TREMONT, THOMAS 912 W-14 W-06 W-03 W-15 W-09 W-13 W-07 L-05 L-03 W-03 8 +1120 1014 940
2. WILKINSON, WENDY 895 W-16 W-09 W-13 W-05 W-12 L-11 W-06 W-13 L-04 W-05 8 +1003 965 919
3. WIECKOWSKI, ZBIGNIEW 900 W-15 W-08 L-01 W-08 W-14 L-06 W-05 W-07 W-01 L-01 7 +1769 934 913
4. STRONG, SYLVIA 798 W-09 W-13 L-05 W-14 W-11 L-07 L-13 W-06 W-02 W-07 7 +641 930 834
5. CZERNIKOWSKI, ADAM 969 W-11 W-10 W-04 L-02 L-15 W-08 L-03 W-01 W-07 L-02 6 +1367 851 944
6. KONKOL, JANICE 767 W-08 L-01 L-07 W-10 W-16 W-03 L-02 L-04 W-13 W-13 6 +558 839 790
7. LOVE, ALAN 829 W-12 W-11 W-06 W-16 W-10 W-04 L-01 L-03 L-05 L-04 6 +238 798 827
8. BUECHNER, KATIE 740 L-06 L-03 W-15 L-03 L-13 L-05 W-14 W-11 W-10 W-10 5 +30 733 737
9. FUREY, ANNE THERESE 592 L-04 L-02 W-12 L-11 L-01 L-12 W-12 W-16 W-15 W-15 5 -553 603 593
10. HUIZEL, MARY KAY 589 W-13 L-05 W-14 L-06 L-07 L-16 W-11 W-14 L-08 L-08 4 -486 635 598
11. DAHL, DAVID 722 L-05 L-07 W-16 W-09 L-04 W-02 L-10 L-08 W-14 L-14 4 -587 618 695
12. KAMINSKI, KAREN 439 L-07 W-16 L-09 L-13 L-02 W-09 L-09 L-15 W-16 W-16 4 -1221 520 452
13. WILLIAMS, BRAD 821 L-10 L-04 L-02 W-12 W-08 L-01 W-04 L-02 L-06 L-06 3 +685 611 767
14. GILMORE, DAVID 561 L-01 W-15 L-10 L-04 L-03 W-15 L-08 L-10 L-11 W-11 3 -453 550 551
15. ROMA, DENISE 510 L-03 L-14 L-08 L-01 W-05 L-14 L-16 W-12 L-09 L-09 2 -944 424 470
16. ADAMS, HAZEL 362 L-02 L-12 L-11 L-07 L-06 W-10 W-15 L-09 L-12 L-12 2 -1870 383 359
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca