![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
MID-CITIES, TX MAY 24, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. CREE, CHRIS 1841 W-08 W-04 W-12 W-03 L-05 W-11 W-07 L-02 W-09 7 +510 1905 1854
2. THEVENOT, GEOFF 1866 W-14 W-06 L-10 W-05 L-07 W-03 W-09 W-01 L-04 6 +366 1821 1860
3. KASNEY, KEN 1607 W-06 W-10 W-14 L-01 W-11 L-02 L-05 W-13 W-12 6 +131 1854 1681
4. MIRANDA, STAN 1670 W-12 L-01 W-08 W-13 L-09 L-05 W-11 W-14 W-02 6 -81 1841 1712
5. CREE, CARLA 1676 W-13 W-09 W-07 L-02 W-01 W-04 W-03 L-06 L-11 6 -459 1844 1718
6. FRIEDRICH, ANDREW 1677 L-03 L-02 W-11 W-08 W-12 L-07 L-10 W-05 W-14 5 +504 1719 1688
7. DALTON, JOHN 1632 W-09 W-13 L-05 L-11 W-02 W-06 L-01 W-10 L-08 5 +15 1768 1665
8. DYER, BECKY 1525 L-01 W-12 L-04 L-06 L-10 L-14 W-13 W-09 W-07 4 +632 1678 1559
9. DAY, DARRELL 1799 L-07 L-05 W-13 W-12 W-04 W-10 L-02 L-08 L-01 4 +371 1674 1769
10. EARLY, MICHAEL 1764 L-11 L-03 W-02 W-14 W-08 L-09 W-06 L-07 L-13 4 +94 1641 1735
11. CLARK, WILLIAM 1685 W-10 W-14 L-06 W-07 L-03 L-01 L-04 L-12 W-05 4 -253 1652 1677
12. PURINTON, JEFFREY 1735 L-04 L-08 L-01 L-09 L-06 W-13 W-14 W-11 L-03 3 +1 1561 1693
13. DICK-ONUOHA, SAM 1719 L-05 L-07 L-09 L-04 W-14 L-12 L-08 L-03 W-10 2 -956 1453 1658
14. HOPPER, CHAD 1622 L-02 L-11 L-03 L-10 L-13 W-08 L-12 L-04 L-06 1 -875 1348 1570
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. NEWHOUSE, JUDY 1503 W-15 W-14 W-05 W-04 W-12 W-02 W-07 W-10 W-09 9 +636 2094 1586
2. DELGADO, MAUREEN 1407 W-17 W-10 W-04 W-12 W-07 L-01 W-03 W-15 L-05 7 +753 1626 1466
3. REDDING, JOHN 1479 L-12 W-18 W-09 W-14 W-11 W-07 L-02 W-08 W-04 7 +608 1599 1506
4. DAVIS, MICHELLE 1317 W-10 W-17 L-02 L-01 W-06 W-13 W-12 W-05 L-03 6 +212 1563 1395
5. THORNTON, PAUL 1447 W-14 W-15 L-01 L-07 W-08 W-11 W-06 L-04 W-02 6 -87 1524 1468
6. LEEDS, KEVIN 1475 L-07 W-13 W-16 W-11 L-04 L-12 L-05 W-09 W-15 5 +848 1426 1464
7. KING, RALPH 1317 W-06 W-16 W-13 W-05 L-02 L-03 L-01 W-12 L-08 5 -103 1477 1357
8. WHITT, BRIAN 1444 L-09 L-12 W-18 W-17 L-05 W-15 L-10 L-03 W-07 4 +303 1376 1427
9. SIMON, KRISTINA 1475 W-08 L-11 L-03 L-13 W-17 W-18 W-15 L-06 L-01 4 -28 1396 1456
10. DAVIS, CARL 1485 L-04 L-02 L-17 L-15 W-18 W-16 W-08 L-01 W-12 4 -57 1367 1458
11. LARKINS, BRODERICK 1360 W-18 W-09 L-12 L-06 L-03 L-05 W-13 L-16 W-17 4 -372 1394 1368
12. MILLER, CAROLE 1302 W-03 W-08 W-11 L-02 L-01 W-06 L-04 L-07 L-10 4 -523 1381 1323
13. SHORT, GLENDA 1425 W-16 L-06 L-07 W-09 L-15 L-04 L-11 L-14 W-14 3 -150 1277 1389
14. PEPPER, BRYAN 1408 L-05 L-01 L-15 L-03 L-16 W-17 W-18 W-13 L-13 3 -256 1319 1387
15. JARAMILLO, CAESAR 1386 L-01 L-05 W-14 W-10 W-13 L-08 L-09 L-02 L-06 3 -286 1330 1374
16. MANCEL, NANCEE 1449 L-13 L-07 L-06 L-18 W-14 L-10 L-17 W-11 W-18 3 -322 1293 1410
17. SOLIS, RUBEN 1446 L-02 L-04 W-10 L-08 L-09 L-14 W-16 W-18 L-11 3 -646 1295 1410
18. BROOKS, LEE 1408 L-11 L-03 L-08 W-16 L-10 L-09 L-14 L-17 L-16 1 -530 1098 1347
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. MCCARLEY, APRIL 1311 W-10 W-11 W-08 W-03 W-04 W-02 W-12 L-09 W-15 8 +1142 1522 1351
2. CANIK, MATT 1327 W-18 W-05 W-16 W-04 L-03 L-01 W-10 W-07 W-13 7 +871 1356 1336
3. CHITWOOD, MICHAEL 1326 W-13 - W-14 L-01 W-02 W-06 W-07 W-12 W-09 7 +512 1505 1357
4. MORRIS, RHONDA 1166 W-16 W-18 L-05 L-02 L-01 W-10 W-17 W-15 W-12 6 +560 1253 1188
5. SNEED, STEPHEN 1094 W-17 L-02 W-04 L-12 W-13 L-07 W-09 W-11 W-06 6 +0 1253 1164
6. SANCHEZ, PAT 1198 W-07 L-12 W-09 W-16 L-15 L-03 W-14 W-10 L-05 5 +106 1193 1198
7. HUGHES, CYNTHIA 1058 L-06 W-09 W-12 L-08 W-10 W-05 L-03 L-02 W-11 5 -311 1219 1096
8. HAGELSTEIN, PAUL 1279 L-11 L-10 L-01 W-07 T-09 L-14 W-16 W-16 W-17 4+ +452 1170 1254
9. CANIK, CHRIS 1282 W-12 L-07 L-06 W-15 T-08 W-11 L-05 W-01 L-03 4+ -50 1161 1255
10. PETREY, SHIRLEY 1022 L-01 W-08 W-11 W-17 L-07 L-04 L-02 L-06 W-18 4 +130 1123 1044
11. DACOSTA, KAREN 1071 W-08 L-01 L-10 W-13 W-16 L-09 W-15 L-05 L-07 4 +89 1116 1081
12. GOWASH, EDWARD 1016 L-09 W-06 L-07 W-05 W-18 W-15 L-01 L-03 L-04 4 -211 1131 1042
13. SAVADGE, GERTRUDE 1011 L-03 W-14 L-15 L-11 L-05 W-17 W-18 W-14 L-02 4 -252 1119 1035
14. DONEGAN, MICHAEL 1232 L-15 L-13 L-03 W-18 W-17 W-08 L-06 L-13 W-16 4 -386 1097 1200
15. RUBIN, DAVE 1094 W-14 - W-13 L-09 W-06 L-12 L-11 L-04 L-01 3 -500 1070 1088
16. PASTORE, MARY 1253 L-04 W-17 L-02 L-06 L-11 W-18 L-08 L-08 L-14 2 -400 962 1186
17. TACKER, JANE 1048 L-05 L-16 W-18 L-10 L-14 L-13 L-04 L-18 L-08 1 -597 774 995
18. OWEN, PHYLLIS 1011 L-02 L-04 L-17 L-14 L-12 L-16 L-13 W-17 L-10 1 -1155 779 967
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. COOPER, BEULAH 925 L-02 W-14 W-15 W-07 W-11 L-04 W-06 W-03 W-10 7 +929 1087 963
2. NEES, JOY 892 W-01 W-15 W-14 W-11 W-04 L-06 L-03 L-07 W-13 6 +462 1006 921
3. HOLSCHUH, E B 949 W-05 L-04 W-12 L-09 W-08 W-11 W-02 L-01 W-14 6 +361 933 950
4. TORRES, BRETT 798 W-12 W-03 W-05 W-06 L-02 W-01 W-07 L-10 L-08 6 +234 1024 866
5. AFEICHE, RANA 749 L-03 W-12 L-04 W-08 W-14 L-09 W-13 W-06 W-11 6 +129 967 864
6. BREKKE, NORM 930 W-08 W-09 W-13 L-04 L-07 W-02 L-01 L-05 W-12 5 +739 908 929
7. KASNEY, KENNETH 0 W-10 - W-11 L-01 W-06 L-08 L-04 W-02 W-15 5 +431 968
8. BOOKBINDER, IRENE 872 L-06 W-13 W-09 L-05 L-03 W-07 W-10 - W-04 5 -265 964 906
9. BOYD, CAROLYN 684 W-13 L-06 L-08 W-03 L-10 W-05 W-12 W-15 - 5 -463 1000 777
10. SNIDER, MARY 908 L-07 L-11 - W-12 W-09 L-14 L-08 W-04 L-01 3 -63 737 873
11. GRANT, PEGGY 750 - W-10 L-07 L-02 L-01 L-03 W-15 W-14 L-05 3 -102 787 759
12. CALLAWAY, EVELYN 928 L-04 L-05 L-03 L-10 W-15 - L-09 W-13 L-06 2 +493 678 879
13. SAWYER, RUTH 998 L-09 L-08 L-06 W-14 - W-15 L-05 L-12 L-02 2 -560 645 928
14. CLAYTON, KATHLEEN 0 W-15 L-01 L-02 L-13 L-05 W-10 - L-11 L-03 2 -753 698
15. SERVIS, CONNIE 937 L-14 L-02 L-01 - L-12 L-13 L-11 L-09 L-07 0 -672 155 842
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca