![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
MID-CITIES, TX MAY 24, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. DYER, BECKY 1559 W-13 W-14 L-05 W-11 W-11 W-14 W-13 W-03 L-03 7 +632 1964 1700
2. EARLY, MICHAEL 1735 W-03 W-08 W-09 W-14 W-13 W-05 L-03 W-06 L-05 7 +94 1986 1806
3. CREE, CHRIS 1854 L-02 W-12 L-06 W-07 W-05 W-06 W-02 L-01 W-01 6 +510 1794 1851
4. DAY, DARRELL 1769 L-11 W-07 W-13 L-06 L-09 W-10 W-14 W-13 W-06 6 +371 1798 1776
5. THEVENOT, GEOFF 1860 L-08 W-11 W-01 W-12 L-03 L-02 W-06 W-09 W-02 6 +366 1823 1858
6. FRIEDRICH, ANDREW 1688 W-12 W-09 W-03 W-04 W-14 L-03 L-05 L-02 L-04 5 +504 1810 1719
7. HOPPER, CHAD 1570 L-14 L-04 W-10 L-03 W-12 W-08 W-11 W-14 L-12 5 -875 1752 1614
8. PURINTON, JEFFREY 1693 W-05 L-02 L-14 W-10 L-10 L-07 W-12 L-11 W-11 4 +1 1652 1683
9. MIRANDA, STAN 1712 W-10 L-06 L-02 L-13 W-04 W-13 L-10 L-05 W-13 4 -81 1674 1703
10. DALTON, JOHN 1665 L-09 L-13 L-07 L-08 W-08 L-04 W-09 L-12 W-14 3 +15 1568 1641
11. CLARK, WILLIAM 1677 W-04 L-05 L-12 L-01 L-01 W-12 L-07 W-08 L-08 3 -253 1547 1650
12. DICK-ONUOHA, SAM 1658 L-06 L-03 W-11 L-05 L-07 L-11 L-08 W-10 W-07 3 -956 1573 1637
13. KASNEY, KEN 1681 L-01 W-10 L-04 W-09 L-02 L-09 L-01 L-04 L-09 2 +131 1471 1638
14. CREE, CARLA 1718 W-07 L-01 W-08 L-02 L-06 L-01 L-04 L-07 L-10 2 -459 1428 1656
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. LEEDS, KEVIN 1464 L-06 W-15 W-10 W-07 W-07 W-06 W-10 L-05 W-10 7 +848 1690 1524
2. SIMON, KRISTINA 1456 W-11 L-10 L-09 L-12 W-13 W-08 W-16 W-12 W-08 6 -28 1520 1471
3. THORNTON, PAUL 1468 W-18 L-13 L-06 W-15 W-16 W-12 L-06 W-18 W-07 6 -87 1533 1484
4. PEPPER, BRYAN 1387 W-17 W-11 L-16 W-10 W-15 W-16 L-09 L-08 W-09 6 -256 1539 1424
5. NEWHOUSE, JUDY 1586 L-15 L-06 L-07 W-17 W-06 L-10 W-12 W-01 W-06 5 +636 1486 1563
6. REDDING, JOHN 1506 W-01 W-05 W-03 W-08 L-05 L-01 W-03 L-10 L-05 5 +608 1536 1514
7. WHITT, BRIAN 1427 W-10 W-09 W-05 L-01 L-01 L-11 W-11 W-09 L-03 5 +303 1491 1444
8. JARAMILLO, CAESAR 1374 W-09 W-18 W-17 L-06 L-11 L-02 W-13 W-04 L-02 5 -286 1450 1393
9. MANCEL, NANCEE 1410 L-08 L-07 W-02 W-18 W-17 W-13 W-04 L-07 L-04 5 -322 1433 1416
10. DELGADO, MAUREEN 1466 L-07 W-02 L-01 L-04 W-12 W-05 L-01 W-06 L-01 4 +753 1417 1455
11. DAVIS, MICHELLE 1395 L-02 L-04 L-12 W-14 W-08 W-07 L-07 L-17 W-12 4 +212 1349 1383
12. KING, RALPH 1357 W-16 W-14 W-11 W-02 L-10 L-03 L-05 L-02 L-11 4 -103 1407 1369
13. SHORT, GLENDA 1389 W-14 W-03 L-15 L-16 L-02 L-09 L-08 W-15 W-16 4 -150 1381 1387
14. BROOKS, LEE 1347 L-13 L-12 W-18 L-11 W-18 W-17 L-15 W-16 L-18 4 -530 1332 1343
15. SOLIS, RUBEN 1410 W-05 L-01 W-13 L-03 L-04 L-18 W-14 L-13 W-17 4 -646 1373 1401
16. DAVIS, CARL 1458 L-12 W-17 W-04 W-13 L-03 L-04 L-02 L-14 L-13 3 -57 1272 1412
17. LARKINS, BRODERICK 1368 L-04 L-16 L-08 L-05 L-09 L-14 W-18 W-11 L-15 2 -372 1193 1328
18. MILLER, CAROLE 1323 L-03 L-08 L-14 L-09 L-14 W-15 L-17 L-03 W-14 2 -523 1176 1290
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. MCCARLEY, APRIL 1351 W-15 W-07 W-12 W-08 W-05 W-02 L-02 W-03 W-13 8 +1142 1542 1387
2. CANIK, MATT 1336 W-07 W-11 W-14 L-04 W-06 L-01 W-01 L-04 W-05 6 +871 1337 1341
3. PETREY, SHIRLEY 1044 L-11 L-09 W-15 W-13 W-16 W-11 W-15 L-01 W-04 6 +130 1311 1128
4. GOWASH, EDWARD 1042 W-06 L-08 W-13 W-02 W-07 W-15 L-11 W-02 L-03 6 -211 1324 1132
5. CHITWOOD, MICHAEL 1357 W-10 W-15 W-18 L-14 L-01 W-10 W-10 L-07 L-02 5 +512 1225 1328
6. HAGELSTEIN, PAUL 1254 L-04 W-16 W-08 L-10 L-02 L-08 W-07 W-18 W-11 5 +452 1167 1236
7. SANCHEZ, PAT 1198 L-02 L-01 W-10 W-17 L-04 W-12 L-06 W-05 W-08 5 +106 1224 1206
8. SAVADGE, GERTRUDE 1035 L-09 W-04 L-06 L-01 W-17 W-06 W-12 W-14 L-07 5 -252 1202 1075
9. PASTORE, MARY 1186 W-08 W-03 W-11 L-12 L-11 W-18 W-17 L-12 L-16 5 -400 1132 1175
10. MORRIS, RHONDA 1188 L-05 L-13 L-07 W-06 W-12 L-05 L-05 W-16 W-15 4 +560 1190 1188
11. CANIK, CHRIS 1255 W-03 L-02 L-09 W-18 W-09 L-03 W-04 L-15 L-06 4 -50 1096 1221
12. HUGHES, CYNTHIA 1096 L-13 W-17 L-01 W-09 L-10 L-07 L-08 W-09 W-14 4 -311 1118 1101
13. DONEGAN, MICHAEL 1200 W-12 W-10 L-04 L-03 L-15 L-14 W-14 W-17 L-01 4 -386 1076 1172
14. DACOSTA, KAREN 1081 L-17 L-18 L-02 W-05 W-18 W-13 L-13 L-08 L-12 3 +89 1006 1061
15. SNEED, STEPHEN 1164 L-01 L-05 L-03 W-16 W-13 L-04 L-03 W-11 L-10 3 +0 1052 1125
16. RUBIN, DAVE 1088 W-18 L-06 W-17 L-15 L-03 L-17 L-18 L-10 W-09 3 -500 962 1058
17. TACKER, JANE 995 W-14 L-12 L-16 L-07 L-08 W-16 L-09 L-13 W-18 3 -597 982 991
18. OWEN, PHYLLIS 967 L-16 W-14 L-05 L-11 L-14 L-09 W-16 L-06 L-17 2 -1155 937 958
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. CALLAWAY, EVELYN 879 W-12 L-07 L-04 W-13 W-12 W-13 W-11 W-14 W-05 7 +493 1042 916
2. COOPER, BEULAH 963 W-10 W-04 W-15 W-14 L-09 - W-03 L-06 W-04 6 +929 1104 992
3. NEES, JOY 921 W-13 W-08 W-10 W-05 - W-09 L-02 L-04 W-08 6 +462 1098 958
4. KASNEY, KENNETH 968 W-09 L-02 W-01 L-15 W-06 W-08 W-09 W-03 L-02 6 +431 1050 998
5. SNIDER, MARY 873 W-11 W-15 L-06 L-03 W-07 W-10 W-13 W-15 L-01 6 -63 1006 906
6. BREKKE, NORM 929 - L-09 W-05 W-12 L-04 W-14 L-08 W-02 W-09 5 +739 972 939
7. GRANT, PEGGY 759 L-15 W-01 L-13 W-08 L-05 W-11 W-15 W-09 L-10 5 -102 933 802
8. TORRES, BRETT 866 W-14 L-03 - L-07 W-14 L-04 W-06 W-10 L-03 4 +234 865 866
9. HOLSCHUH, E B 950 L-04 W-06 W-11 - W-02 L-03 L-04 L-07 L-06 3 +361 819 921
10. AFEICHE, RANA 864 L-02 - L-03 L-11 W-13 L-05 W-14 L-08 W-07 3 +129 772 844
11. SERVIS, CONNIE 842 L-05 W-12 L-09 W-10 W-15 L-07 L-01 - L-12 3 -672 740 820
12. CLAYTON, KATHLEEN 698 L-01 L-11 L-14 L-06 L-01 W-15 - W-13 W-11 3 -753 782 723
13. BOOKBINDER, IRENE 906 L-03 L-14 W-07 L-01 L-10 L-01 L-05 L-12 W-14 2 -265 608 836
14. BOYD, CAROLYN 777 L-08 W-13 W-12 L-02 L-08 L-06 L-10 L-01 L-13 2 -463 658 751
15. SAWYER, RUTH 928 W-07 L-05 L-02 W-04 L-11 L-12 L-07 L-05 - 2 -560 651 870
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca