![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
ATLANTA, GA MAY 24, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. SEALES, CYNTHIA 1486 L-03 T-04 W-02 W-06 W-05 L-03 W-04 W-02 W-06 W-05 7+ +333 1768 1586
2. GILLIS, ROBERT 1465 W-04 W-05 L-01 W-03 W-06 W-04 L-05 L-01 W-03 W-06 7 +387 1730 1561
3. MICHAELS, TIM 1628 W-01 W-06 W-05 L-02 L-04 W-01 W-06 W-05 L-02 W-04 7 +151 1698 1651
4. LEIFER, DAVE 1710 L-02 T-01 W-06 W-05 W-03 L-02 L-01 W-06 L-05 L-03 4+ +182 1496 1659
5. KRAFCHICK, JOEY 1575 L-06 L-02 L-03 L-04 L-01 W-06 W-02 L-03 W-04 L-01 3 -121 1410 1535
6. BERGERON, JERRI 1507 W-05 L-03 L-04 L-01 L-02 L-05 L-03 L-04 L-01 L-02 1 -932 1210 1449
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. GOVE, JOHN 1310 W-06 W-07 W-04 W-08 W-05 W-02 W-03 W-06 W-07 L-04 9 +875 1658 1411
2. HARRIS, CHAD 1514 W-08 L-03 W-06 W-07 W-04 L-01 W-05 W-08 L-03 W-06 7 +1195 1402 1492
3. LI, VICTOR 1209 L-05 W-02 W-08 L-06 L-07 W-04 L-01 W-05 W-02 W-08 6 +718 1390 1258
4. CAMPER, JACQUELINE 1304 - W-08 L-01 W-05 L-02 L-03 W-06 W-07 W-08 W-01 6 +130 1406 1331
5. USHRY, YOLANDA 1322 W-03 L-06 W-07 L-04 L-01 W-08 L-02 L-03 L-06 W-07 4 -613 1212 1293
6. DOUGLAS, TONI 1278 L-01 W-05 L-02 W-03 W-08 L-07 L-04 L-01 W-05 L-02 4 -664 1254 1273
7. GUPTA, RUCHI 1288 - L-01 L-05 L-02 W-03 W-06 W-08 L-04 L-01 L-05 3 -196 1182 1264
8. GIER, MARIE 1164 L-02 L-04 L-03 L-01 L-06 L-05 L-07 L-02 L-04 L-03 0 -1445 625 1106
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. BRITTAIN, BECKY 1077 W-11 W-04 W-10 L-03 L-02 W-15 W-16 W-12 W-14 W-06 8 -353 1360 1170
2. SCHWARTZ, JERRY 1254 W-16 W-12 L-14 L-06 W-01 L-08 W-07 W-13 W-09 W-11 7 +997 1214 1246
3. BURCHETT, JOANN 1168 W-12 W-14 L-06 W-01 W-08 W-07 W-13 L-09 W-11 L-04 7 +106 1229 1185
4. BRITTAIN, DICK 1141 W-06 L-01 W-08 L-07 W-13 W-09 W-11 L-05 L-10 W-03 6 +220 1164 1148
5. NICHOLSON, TONI 986 W-15 W-13 W-16 L-09 L-12 L-11 W-14 W-04 L-06 W-10 6 +73 1170 1035
6. PHILPOT, GEORGIA T 1068 L-04 W-10 W-03 W-02 W-15 L-16 L-12 W-14 W-05 L-01 6 -325 1182 1100
7. POMEROY, MARILYN 1089 L-13 L-09 W-11 W-04 W-10 L-03 L-02 L-15 W-16 W-12 5 +493 1130 1100
8. STEWART, RUSSELL 1082 W-09 L-11 L-04 L-10 L-03 W-02 W-15 W-16 L-12 W-14 5 +33 1124 1093
9. SAPOT, DEBORAH 1098 L-08 W-07 W-13 W-05 L-11 L-04 L-10 W-03 L-02 W-15 5 +32 1136 1108
10. LEZIN, KATYA 1148 W-14 L-06 L-01 W-08 L-07 W-13 W-09 L-11 W-04 L-05 5 -189 1077 1130
11. SWANSON, MARGARET 1108 L-01 W-08 L-07 L-13 W-09 W-05 L-04 W-10 L-03 L-02 4 +600 1042 1091
12. GILLIS, MARSHA 1013 L-03 L-02 W-15 L-16 W-05 L-14 W-06 L-01 W-08 L-07 4 -306 1032 1017
13. LLOYD, DENNIS 1093 W-07 L-05 L-09 W-11 L-04 L-10 L-03 L-02 L-15 W-16 3 +49 978 1062
14. KLIONSKY, DAVID 1030 L-10 L-03 W-02 L-15 W-16 W-12 L-05 L-06 L-01 L-08 3 -125 959 1011
15. GIBSON, ALLEN JEANETTE 1294 L-05 L-16 L-12 W-14 L-06 L-01 L-08 W-07 W-13 L-09 3 -542 903 1195
16. LIEBERMAN, NOAH 987 L-02 W-15 L-05 W-12 L-14 W-06 L-01 L-08 L-07 L-13 3 -763 950 977
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. CARTER, PHYLLIS 957 - W-16 W-15 W-17 W-07 W-11 W-13 W-09 W-03 W-08 9 +1160 1391 995
2. DOWNING, SHARON 979 W-04 - W-16 W-15 W-17 W-07 L-11 L-13 W-09 W-03 7 -36 905 973
3. HARPP, MATTIE 828 W-11 L-13 W-09 W-14 L-08 W-12 W-05 W-10 L-01 L-02 6 +1272 910 862
4. RAUPPIUS, DAVE 0 L-02 L-06 W-14 - W-16 W-15 W-17 L-07 W-11 W-13 6 +673 830
5. TURNER, AVIS 887 W-15 W-17 L-07 W-11 L-13 L-09 L-03 W-08 W-12 W-14 6 +526 799 870
6. SCRUGGS, WAYNE 984 W-14 W-04 - W-16 W-15 W-17 L-07 L-11 W-13 L-09 6 +526 792 954
7. HILL, DORIAN 658 W-08 L-12 W-05 W-10 L-01 L-02 W-06 W-04 - W-16 6 -419 988 840
8. HARPP, JACQUELINE 858 L-07 L-11 W-13 L-09 W-03 W-14 W-12 L-05 W-10 L-01 5 +831 803 840
9. KRAFCHICK, MICHAEL 792 W-13 L-14 L-03 W-08 L-12 W-05 W-10 L-01 L-02 W-06 5 +659 868 823
10. NORMAN, KATHY 921 W-16 W-15 W-17 L-07 W-11 L-13 L-09 L-03 L-08 W-12 5 -45 710 849
11. ROBERTS, DEBORAH 716 L-03 W-08 W-12 L-05 L-10 L-01 W-02 W-06 L-04 - 4 +381 863 749
12. SCRUGGS, JULIA 880 W-17 W-07 L-11 W-13 W-09 L-03 L-08 L-14 L-05 L-10 4 +357 693 834
13. LEHR, MARY 722 L-09 W-03 L-08 L-12 W-05 W-10 L-01 W-02 L-06 L-04 4 -156 820 746
14. JENKINS, JIMMIE 0 L-06 W-09 L-04 L-03 - L-08 W-16 W-12 L-15 L-05 3 -813 668
15. JOHNSON, CAROLE 549 L-05 L-10 L-01 L-02 L-06 L-04 - L-16 W-14 W-17 2 -524 597 552
16. MARIANCHUK, ANNA 0 L-10 L-01 L-02 L-06 L-04 - L-14 W-15 L-17 L-07 1 -1630 500
17. LIEBERMAN, HANNAH 596 L-12 L-05 L-10 L-01 L-02 L-06 L-04 - W-16 L-15 1 -1812 486 574
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca