[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

ATLANTA, GA MAY 24, 2008

						ATLANTA, GA MAY 24, 2008
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING 
   1. LEIFER, DAVE             1659  L-06 W-04 W-05 W-02 W-03 W-06 W-04 W-04 W-04   8   +182   1913   1709
   2. KRAFCHICK, JOEY          1535  W-05 W-06 W-03 L-01 L-04 W-05 W-05 T-03 L-03   5+  -121   1647   1563
   3. MICHAELS, TIM            1651  L-04 W-05 L-02 W-06 L-01 L-04 W-06 T-02 W-02   4+  +151   1556   1628
   4. SEALES, CYNTHIA          1586  W-03 L-01 W-06 L-05 W-02 W-03 L-01 L-01 L-01   4   +333   1569   1582
   5. BERGERON, JERRI          1449  L-02 L-03 L-01 W-04 W-06 L-02 L-02 W-06 L-06   3   -932   1454   1450
   6. GILLIS, ROBERT           1561  W-01 L-02 L-04 L-03 L-05 L-01 L-03 L-05 W-05   2   +387   1348   1512
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING 
   1. HARRIS, CHAD             1492  W-07 W-04 W-02 W-05 W-08 L-03 L-06 L-07 W-03   6  +1195   1395   1473
   2. GOVE, JOHN               1411  W-08 L-05 L-01 W-03 W-06 W-07 W-04 W-08 L-06   6   +875   1388   1408
   3. LI, VICTOR               1258  W-06 W-07 W-04 L-02 W-05 W-01 L-08 W-06 L-01   6   +718   1448   1305
   4. CAMPER, JACQUELINE       1331  W-05 L-01 L-03 W-06 W-07 W-08 L-02 W-05 W-05   6   +130   1420   1353
   5. USHRY, YOLANDA           1293  L-04 W-02 W-08 L-01 L-03 W-06 W-07 L-04 L-04   4   -613   1271   1287
   6. DOUGLAS, TONI            1273  L-03 W-08 W-07 L-04 L-02 L-05 W-01 L-03 W-02   4   -664   1274   1273
   7. GUPTA, RUCHI             1264  L-01 L-03 L-06 W-08 L-04 L-02 L-05 W-01 L-08   2   -196   1090   1224
   8. GIER, MARIE              1106  L-02 L-06 L-05 L-07 L-01 L-04 W-03 L-02 W-07   2  -1445   1116   1106
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING 
   1. SCHWARTZ, JERRY          1246  W-05 L-10 W-08 W-13 W-15 W-12 W-11 W-09 W-07   8   +997   1436   1279
   2. SWANSON, MARGARET        1091  W-15 W-12 W-11 W-09 W-14 W-16 W-06 L-03 W-03   8   +600   1431   1183
   3. POMEROY, MARILYN         1100  W-09 W-14 W-16 L-06 W-13 L-04 W-07 W-02 L-02   6   +493   1207   1128
   4. LLOYD, DENNIS            1062  L-11 W-09 W-14 W-16 L-06 W-03 L-13 W-07 W-16   6    +49   1211   1099
   5. BRITTAIN, DICK           1148  L-01 W-15 L-12 L-11 L-09 W-14 W-16 W-06 W-08   5   +220   1150   1149
   6. STEWART, RUSSELL         1093  W-14 L-16 W-13 W-03 W-04 L-07 L-02 L-05 W-13   5    +33   1134   1104
   7. SAPOT, DEBORAH           1108  L-12 W-11 W-09 W-14 W-16 W-06 L-03 L-04 L-01   5    +32   1126   1113
   8. BURCHETT, JOANN          1185  W-10 W-13 L-01 L-15 W-12 W-11 L-09 L-14 L-05   4   +106   1055   1154
   9. KLIONSKY, DAVID          1011  L-03 L-04 L-07 L-02 W-05 W-10 W-08 L-01 W-15   4   -125   1101   1033
  10. LEZIN, KATYA             1130  L-08 W-01 L-15 W-12 L-11 L-09 L-14 W-16 W-11   4   -189   1062   1113
  11. GILLIS, MARSHA           1017  W-04 L-07 L-02 W-05 W-10 L-08 L-01 W-15 L-10   4   -306   1104   1039
  12. LIEBERMAN, NOAH           977  W-07 L-02 W-05 L-10 L-08 L-01 W-15 W-13 L-14   4   -763   1098   1006
  13. NICHOLSON, TONI          1035  W-16 L-08 L-06 L-01 L-03 W-15 W-04 L-12 L-06   3    +73   1003   1027
  14. PHILPOT, GEORGIA T       1100  L-06 L-03 L-04 L-07 L-02 L-05 W-10 W-08 W-12   3   -325    977   1071
  15. GIBSON, ALLEN JEANETTE   1195  L-02 L-05 W-10 W-08 L-01 L-13 L-12 L-11 L-09   2   -542    876   1122
  16. BRITTAIN, BECKY          1170  L-13 W-06 L-03 L-04 L-07 L-02 L-05 L-10 L-04   1   -353    746   1082
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING 
   1. HARPP, JACQUELINE         840  W-12 W-08 W-06  -   W-17 W-15 W-16 W-14 W-02   8   +831   1456    995
   2. KRAFCHICK, MICHAEL        823  W-06  -   W-17 W-15 W-16 W-14 W-04 W-09 L-01   7   +659   1030    899
   3. CARTER, PHYLLIS           995  W-10 W-07 L-13 W-11 W-12 W-08 W-06  -   L-06   6  +1160   1042   1005
   4. ROBERTS, DEBORAH          749  W-17 W-15 W-16 L-14 W-11 L-09 L-02 W-05 W-13   6   +381    835    772
   5. HARPP, MATTIE             862  W-08 L-06  -   W-17 L-15 W-16 W-14 L-04 W-08   5  +1272    835    860
   6. RAUPPIUS, DAVE            830  L-02 W-05 L-01 W-10 W-07 W-13 L-03 L-12 W-03   5   +673    933    872
   7. TURNER, AVIS              870  W-13 L-03 W-12 L-08 L-06  -   W-17 W-15 W-12   5   +526    919    884
   8. SCRUGGS, WAYNE            954  L-05 L-01 W-10 W-07 W-13 L-03 W-12 W-11 L-05   5   +526    901    945
   9. LEHR, MARY                746   -   W-17 W-15 W-16 L-14 W-04 L-11 L-02 W-14   5   -156    784    756
  10. SCRUGGS, JULIA            834  L-03 L-12 L-08 L-06  -   W-17 W-15 W-16 W-11   4   +357    756    820
  11. JENKINS, JIMMIE           668  W-16 L-13 W-14 L-03 L-04 W-12 W-09 L-08 L-10   4   -813    795    709
  12. DOWNING, SHARON           973  L-01 W-10 L-07 W-13 L-03 L-11 L-08 W-06 L-07   3    -36    735    918
  13. NORMAN, KATHY             849  L-07 W-11 W-03 L-12 L-08 L-06  -   W-17 L-04   3    -45    726    811
  14. HILL, DORIAN              840  L-15 L-16 L-11 W-04 W-09 L-02 L-05 L-01 L-09   2   -419    512    730
  15. JOHNSON, CAROLE           552  W-14 L-04 L-09 L-02 W-05 L-01 L-10 L-07 L-16   2   -524    576    560
  16. LIEBERMAN, HANNAH         574  L-11 W-14 L-04 L-09 L-02 L-05 L-01 L-10 W-15   2  -1812    551    572
  17. MARIANCHUK, ANNA          500  L-04 L-09 L-02 L-05 L-01 L-10 L-07 L-13  -     0  -1630    122    472


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca