![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
SASKATOON, SK, CAN MAY 31, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PRATT, DANIEL 1836 W-14 W-13 L-04 W-10 W-02 W-05 W-12 W-11 W-09 W-08 W-03 W-07 W-06 W-14 13 +1043 1803 1840
2. PAYNE, BILL 1302 W-08 W-03 W-07 W-06 L-01 W-13 L-04 W-10 W-14 L-05 W-12 L-11 W-09 W-05 10 +384 1590 1432
3. WEISS, DAVID 1526 W-10 L-02 W-05 W-12 W-11 W-09 W-08 W-14 W-07 L-06 L-01 W-13 L-04 W-04 10 +369 1573 1548
4. VENNE, TREVOR 1291 L-07 L-06 W-01 W-13 W-14 L-10 W-02 W-05 L-12 W-11 W-09 W-08 W-03 L-03 9 +575 1550 1401
5. MCINTYRE, EVAN 1306 W-09 W-08 L-03 W-07 W-06 L-01 W-13 L-04 W-10 W-02 W-14 L-12 L-11 L-02 8 +495 1480 1368
6. TILLEKERATNE, SIRI 1680 L-13 W-04 W-10 L-02 L-05 W-12 L-11 L-09 L-08 W-03 W-07 W-14 L-01 W-07 7 +175 1426 1603
7. EBANKS, MIKE 1633 W-04 W-10 L-02 L-05 W-12 W-11 W-09 W-08 L-03 L-14 L-06 L-01 W-13 L-06 7 +68 1432 1571
8. WARD, NOELLA 1476 L-02 L-05 W-12 W-11 W-09 W-14 L-03 L-07 W-06 L-01 W-13 L-04 L-10 W-10 7 -102 1416 1455
9. PANGANIBAN, DANNY 1420 L-05 L-12 W-11 W-14 L-08 L-03 L-07 W-06 L-01 W-13 L-04 T-10 L-02 W-12 5+ -67 1344 1389
10. PITZEL, AL 1299 L-03 L-07 L-06 L-01 W-13 W-04 L-14 L-02 L-05 W-12 W-11 T-09 W-08 L-08 5+ -363 1365 1316
11. OSACHOFF, TILLIE 1382 L-12 W-14 L-09 L-08 L-03 L-07 W-06 L-01 L-13 L-04 L-10 W-02 W-05 W-13 5 -241 1318 1354
12. MCGRATH, WENDY 1310 W-11 W-09 L-08 L-03 L-07 L-06 L-01 L-13 W-04 L-10 L-02 W-05 W-14 L-09 5 -602 1333 1312
13. BERGERON, BETTY 1278 W-06 L-01 L-14 L-04 L-10 L-02 L-05 W-12 W-11 L-09 L-08 L-03 L-07 L-11 3 -599 1212 1250
14. SILBERNAGEL, DONNA 1267 L-01 L-11 W-13 L-09 L-04 L-08 W-10 L-03 L-02 W-07 L-05 L-06 L-12 L-01 3 -1135 1246 1249
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MORRIS, MAUREEN 1088 W-05 W-12 L-11 L-04 L-06 W-13 W-10 W-09 W-14 W-02 W-03 L-08 W-07 W-06 10 +572 1298 1174
2. GHIGLIONE, LAURINA 1121 W-07 W-05 L-12 W-11 L-04 L-06 W-13 W-10 W-09 L-01 W-14 W-03 L-08 W-05 9 +167 1230 1164
3. KING, SYLVIA 1122 W-08 L-07 L-05 W-12 W-11 L-04 W-06 W-13 W-10 L-09 L-01 L-02 W-14 W-04 8 +144 1185 1147
4. SCHMIDT, EVELYN 1264 W-13 L-10 L-09 W-01 W-02 W-03 W-08 L-07 L-05 W-12 L-11 W-14 W-06 L-03 8 +79 1165 1230
5. DRURY, WANDA 1153 L-01 L-02 W-03 W-08 W-07 W-14 L-12 W-11 W-04 L-06 W-13 L-10 W-09 L-02 8 +78 1173 1166
6. BOWMAN, DEREK 1265 W-14 W-13 L-10 L-09 W-01 W-02 L-03 W-08 W-07 W-05 W-12 L-11 L-04 L-01 8 +20 1162 1230
7. REA, ANGELA 1152 L-02 W-03 W-08 W-14 L-05 L-12 W-11 W-04 L-06 L-13 W-10 W-09 L-01 W-10 8 -50 1165 1158
8. REA, LEILA 1125 L-03 W-14 L-07 L-05 W-12 W-11 L-04 L-06 L-13 L-10 W-09 W-01 W-02 W-11 7 +331 1132 1128
9. GURNSEY, TREVOR 1074 W-12 L-11 W-04 W-06 W-13 W-10 L-14 L-01 L-02 W-03 L-08 L-07 L-05 W-12 7 -11 1131 1096
10. TRUMBLEY, BARB 1009 W-11 W-04 W-06 W-13 W-14 L-09 L-01 L-02 L-03 W-08 L-07 W-05 L-12 L-07 7 -116 1134 1055
11. PITZEL, JOYCE 1238 L-10 W-09 W-01 L-02 L-03 L-08 L-07 L-05 W-12 W-14 W-04 W-06 W-13 L-08 7 -294 1116 1194
12. BRAY, MICHAEL 1169 L-09 L-01 W-02 L-03 L-08 W-07 W-05 L-14 L-11 L-04 L-06 L-13 W-10 L-09 4 -301 956 1090
13. STEEVES-GURNSEY, TERESA 991 L-04 L-06 W-14 L-10 L-09 L-01 L-02 L-03 W-08 W-07 L-05 W-12 L-11 L-14 4 -494 961 979
14. JACKSON, LANE 966 L-06 L-08 L-13 L-07 L-10 L-05 W-09 W-12 L-01 L-11 L-02 L-04 L-03 W-13 3 -125 902 944
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SCOTT, MAUREEN 921 W-11 L-09 W-03 L-06 W-07 L-02 W-08 W-10 W-05 W-12 W-04 W-11 L-09 W-04 10 +552 887 919
2. LAZESKI, JOHN 787 L-07 W-12 W-08 W-10 L-05 W-01 L-04 W-11 W-09 L-03 W-06 L-07 W-12 W-05 9 +361 846 826
3. POTTER, PAT 711 L-10 W-05 L-01 W-04 W-11 W-09 W-12 L-06 W-07 W-02 L-08 W-10 L-05 W-06 9 +202 874 774
4. GURNSEY, JOYCE 934 W-12 W-11 W-09 L-03 W-06 L-07 W-02 W-08 L-10 W-05 L-01 W-12 W-11 L-01 9 +23 815 905
5. BROOKES, LAVERNE 859 W-09 L-03 W-06 L-07 W-02 L-08 W-10 W-12 L-01 L-04 W-11 W-09 W-03 L-02 8 +320 791 839
6. EYOLFSON, JASON 756 W-08 W-10 L-05 W-01 L-04 W-11 L-09 W-03 W-12 L-07 L-02 W-08 W-10 L-03 8 +200 813 793
7. LEJINS, JOHN 772 W-02 L-08 L-10 W-05 L-01 W-04 W-11 L-09 L-03 W-06 L-12 W-02 W-08 W-08 8 -47 817 792
8. DIMOND, MARION 836 L-06 W-07 L-02 W-12 W-10 W-05 L-01 L-04 W-11 W-09 W-03 L-06 L-07 L-07 7 +59 750 807
9. WOODWARD, SHIRLEY 690 L-05 W-01 L-04 L-11 W-12 L-03 W-06 W-07 L-02 L-08 L-10 L-05 W-01 W-10 6 -81 733 705
10. WOODWARD, WILLIAM 844 W-03 L-06 W-07 L-02 L-08 W-12 L-05 L-01 W-04 L-11 W-09 L-03 L-06 L-09 5 -230 635 768
11. PILTINGSRUD, VELORA 427 L-01 L-04 W-12 W-09 L-03 L-06 L-07 L-02 L-08 W-10 L-05 L-01 L-04 L-12 3 -553 559 450
12. BARNABY, LAURA 0 L-04 L-02 L-11 L-08 L-09 L-10 L-03 L-05 L-06 L-01 W-07 L-04 L-02 W-11 2 -806 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca