[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

SILICON VALLEY, CA MAY 24, 2008

   SILICON VALLEY, CA MAY 24, 2008
 		FINAL STANDINGS		   
      DIVISION 1                                  
      NAME                    WINS   SPR
   1. ANDERBOIS, SCOTT         13+  +687
   2. DELORIEA, ALAN           13   +398
   3. FRALEY, KEVIN            12   +732
   4. MARTINEZ, LEWIS          12   +599
   5. MEYER, NICK              12   +525
   6. HARSHBARGER, ERIC        12    +52
   7. LEVIN, ROBIN             11    +53
   8. TILLEKERATNE, SIRI       11    +23
   9. KARRIS, JOHN             11   -144
  10. DE GUZMAN, EDWARD        10   +308
  11. SCHONBRUN, LESTER        10   +251
  12. SOMMER, R JASON          10   +134
  13. MANCINE, DOMINICK         9   +201
  14. GOLDMAN, STUART           9   +110
  15. WHITLEY, DAVID            9    +63
  16. D AMBROSIO, BRUCE         9   -256
  17. TRAN, CHRISTIANE          9   -307
  18. APINDI, ISAAC             8   +237
  19. WEISSMAN, EMELY           8     +2
  20. WARD, BRUCE               8   -327
  21. SUN, S SPENCER            8   -439
  22. MEYER, ALAN               8   -832
  23. WHITMAN, ALAN             7   -488
  24. SCHULTZ, WALLACE          6+  -464
  25. MARTIN, JEFF              6   -537
  26. BERAHOVICH, LEESA         5   -581
      DIVISION 2                                          
      NAME                    WINS   SPR
   1. STEVENS, MARY ALINE      15   +614
   2. WALLIS, CARLENE          13+  +609
   3. UNGER, DAN               12+  +616
   4. MAYER, CARLYNN           12  +1046
   5. DIENER, PAT              12   +526
   6. WILSON, JEANNIE J        11   +140
   7. GOOLSBY, BRYAN           10   +182
   8. CATANESE, PAULA          10    +87
   9. MORLEY, MAGGIE            8    +84
  10. MILLER, GIGI              8   -157
  11. YEUNG, HENRY              8   -417
  12. DOLGENOS, PETER           7   -425
  13. MONDRAGON, MARTIN         7   -606
  14. JACOBSTEIN, BENNETT       6     +6
  15. PIVNIK, ERIC              6   -453
  16. MOCINE, JOAN              4  -1088
  17. REYNOLDS, RON             1   -764
      DIVISION 3                                    
      NAME                    WINS   SPR
   1. WONG, KAR-MUN            15  +1072
   2. JONNALAGEDDA, RAGHURAM   14   +595
   3. CARVER, KIM              12   +719
   4. ODA, LOIS S              11   +380
   5. BROWN, STEVE             10+  -236
   6. SCOTT, S E               10     +9
   7. TOOLE, B A                9   +240
   8. ROSENSWEIG, JD            9   -342
   9. SANCHEZ, SALVADOR         8    -53
  10. BARKER, JIM               6   -646
  11. SMITH, ANDREW             6   -821
  12. KASDAN, MIRIAM            3+  -917


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca