![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2008 cross-tables
SEATTLE, WA MAY 24, 2008
FINAL STANDINGS
DIVISION 1
NAME WINS SPR
1. WIEGAND, DAVE 15 +1277
2. PELTIER, NIGEL 14 +739
3. WILLIAMS, CHRIS 14 +551
4. JOHNSON, CARL 13 +1334
5. JONES, STEVEN 13 +500
6. SALDANHA, DIELLE 12 +564
7. BAKER, MICHAEL 12 +429
8. HATTAWAY, REID 12 +327
9. COHEN, LAURIE 11 +878
10. MACNEIL, ROD 11 +513
11. BAILEY, BRIAN 11 +198
12. MOYER, RICH 11 -181
13. HOWARD, RONALD 11 -269
14. CONRAD, THOMAS 10 -175
15. FRENTZ, MIKE 10 -222
16. WOLFORD, GAIL 9 +228
17. GRUBB, CHRISTOPHER 9 -212
18. FARIA, ALYSSA 8 +22
19. JOHNSON, RICHARD 8 -76
20. TURNEY, JILL 8 -177
21. SALDANHA, DEAN 8 -299
22. ZICK, DAVE 7+ -925
23. LEE, KEVIN 7 -788
24. MILAN, MARK 5+ -1327
25. GOODWIN, DANIEL 5 -764
26. LEW, GLENN 5 -2145
DIVISION 2
NAME WINS SPR
1. HOULGATE-WEST, T C 14 +439
2. SHAFRITZ, LUISE 14 +203
3. PATTERSON, LOIS 12 +601
4. NANG, SANDY 11 +392
5. LORITZ, YUKIKO 11 +253
6. HAMILTON, RUTH 11 +79
7. GOTT, P K 10 +105
8. RANKIN, TONY 10 -166
9. LAMBERT, REBECCA 9 -99
10. KING, SARAH 9 -120
11. RUBY, DAVID 9 -599
12. SCHNEIDER, CHRIS 8 +67
13. SCHEIMBERG, LAURA 6+ -535
14. SHAYNE, LYNDA 5+ -620
DIVISION 3
NAME WINS SPR
1. LACKAFF, THOMAS 14 +1055
2. KASHUK, FRANK 14 +291
3. PELTIER, MARK 13+ +554
4. HOWARD, J MIDORI 12 +601
5. MORRISON, WES 11+ +486
6. GOODWIN, ALICE 11 +306
7. CHRISTENSEN, RACHEL 11 -277
8. GREGORY, MIRIAM 10+ +210
9. GALLANT, VALERIE 10+ -50
10. ROMANN, JUDY 10 +169
11. LINDGREN, TAPANI 10 +50
12. PARRISH, MARY C 9 -7
13. LECOMPTE, MARY 9 -397
14. VERMA, TONY 8 +215
15. SCHIN, FRANK 8 -974
16. AITKEN, JOHN 7 -676
17. SALDANHA, MIRIAM 6 -716
18. TALENTO, JOEL 5 -840
DIVISION 4
NAME WINS SPR
1. DAVIS, DAVAL 14+ +770
2. DREYER, LYNN 14+ +526
3. SMITH, JUDY 14 +1004
4. PELTIER, ADELE 12 +269
5. JACKSON, BOB 11 +234
6. GOLDY, DEBBIE 11 +120
7. POWELL, KAREN 11 +74
8. HENDERSON, ADAM 10 -6
9. WISNIEW, DAWN CAMILLE 10 -169
10. LECOMPTE, TIM 9 -157
11. FIELDS, RICHARD 9 -218
12. ANDERSON, ZANA 9 -272
13. BRYDE, TED 9 -314
14. JACKSON, JANE 7 -825
15. ROEDER, NANCY 5 -647
16. BRYANT, JEAN 4 -389
DIVISION 5
NAME WINS SPR
1. NELSON, MATTHEW 13 +1069
2. FOS, DANA 13 +984
3. EILERTSEN, CHORA B 13 +711
4. MOUTET, BEVERLY 12 +1041
5. CROSS, JOEY 10 +515
6. NELSON, BYRON 9 +273
7. GARVIN, NORM 9 -39
8. LOUZADO, NADIA 8 -576
9. LIN, ELLEN 6 -432
10. KERR, WILLIAM 5 -1415
11. KRUEGER, SHANNON 2 -1131
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca