[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

PHILADELPHIA, PA MAY 24, 2008

       PHILADELPHIA, PA MAY 24, 2008
             FINAL STANDINGS
      
      DIVISION 1                                     
      NAME                    WINS   SPR
   1. MCKEOWN, RAHN            12  +1093
   2. LUEBKEMANN, JOHN         12   +513
   3. DIXON, JAN               12   +312
   4. BROOK, MITCHELL          11    -69
   5. BIHLMEYER, JOE           10   -133
   6. SMITH, CHARLES            7   -156
   7. STEGMAN, DEBBIE           7   -555
   8. OLIGER, STEVE             5  -1005
      DIVISION 2                                     
      NAME                    WINS   SPR
   1. CLINCHY, EVANS           13   +294
   2. KOENIG, DAVID            12  +1069
   3. MILTON, DANIEL           12   +152
   4. MALIK, SHAHID            11   +744
   5. JURLANDO, CHRISTIAN      11    -10
   6. MANDEL, SETH              9   -259
   7. GINDLESPERGER, BARBARA    8+  -317
   8. STEWART, EDWARD           7   -161
   9. MILLER, MARK              6   -528
  10. THOMAS, RONNIE            5+  -984
      DIVISION 3                                     
      NAME                    WINS   SPR
   1. GALEBACH, BRIAN          14  +1078
   2. HARRIS, JERMAINE         12   +394
   3. LUTZ, ERIC               10    +30
   4. ALLEN-MUNLEY, CHERYL     10    +26
   5. KUNO, MARGO              10    -83
   6. FRANCIS, DERVEN           9    -21
   7. STEWART, GWEN             9   -181
   8. WANCEL, LINDA             8   -619
   9. ARRINGTON, DELORES        7     +8
  10. DICKENS, NANDINI          6   -632
      DIVISION 4                                     
      NAME                    WINS   SPR
   1. JASLOW, FRANK            16  +1360
   2. FILANDRO, MARIE          12   +380
   3. DLUGOSZ, DAVID           11   +164
   4. FILANDRO, PETER          10   +121
   5. STINSON, JOHN            10   -206
   6. ROTH, EDWIN               9   +182
   7. GREEN, JOHN               9   +155
   8. MILLARD, RONALD F         9    -68
   9. BUCKLEY, BERNADETTE       9   -288
  10. BANERJEE, ARIJIT          8   -224
  11. BROWER, RUTH              8   -296
  12. WILLIAMS, JOSEPHINE       3  -1280


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca