[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

CHICAGO, IL MAY 24, 2008

				    CHICAGO, IL MAY 24, 2008
 					  FINAL STANDINGS
      DIVISION 1                                     
      NAME                    WINS   SPR
   1. SHERMAN, JOEL            17  +1455
   2. OLAUGHLIN, JOHN          14  +1039
   3. CAPPELLETTO, BRIAN       14   +912
   4. MALLICK, JOEY            14   +563
   5. RAU, STEFAN              13   +721
   6. LIPE, CHRIS              13   +302
   7. ARMSTRONG, PETER         13   +269
   8. LINN, ROBERT             12   +814
   9. HELFGOTT, ALAN           12   +580
  10. ROSIN, SAM               12   +502
  11. ODOM, LISA               11+  +864
  12. KENAS, MARK              11   +752
  13. BEROFSKY, EVAN           11   +490
  14. KANTIMATHI, SAM          11   +307
  15. BROCKMEIER, DOUG         11   +112
  16. MCKENZIE, KELLY          11   -267
  17. EPSTEIN, PAUL            11   -325
  18. BADER, AARON             10   +418
  19. GABRIEL, MARTY           10   +299
  20. ROBINSKY, ROB            10    +96
  21. LE CECILIA,              10    -10
  22. BASSETT-BOUCHARD, CONRAD 10   -125
  23. GASPARD, JOSEPH           9    +81
  24. SMITH, KEITH              9    -74
  25. FUKAWA-CONNELLY, KATE     9   -333
  26. SHREVE, JON               9   -374
  27. SCHWARTZMAN, PETER        9   -377
  28. CAROL, JEAN               8   -384
  29. BENEDICT, NATHAN          8   -392
  30. WEEPIE, MIKE              8   -439
  31. FISZBEIN, ALEX            8   -457
  32. IDALSKI, JASON            8   -482
  33. ZIEGEWEID, ERIC           7   -597
  34. MCARTHUR, JEAN            7   -739
  35. FISZBEIN, JEFF            6  -1049
  36. CAHNMANN, JEREMY          5  -1446
  37. HARTSMAN, STEVE           4+ -1418
  38. PELLINEN, STEVE           4  -1288
      DIVISION 2                                     
      NAME                    WINS   SPR
   1. MARCUS, MARTY            16   +982
   2. LAKERNICK, HARRIETTE     14   +931
   3. SOLOMON, ANDREW          14   +750
   4. MORGAN, CHRIS PATRICK    14   +533
   5. EDWARDS, GREG            13   +662
   6. SLANKARD, LISA           13   +630
   7. WEISSKOPF, MARTIN        13   +425
   8. UFFERMAN, ERIC           12+  +777
   9. HARRISON, BEN            12   +358
  10. FYR, JACQUELYN           11   +128
  11. DAVID, MICHAEL           11    +87
  12. RAU, TERRY KANG          10+  +497
  13. CROTTY, LILA             10   +268
  14. HAUGHNEY, BRETT          10    +28
  15. SHAMBACH, MASON          10     +1
  16. FRODYMA, KC              10   -334
  17. WEISS, DAVID             10   -412
  18. BARRY, ANITA              9    -13
  19. WEDELL, JIM               9   -276
  20. SIROIS, RICKY             9   -283
  21. PIANOWSKI, SCOTT          9   -320
  22. KAREIVA, NEDD             9   -355
  23. RIDOUT, MATTHEW           9   -706
  24. ASAKA, GEORGE             8   -206
  25. ROUTZAHN, MELISSA         8   -427
  26. STEELE, STEPHANIE         8   -630
  27. RHEA, SUSAN               7   +140
  28. AMOS, BETH                6   -373
  29. BOWMAN, JOSEPH            6   -381
  30. FINN, LYNDA               6   -456
  31. SAUNDERS, ANDY            6   -738
  32. BREITBEIL, CONNIE         3  -1087
      DIVISION 3                                     
      NAME                    WINS   SPR
   1. REINKE, CHARLES          14  +1304
   2. ROSENBERG, MARK          14  +1021
   3. TURISSINI, DAVID         14   +998
   4. REINKE, THOMAS           13   +528
   5. KENNERK, MAUREEN         13   +507
   6. KRIZAN, MARY             13   +116
   7. UMALI, RENATO            13    +22
   8. TOMLINSON, NIKO          12   +373
   9. SOUTHARD, SAMANTHA       11   +498
  10. WEISSKOPF, MARY ELLEN    11   +484
  11. HEMBROOK, NOLA           11   +265
  12. SOLYOMI, MARGARET        11   +142
  13. DUSTIN, CAROL            11     -9
  14. FULTZ, JOHN              11   -252
  15. FENICHEL, DENNIS         10   +163
  16. MANNELLA, ADRIAN         10    +78
  17. MARKELIS, DAIVA          10    +34
  18. GARNER, SCOTT            10   -147
  19. KIDD, DANNY              10   -280
  20. GARNER, MICHAEL          10   -290
  21. TERKELL, DAN              9   -160
  22. MCCULLY, WAYLENA          9   -264
  23. GREMAUD, DAVID            9   -282
  24. KOSELKE, PHYLLIS          8    +77
  25. BECKER, MARY              8   -463
  26. HUBBLE, AMANDA            8   -684
  27. BOWMAN, TRACY             7    -98
  28. MELVIN, CHERYL            7   -314
  29. COLE, JUDY                7   -631
  30. LEE, FRANK                7   -780
  31. MAHNKEN, DENISE           6   -680
  32. BROWN, EDITH              3  -1276
      DIVISION 4                                     
      NAME                    WINS   SPR
   1. JOHNSON, BRYCE           16  +1552
   2. NELLIS, ROBERT           14   +390
   3. SHERRIF, MOHAMMED        13   +570
   4. BROWN, DAVID A           12   +827
   5. KOFOED, JONATHAN         11   +924
   6. GLOVER, BERNETTE         11   +330
   7. DALY, AARON              11   +140
   8. ZIMNY, VICKI             11   +121
   9. CROTTY, LINDSAY          10+   +71
  10. MILLER, BRIAN            10+   +61
  11. KRENEK, ROBERTA          10    -17
  12. MADDOX, MARY             10   -135
  13. KINI, ADITYA             10   -162
  14. BESADNY, BARBARA         10   -187
  15. BRITSCH, TOBI            10   -319
  16. OLAUGHLIN, TOM            9    +44
  17. LEVINE, ELLEN             9   -181
  18. EDWARDS, FAYE             9   -331
  19. WILSON, MYRON             8+  -665
  20. OPPERMAN, GAIL            8   -842
  21. AHL, JONATHAN             7+  -509
  22. SEARS, KEVIN              7    -58
  23. ORTH, NICHOLAS            6   -396
  24. HAWKINS, SCOTT            5   -233
  25. KAYE, JANICE              5   -556
  26. PIETRZAK, DIANE           3   -139
      
 DIVISION 5                                     
      NAME                    WINS   SPR
   1. TREMONT, THOMAS          18  +1120
   2. WIECKOWSKI, ZBIGNIEW     16  +1769
   3. WILKINSON, WENDY         13+ +1003
   4. CZERNIKOWSKI, ADAM       13  +1367
   5. STRONG, SYLVIA           12+  +641
   6. LOVE, ALAN               12   +238
   7. KONKOL, JANICE           11   +558
   8. BUECHNER, KATIE          11    +30
   9. WILLIAMS, BRAD            9   +685
  10. HUIZEL, MARY KAY          8   -486
  11. DAHL, DAVID               8   -587
  12. GILMORE, DAVID            7   -453
  13. FUREY, ANNE THERESE       7   -553
  14. ROMA, DENISE              6   -944
  15. KAMINSKI, KAREN           5  -1221
  16. ADAMS, HAZEL              3  -1870
  17. HAGEMAN, JEFF             0   -897


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca