[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

ALBUQUERQUE, NM LCT MAY 17, 2008

								ALBUQUERQUE, NM LCT MAY 17, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. MIRANDA, STAN            1668  W-08 L-02 W-07 W-06 W-05 L-04 W-03 W-08 W-02 W-07 W-06 W-05 W-04 W-03  12   +618   1658   1670
   2. NOOM, PETER              1322  L-04 W-01 W-03 W-05 W-07 W-08 W-06 W-04 L-01 L-03 L-05 W-07 W-08 W-06  10   +651   1567   1351
   3. SCHULTZ, WALLACE         1592  W-07 W-06 L-02 W-08 W-04 L-05 L-01 W-07 W-06 W-02 W-08 L-04 W-05 L-01   9   +330   1471   1582
   4. MANCEL, NANCEE           1457  W-02 W-08 L-06 W-07 L-03 W-01 W-05 L-02 W-08 L-06 L-07 W-03 L-01 L-05   7   +290   1386   1449
   5. BEARD, SUSAN             1433  W-06 W-07 L-08 L-02 L-01 W-03 L-04 W-06 W-07 L-08 W-02 L-01 L-03 W-04   7   +109   1390   1428
   6. WAYNE, PATTY             1325  L-05 L-03 W-04 L-01 W-08 L-07 L-02 L-05 L-03 W-04 L-01 W-08 L-07 L-02   4   -433   1244   1314
   7. BUCHBINDER, JANET        1291  L-03 L-05 L-01 L-04 L-02 W-06 L-08 L-03 L-05 L-01 W-04 L-02 W-06 W-08   4   -555   1249   1284
   8. ASHE, JULIE              1073  L-01 L-04 W-05 L-03 L-06 L-02 W-07 L-01 L-04 W-05 L-03 L-06 L-02 L-07   3  -1010   1217   1082
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. SAVADGE, GERTRUDE         990  W-06 W-07 W-08 W-02 W-04 L-05 W-03 W-06 W-07 W-08 W-02 W-04 W-05 W-03  13  +1412   1209   1011
   2. FORRESTER, RANDY          913  W-04 W-03 W-05 L-01 W-06 W-08 W-07 W-04 W-03 W-05 L-01 W-06 W-08 W-07  12   +975   1107    936
   3. ALLEY, PEGGY              981  W-08 L-02 W-07 W-06 W-05 W-04 L-01 W-08 L-02 W-07 L-06 W-05 W-04 L-01   9   +672    899    976
   4. BISWELL, DAVID            928  L-02 W-08 W-06 W-07 L-01 L-03 W-05 L-02 W-08 W-06 L-07 L-01 L-03 W-05   7   -442    803    910
   5. POULOS, NORA              961  W-07 W-06 L-02 W-08 L-03 W-01 L-04 W-07 L-06 L-02 W-08 L-03 L-01 L-04   6   +150    747    939
   6. RAMSEY, ISAAC               0  L-01 L-05 L-04 L-03 L-02 W-07 W-08 L-01 W-05 L-04 W-03 L-02 W-07 W-08   6   -514           774
   7. ONEAL, DOROTHY            502  L-05 L-01 L-03 L-04 W-08 L-06 L-02 L-05 L-01 L-03 W-04 W-08 L-06 L-02   3   -868    640    513
   8. ROSS, MAURICE W           500  L-03 L-04 L-01 L-05 L-07 L-02 L-06 L-03 L-04 L-01 L-05 L-07 L-02 L-06   0  -1385    164    481


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca