[Banner Ad]

[NSA logo]

Back to June 2008 cross-tables

PITTSBURGH, PA JUNE 7, 2008

							PITTSBURGH, PA JUNE 7, 2008
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. SULLIVAN, BRENDAN        1576  W-12 L-02 W-13 L-10 L-05 W-14 W-09 W-03 W-08 L-04 W-02 W-02   8   +358   1697   1616
   2. EPSTEIN, PAUL            1790  L-05 W-01 W-09 L-06 L-07 W-10 W-04 W-08 W-03 W-11 L-01 L-01   7   +424   1615   1741
   3. CLARK, JEFF              1656  W-08 W-11 L-06 W-13 W-04 W-07 L-05 L-01 L-02 L-10 W-09 W-06   7   +346   1615   1645
   4. GROB, STEVE              1672  W-11 L-05 W-07 W-09 L-03 W-06 L-02 L-13 W-14 W-01 L-12 W-08   7   +267   1568   1644
   5. PERMAN, GARY             1456  W-02 W-04 L-12 L-07 W-01 W-13 W-03 L-11 L-06 L-14 W-08 W-10   7   +138   1589   1497
   6. VIEBRANZ, GEORGE         1627  W-14 L-07 W-03 W-02 W-10 L-04 L-08 W-12 W-05 L-09 W-11 L-03   7    -62   1599   1620
   7. EASTER, CAROLYN          1425  W-10 W-06 L-04 W-05 W-02 L-03 L-11 L-09 L-12 L-13 W-14 W-11   6   +237   1534   1457
   8. DUTCH, KEN               1436  L-03 W-10 W-14 L-11 W-13 W-09 W-06 L-02 L-01 W-12 L-05 L-04   6   -203   1544   1468
   9. ZEIGLER, PETE            1589  L-13 W-14 L-02 L-04 W-12 L-08 L-01 W-07 W-10 W-06 L-03 W-14   6   -281   1524   1569
  10. ALEXANDER, DORCAS        1628  L-07 L-08 W-11 W-01 L-06 L-02 W-12 L-14 L-09 W-03 W-13 L-05   5     +6   1448   1572
  11. LAMBERT, REBECCA         1448  L-04 L-03 L-10 W-08 W-14 L-12 W-07 W-05 W-13 L-02 L-06 L-07   5   -161   1457   1448
  12. HOGGATT, LINDA           1314  L-01 L-13 W-05 L-14 L-09 W-11 L-10 L-06 W-07 L-08 W-04 W-13   5   -544   1441   1350
  13. KRAUS, WAYNE             1383  W-09 W-12 L-01 L-03 L-08 L-05 L-14 W-04 L-11 W-07 L-10 L-12   4   -236   1370   1376
  14. BUSH, STEVE              1393  L-06 L-09 L-08 W-12 L-11 L-01 W-13 W-10 L-04 W-05 L-07 L-09   4   -289   1390   1390
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. MILLS, BRAD               998  W-17 W-18 W-07 W-03 W-10 L-06 W-04 W-15 L-09 W-06 W-04 W-12  10   +448   1414   1187
   2. SMITH, KAREN             1260  W-16 L-14 W-08 W-09 L-06 L-07 W-12 W-11 W-03 L-07 W-03 W-07   8   +504   1213   1250
   3. HAGERTY, BOB                0  W-14 W-11 W-17 L-01 W-07 W-10 W-06 L-12 L-02 W-04 L-02 W-06   8    +55          1248
   4. MCNAMARA, MARGARET       1240  W-13 L-16 L-12 W-17 W-11 W-08 L-01 W-07 W-06 L-03 L-01 W-18   7   +376   1128   1198
   5. NARVIN, EILEEN           1096  L-11 L-08 L-10 W-18 L-16 W-17 L-13 W-14 W-12 W-09 W-14 W-15   7    -68   1127   1107
   6. KONICKI, WALTER          1184  W-15 L-07 W-11 W-12 W-02 W-01 L-03 W-10 L-04 L-01 W-07 L-03   7   -103   1160   1184
   7. NICHOLSON, TONI          1027  W-09 W-06 L-01 W-10 L-03 W-02 W-16 L-04 W-15 W-02 L-06 L-02   7   -105   1226   1096
   8. STEFFY, HEATHER           928  L-10 W-05 L-02 W-16 L-15 L-04 W-11 W-13 L-14 W-18 W-11 W-09   7   -197   1175   1022
   9. KELLER, JASON            1215  L-07 W-13 W-18 L-02 L-12 T-15 W-14 W-17 W-01 L-05 W-15 L-08   6+  +218   1089   1181
  10. BRITSCH, TOBI            1074  W-08 W-12 W-05 L-07 L-01 L-03 L-15 L-06 W-17 W-13 L-17 W-16   6   +372   1071   1077
  11. VITH, ED                    0  W-05 L-03 L-06 W-14 L-04 W-12 L-08 L-02 W-18 W-15 L-08 W-13   6   +113          1093
  12. HUBER, CECILIA            972  W-18 L-10 W-04 L-06 W-09 L-11 L-02 W-03 L-05 W-14 L-13 L-01   5   +122   1077   1006
  13. LAPIDUS-MANN, CRYSTAL    1033  L-04 L-09 W-14 L-15 W-17 L-18 W-05 L-08 W-16 L-10 W-12 L-11   5   -148   1026   1031
  14. WITTMAN, DIANNE          1071  L-03 W-02 L-13 L-11 W-18 W-16 L-09 L-05 W-08 L-12 L-05 W-17   5   -178   1046   1063
  15. JOHNSON, DALLAS          1019  L-06 L-17 W-16 W-13 W-08 T-09 W-10 L-01 L-07 L-11 L-09 L-05   4+  -126    997   1015
  16. HARDWICK, PAT            1048  L-02 W-04 L-15 L-08 W-05 L-14 L-07 L-18 L-13 W-17 L-18 L-10   3   -220    906   1005
  17. POPICH, EILEEN           1147  L-01 W-15 L-03 L-04 L-13 L-05 W-18 L-09 L-10 L-16 W-10 L-14   3   -446    913   1076
  18. POMEROY, MARILYN         1134  L-12 L-01 L-09 L-05 L-14 W-13 L-17 W-16 L-11 L-08 W-16 L-04   3   -617    883   1059
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. MILLS, MARTHA             919  W-03 T-02 W-08 W-07 W-05 W-06 L-12 L-14 W-04 L-03 W-05 W-03   8+  +498    865    913
   2. ROSS, CHRISTOPHER         715  W-14 T-01 L-07 W-13 L-03 W-11 L-08 W-05 W-12 W-14 W-04 W-05   8+  +399    856    792
   3. PRIMACK, BRIAN            682  L-01 W-04 W-16 W-15 W-02 W-10 W-07 W-06 L-05 W-01 L-07 L-01   8     -2    888    821
   4. HUNT, IVA                 893  L-05 L-03 L-06 W-16 W-09 W-13 W-15 W-11 L-01 W-08 L-02 W-07   7   +480    776    863
   5. PERMAN, SHIRLEY           640  W-04 W-09 W-10 W-08 L-01 W-07 L-06 L-02 W-03 W-07 L-01 L-02   7   +313    845    715
   6. BENGE, AUGUSTA            764  L-10 W-16 W-04 W-12 L-07 L-01 W-05 L-03 W-08 L-09 W-08 W-15   7   +156    797    778
   7. BASSETT, MICHAEL          780  W-16 W-11 W-02 L-01 W-06 L-05 L-03 W-08 W-14 L-05 W-03 L-04   7    -15    765    781
   8. SPANGLER, JOHN            783  W-11 W-13 L-01 L-05 W-14 W-12 W-02 L-07 L-06 L-04 L-06 W-09   6    -88    732    768
   9. ROLLER, CAROL             840  L-13 L-05 L-15 W-11 L-04 W-16 W-14 W-12 L-10 W-06 W-12 L-08   6   -253    673    764
  10. CELENTO, FLO                0  W-06 W-15 L-05 L-14 L-12 L-03 W-16 T-13 W-09 L-12 W-14 L-11   5+    +3           627
  11. GAYNORD, MICHELE            0  L-08 L-07 W-14 L-09 W-15 L-02 W-13 L-04 L-16 W-13 L-16 W-10   5   -199           623
  12. KENT, DAVE                  0  W-15 L-14 W-13 L-06 W-10 L-08 W-01 L-09 L-02 W-10 L-09 L-16   5   -388           653
  13. LEVINSON, HOWARD            0  W-09 L-08 L-12 L-02 W-16 L-04 L-11 T-10 W-15 L-11 L-15 W-14   4+  -451           602
  14. LARSON, JOE                 0  L-02 W-12 L-11 W-10 L-08 W-15 L-09 W-01 L-07 L-02 L-10 L-13   4   -169           595
  15. KING, TINA TOTTEN         719  L-12 L-10 W-09 L-03 L-11 L-14 L-04 W-16 L-13 W-16 W-13 L-06   4   -207    538    662
  16. BURROUGHS, SARAH            0  L-07 L-06 L-03 L-04 L-13 L-09 L-10 L-15 W-11 L-15 W-11 W-12   3    -77           519


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com. 
For information about SCRABBLE® tournaments please visit our partner organization, NASPA. To report technical difficulties in reading this page,  please contact webmaster John Chew at: poslfit@gmail.com