[Banner Ad]

[NSA logo]

Back to June 2008 cross-tables

CALGARY, AB, CAN, JUNE 7, 2008

							  CALGARY, AB, CAN, JUNE 7, 2008
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. PRATT, DANIEL            1840  W-09 W-06 W-10 W-08 L-03 W-02 W-07 W-05 L-04 L-04 W-03 W-02 W-06 W-08  11   +699   1845   1843
   2. SLIVKA, REBECCA          1604  L-03 L-07 L-04 W-06 W-08 L-01 L-05 W-09 W-10 W-07 W-04 L-01 W-03 W-04   8   +610   1731   1651
   3. TILLEKERATNE, SIRI       1603  W-02 L-05 L-09 L-10 W-01 W-07 W-04 W-06 L-08 W-06 L-01 W-04 L-02 W-06   8   +267   1701   1639
   4. SCHELLENBERG, MARK       1803  L-06 L-08 W-02 W-05 W-09 W-10 L-03 W-07 W-01 W-01 L-02 L-03 W-08 L-02   8    +28   1683   1763
   5. SIDORSKY, PAUL           1713  W-10 W-03 W-07 L-04 L-06 L-08 W-02 L-01 L-09 W-08 L-06 L-09 W-10 W-07   7   -139   1611   1675
   6. CLIFFORD, WAYNE          1522  W-04 L-01 W-08 L-02 W-05 W-09 W-10 L-03 L-07 L-03 W-05 W-07 L-01 L-03   7   -201   1665   1573
   7. THOMAS, RANDALL          1658  W-08 W-02 L-05 W-09 W-10 L-03 L-01 L-04 W-06 L-02 W-10 L-06 W-09 L-05   7   -366   1621   1643
   8. SIMON, ALLAN             1585  L-07 W-04 L-06 L-01 L-02 W-05 L-09 W-10 W-03 L-05 W-09 W-10 L-04 L-01   6   +170   1612   1593
   9. REM, EMIL                1518  L-01 L-10 W-03 L-07 L-04 L-06 W-08 L-02 W-05 W-10 L-08 W-05 L-07 L-10   5   -359   1539   1523
  10. EBANKS, MIKE             1571  L-05 W-09 L-01 W-03 L-07 L-04 L-06 L-08 L-02 L-09 L-07 L-08 L-05 W-09   3   -709   1407   1513
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. PIVOVAROV, JURAJ         1244  W-07 L-05 L-02 W-10 W-06 L-03 W-08 L-04 W-09 W-07 W-02 W-04 L-03 W-03   9   +582   1253   1252
   2. BERGERON, BETTY          1250  W-06 L-03 W-01 W-04 L-09 W-07 W-05 L-08 W-10 L-03 L-01 W-08 W-04 W-05   9   +276   1280   1266
   3. MARTIN, RICHARD          1084  L-05 W-02 W-10 L-06 L-08 W-01 W-04 W-09 W-07 W-02 L-04 W-07 W-01 L-01   9   +249   1287   1161
   4. PANGANIBAN, DANNY        1389  W-09 L-07 W-05 L-02 W-10 W-06 L-03 W-01 W-08 W-05 W-03 L-01 L-02 W-07   9   +219   1232   1347
   5. TAYLOR-BAILEY, PAM       1087  W-03 W-01 L-04 W-09 L-07 W-08 L-02 W-10 W-06 L-04 L-07 W-10 W-06 L-02   8   +218   1190   1124
   6. MORIGEAU, TERRI          1032  L-02 W-10 L-08 W-03 L-01 L-04 W-09 L-07 L-05 L-08 W-10 W-09 L-05 W-08   6   +164   1111   1051
   7. DREYER, LYNN             1065  L-01 W-04 W-09 L-08 W-05 L-02 W-10 W-06 L-03 L-01 W-05 L-03 L-09 L-04   6    +68   1106   1075
   8. WARD, NOELLA             1455  L-10 L-09 W-06 W-07 W-03 L-05 L-01 W-02 L-04 W-06 W-09 L-02 L-10 L-06   6   -157   1032   1330
   9. ROBERTSON, SHIRLEY       1003  L-04 W-08 L-07 L-05 W-02 W-10 L-06 L-03 L-01 W-10 L-08 L-06 W-07 W-10   6   -468   1070   1019
  10. MATTHEWS, ESTELLE         846  W-08 L-06 L-03 L-01 L-04 L-09 L-07 L-05 L-02 L-09 L-06 L-05 W-08 L-09   2  -1151    854    838
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. MIDDLETON, KEN            792  L-02 W-03 W-07 W-08 W-05 W-06 W-04 L-02 W-03 L-07 W-08 W-05 L-06 W-04  10   +599    880    830
   2. MILLINGTON, TROY          742  W-01 W-06 L-04 L-05 W-03 W-07 L-08 W-01 W-06 W-04 W-05 L-03 W-07 W-08  10   +468    887    801
   3. DIMOND, MARION            807  W-08 L-01 W-06 W-04 L-02 L-05 W-07 L-08 L-01 W-06 W-04 W-02 L-05 L-07   7    +65    717    779
   4. KOSIK, WILMA              459  W-06 L-05 W-02 L-03 W-07 W-08 L-01 L-06 W-05 L-02 L-03 W-07 W-08 L-01   7   -120    767    587
   5. SLATER, LINDA             853  L-07 W-04 W-08 W-02 L-01 W-03 W-06 W-07 L-04 L-08 L-02 L-01 W-03 L-06   7   -211    710    782
   6. BROOKES, LAVERNE          839  L-04 L-02 L-03 W-07 W-08 L-01 L-05 W-04 L-02 L-03 L-07 W-08 W-01 W-05   6   -310    661    778
   7. WEIS, RODNEY                0  W-05 L-08 L-01 L-06 L-04 L-02 L-03 L-05 W-08 W-01 W-06 L-04 L-02 W-03   5   -175           637
   8. LEHMAN, JEAN              696  L-03 W-07 L-05 L-01 L-06 L-04 W-02 W-03 L-07 W-05 L-01 L-06 L-04 L-02   4   -316    572    654


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca